Staff Directory
Our office is located at:
Eisenhower State Office Building
700 SW Harrison Street
Topeka, KS 66603
Director, Office of Accounts and Reports
Name | Role/Team | Phone |
---|---|---|
Nancy Ruoff | Director | 785-296-2311 |
Statewide Consolidated Reporting, Controls & Collections
Name | Role/Team | Phone |
---|---|---|
Brandy Wilson | Deputy Director, Statewide Consolidated Reporting, Controls & Collections | 785-291-3238 |
Jennifer Efird | Team Lead, Internal Controls & Compliance | 785-368-8165 |
Briana Schneider | Internal Controls & Compliance Team | 785-296-2002 |
Setoff Lead | Team Lead, Setoff/KTOP | 785-296-4628 |
Setoff Customer Service | Setoff Customer Call Center | 785-296-4628 |
Setoff Fax | Fax | 785-296-1477 |
KTOP Customer Service | KTOP Customer Call Center | 785-296-4500 |
Financial Integrity Team | Financial Integrity Team | |
Rachel Soden | Team Lead, Financial Integrity | 785-296-3436 |
Fatima Gilbert | Financial Integrity Team | 785-296-2127 |
Emily Downard | Financial Integrity Team | 785-296-3620 |
Jessica Gardner | Financial Integrity Team | 785-296-0728 |
Federal Reporting Team | Federal Reporting Team | |
Jill Martin | Team Lead, Federal Reporting | 785-296-2909 |
Gayla Carr-Schmitz | Federal Reporting Team | 785-296-8668 |
Statewide Agency Audits & Municipal Services
Name | Role/Team | Phone |
---|---|---|
Stacy Jaramillo | Deputy Director, Statewide Agency Audits & Municipal Services | 785-296-2661 |
Michele Mowder | Administrative Officer | 785-296-7043 |
Mandy Patek | Team Lead, Municipal Services | 785-296-6033 |
Lindsay Olson | Municipal Services Team | 785-296-8083 |
Felicia Pettinger | Municipal Services Team - Section 218 | 785-296-3698 |
Barbara Walder-Hittle | Team Lead, Audit Services | 785-296-3242 |
Peyton Hoffman | Audit Services Team | 785-296-7021 |
Shannon Taylor | Audit Services Team | 785-296-2708 |
Cassidy Hall | Audit Services Team | 785-296-3356 |
Carrie Menke | Audit Services Team | 785-296-2934 |
Jennifer Dalton | Audit Services Team | 785-296-3314 |
Kerry Lyons | Team Lead, State Revolving Fund | 785-296-8029 |
Belinda Baber | State Revolving Fund | 785-296-0595 |
Statewide Payroll
Name | Role/Team | Phone |
---|---|---|
Sunni Zentner | Deputy Director, Statewide Payroll & Accounting | 785-296-7058 |
Heather DeBusk | Asst. Deputy Dir., Statewide Payroll & Accounting Processing | 785-296-2434 |
Sarah Tongier | Asst. Deputy Dir., Statewide Payroll & Accounting Systems | 785-291-0556 |
Christina Cabello | Team Lead, SHARP System | 785-296-3072 |
Lupe Ramos | SHARP System Team | 785-296-3887 |
Natalie Smith | SHARP System Team | 785-296-5376 |
Christine Foster | Team Lead, SHARP Processing | 785-296-2290 |
Penny Frye | SHARP Processing Team | 785-296-5368 |
Joyce Dickerson | SHARP Processing Team | 785-296-3979 |
Amanda Lister | SHARP Processing Team | 785-368-6313 |
Kaitlyn Haynes | SHARP Processing Team | 785-296-7059 |
Statewide Accounting
Name | Role/Team | Phone |
---|---|---|
Sunni Zentner | Deputy Director, Statewide Payroll & Accounting | 785-296-7058 |
Heather DeBusk | Asst. Deputy Dir., Statewide Payroll & Accounting Processing | 785-296-2434 |
Sarah Tongier | Asst. Deputy Dir., Statewide Payroll & Accounting Systems | 785-296-0556 |
Amanda Fowler | Team Lead, Central Responsibilities | 785-296-7458 |
Dawn Johnson | Central Responsibilities Team | 785-296-3705 |
Shelly Ballard | Central Responsibilities Team | 785-296-6912 |
Ashton Martin | Central Responsibilities Team | 785-296-2133 |
Elke Warkentine | Central Responsibilities Team | 785-296-3404 |
Theresa Gonzales | Central Responsibilities Team | 785-296-2131 |
Kimberley Brummett | Central Responsibilities Team | 785-296-4886 |
Vacant | Central Responsibilities Team | |
Lisa Donald | Team Lead, SMART Processing | 785-296-3699 |
Carmen Pearson | SMART Processing Team | 785-296-4799 |
Michelle Dittman | SMART Processing Team | 785-296-8023 |
Annette Moody | SMART Processing Team | 785-296-4788 |
Vickie Hemmen | SMART Processing Team | 785-296-3124 |
Shelly Myers | SMART Processing Team | 785-296-8173 |
Shelley Harvey | Team Lead, SMART System | 785-296-2620 |
Brian Pinick | SMART System Team | 785-368-8128 |
Shana Godby | SMART System Team | 785-296-7291 |
Aubrie Pryer | SMART System Team | 785-296-6160 |
Elaine Moore | SMART System Team | 785-296-1079 |
JoAnn Remp | SMART System Team | 785-291-3687 |
Candice Heth | SMART System Team | 785-296-7917 |
Jennifer Elliott | Recovery Office, Grant Management Solution & Compliance Specialist | 785-296-6260 |
Dean Vellenga | Recovery Office, Documentation Manager | 785-296-8320 |