05-P-001 Change in Organization Dues Deduction Amounts (Supersedes 04-P-002)
DATE: | July 13, 2004 | ||
---|---|---|---|
SUBJECT: | Change in Organization Dues Deduction Amounts | ||
EFFECTIVE DATE: | Payroll Period Ending September 11, 2004 | ||
CONTACT: | Janice Wolfley | (785) 296-3699 | janice.wolfley@da.state.ks.us |
APPROVAL: | |||
SUMMARY: | Organization Dues Changes for KAPE |
The Board of Directors for the Kansas Association of Public Employees (KAPE) has advised that the regular biweekly dues for members of KAPE will be changing effective with the payroll period beginning August 29, 2004 and ending September 11, 2004, paid September 24, 2004 as follows:
Deduction Code | Hourly Rate of Pay | Bi-Weekly Salary | Dues Deduction |
---|---|---|---|
ORG001 | $ 7.35 or Less | $ 588.00 or Less | $ 7.60 |
ORG002 | $ 7.36 - $ 8.51 | $ 588.80 - $ 680.80 | $ 8.10 |
ORG003 | $ 8.52 - $ 9.39 | $ 681.60 - $ 751.20 | $ 8.60 |
ORG004 | $ 9.40 - $ 10.35 | $ 752.00 - $ 828.00 | $ 9.10 |
ORG005 | $ 10.36 - $ 11.41 | $ 828.80 - $ 912.80 | $ 9.60 |
ORG006 | $ 11.42 or Greater | $ 913.60 - or Greater | $10.10 |
ORG888 | KU Medical Center - Nurses | $10.10 | |
ORG 018 & 019 | KU - Graduate Teaching Assistants | $ 8.30 |
The Division of Accounts and Reports, Payroll Systems Team will make the necessary updates to the payroll system to affect all SHARP employees enrolled in the above KAPE dues deductions. Regent's institutions are responsible for ensuring that these changes are reflected on all paychecks issued on or after September 24, 2004.
DB:JJM:kao