05-a-001 - Private Vehicle Mileage (June 9, 2004) (Supersedes 04-a-001) (Superseded by 06-a-001)
INFORMATIONAL CIRCULAR NO. 05-A-001 | (Supersedes04-a-001) |
---|
DATE: | June 9, 2004 | ||
---|---|---|---|
SUBJECT: | Private Vehicle Mileage | ||
EFFECTIVE DATE: | July 1, 2004 | ||
A & R CONTACT: | Randy Kennedy | (785) 296-2125 | (randy.kennedy@da.state.ks.us) |
Leroy Charbonneau | (785) 296-2255 | (leroy.charbonneau@da.state.ks.us) | |
Shirley Gilchrist | (785) 296-2882 | (shirley.gilchrist@da.state.ks.us) | |
Mark Handshy | (785) 296-7021 | (mark.handshy@da.state.ks.us) | |
APPROVAL: | ![]() |
||
SUMMARY: | FY 2005 Privately Owned Vehicle Mileage Reimbursement Rates |
As authorized by K.S.A.75-3203a, the Secretary of Administration has fixed the private vehicle mileage reimbursement rates for FY 2005 at:
- 17¢ per mile for privately owned motorcycle
- 37¢ per mile for privately owned automobile
- 49¢ per mile for privately owned airplane
- 44¢ per mile for privately owned specially equipped vehicle for the physically disabled (Examples of specially equipped vehicles include, but are not limited to, those equipped with hand controls or lift devices. Other situations may be evaluated on a case-by-case basis if you are uncertain about the applicability of this rate.)
These rates reflect increases in the categories of privately owned automobile and privately owned airplane.
DB:rk