Contact Information
Posted on October 21, 2021 at 12:51 PM by Kansas Department of Administration
Sunni Zentner | Manager, Statewide Accounting Systems | 785-296-7058 | |
Central Responsibilities | |||
Vacant | Central Responsibilities Team Lead | 785-296-4886 | |
Dawn Johnson | Central Responsibilities Team | 785-296-3705 | |
Shelly Ballard | Central Responsibilities Team | 785-296-6912 | |
Ashton Martin | Central Responsibilities Team | 785-296-2133 | |
Amanda Fowler | Central Responsibilities Team | 785-296-7458 | |
Theresa Gonzales | Central Responsibilities Team | 785-296-2131 | |
Keaton Patton | Central Responsibilities Team | 785-296-4788 | |
SMART Processing | |||
Nancy Haufler | SMART Processing Team Lead | 785-296-5368 | |
Lisa Becker | SMART Processing | 785-296-1079 | |
Michelle Dittman | SMART Processing | 785-296-8023 | |
Ruth Wray | SMART Processing | 785-296-4799 | |
Vickie Hemmen | SMART Processing | 785-296-3124 | |
Shelly Myers | SMART Processing | 785-296-8173 | |
SMART Systems | |||
Sarah Tongier | SMART Systems Team Lead | 785-291-0556 | |
Kristin Bookwalter | SMART Systems | 785-368-8128 | |
Shana Godby | SMART Systems | 785-296-7291 | |
Shelley Harvey | SMART Systems | 785-296-2620 | |
Lisa Donald | SMART Systems | 785-296-3699 | |
JoAnn Remp | SMART Systems | 785-291-3687 | |
Linda Shaver | SMART Systems | 785-296-7917 |
There are no comments yet.