Allen County 2013
Posted on October 21, 2021 at 12:50 PM by Kansas Department of Administration
State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM
DISTRIBUTION | AGY | VOUCHER | EFFDATE | PAYEE | AMOUNT |
---|---|---|---|---|---|
COMPENSATING USE TAX | 670 | 00215790 | 20130131 | ALLEN COUNTY | 16,257.61 |
COMPENSATING USE TAX | 670 | 00221945 | 20130225 | ALLEN COUNTY | 20,468.76 |
COMPENSATING USE TAX | 670 | 00229358 | 20130328 | ALLEN COUNTY | 12,991.39 |
COMPENSATING USE TAX | 670 | 00236532 | 20130426 | ALLEN COUNTY | 10,813.69 |
COMPENSATING USE TAX | 670 | 00242222 | 20130530 | ALLEN COUNTY | 16,464.58 |
COMPENSATING USE TAX | 670 | 00247620 | 20130625 | ALLEN COUNTY | 16,385.65 |
COMPENSATING USE TAX | 670 | 00253940 | 20130729 | ALLEN COUNTY | 16,731.40 |
COMPENSATING USE TAX | 670 | 00260488 | 20130829 | ALLEN COUNTY | 16,249.06 |
COMPENSATING USE TAX | 670 | 00267170 | 20130926 | ALLEN COUNTY | 10,951.19 |
COMPENSATING USE TAX | 670 | 00279512 | 20131030 | ALLEN COUNTY | 18,487.18 |
COMPENSATING USE TAX | 670 | 00285706 | 20131125 | ALLEN COUNTY | 17,737.72 |
COMPENSATING USE TAX | 670 | 00293527 | 20131226 | ALLEN COUNTY | 36,291.33 |
*********************************** | TOTAL | COMPENSATING USE TAX | 209,829.56 | ||
DOT - ELDERLY & HANDICAPPED TRANS | 276 | CE024372 | 20130122 | ALLEN COUNTY | 4,000.00 |
*********************************** | TOTAL | DOT - ELDERLY & HANDICAPPED TRANS | 4,000.00 | ||
DRUG CONTROL PAYMENTS | 565 | 13216132 | 20130122 | ALLEN COUNTY | 1,719.27 |
DRUG CONTROL PAYMENTS | 565 | 14216056 | 20131017 | ALLEN COUNTY | 15.56 |
*********************************** | TOTAL | DRUG CONTROL PAYMENTS | 1,734.83 | ||
FEDERAL AID - ADJ GEN (EMER PREP) | 034 | 00040038 | 20131220 | ALLEN COUNTY | 19,886.00 |
*********************************** | TOTAL | FEDERAL AID - ADJ GEN (EMER PREP) | 19,886.00 | ||
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | CE028725 | 20130702 | ALLEN COUNTY | 704.95 |
FEDERAL AID - DEPT OF TRANSPORTATION | 276 | 00099675 | 20130924 | ALLEN COUNTY | 620.00 |
*********************************** | TOTAL | FEDERAL AID - DEPT OF TRANSPORTATION | 1,324.95 | ||
LOCAL ALCOHOLIC LIQUOR | 670 | 00225998 | 20130313 | ALLEN COUNTY | 3,469.52 |
LOCAL ALCOHOLIC LIQUOR | 670 | 00245174 | 20130612 | ALLEN COUNTY | 3,391.09 |
LOCAL ALCOHOLIC LIQUOR | 670 | 00263717 | 20130911 | ALLEN COUNTY | 3,943.48 |
LOCAL ALCOHOLIC LIQUOR | 670 | 00290223 | 20131213 | ALLEN COUNTY | 4,157.08 |
*********************************** | TOTAL | LOCAL ALCOHOLIC LIQUOR | 14,961.17 | ||
LOCAL SALES TAX | 670 | 00215791 | 20130131 | ALLEN COUNTY | 146,595.27 |
LOCAL SALES TAX | 670 | 00221946 | 20130225 | ALLEN COUNTY | 147,045.86 |
LOCAL SALES TAX | 670 | 00229357 | 20130328 | ALLEN COUNTY | 123,782.82 |
LOCAL SALES TAX | 670 | 00236531 | 20130426 | ALLEN COUNTY | 126,290.13 |
LOCAL SALES TAX | 670 | 00242221 | 20130530 | ALLEN COUNTY | 153,049.16 |
LOCAL SALES TAX | 670 | 00247619 | 20130625 | ALLEN COUNTY | 143,678.87 |
LOCAL SALES TAX | 670 | 00253939 | 20130729 | ALLEN COUNTY | 171,632.81 |
LOCAL SALES TAX | 670 | 00260487 | 20130829 | ALLEN COUNTY | 151,476.55 |
LOCAL SALES TAX | 670 | 00267169 | 20130926 | ALLEN COUNTY | 142,301.78 |
LOCAL SALES TAX | 670 | 00279511 | 20131030 | ALLEN COUNTY | 147,227.16 |
LOCAL SALES TAX | 670 | 00285705 | 20131125 | ALLEN COUNTY | 138,225.94 |
LOCAL SALES TAX | 670 | 00293526 | 20131226 | ALLEN COUNTY | 155,903.51 |
*********************************** | TOTAL | LOCAL SALES TAX | 1,747,209.86 | ||
OIL AND GAS VALUATION DEPLETION TRUST FD | 565 | 14208001 | 20131002 | ALLEN COUNTY | 4,606.81 |
*********************************** | TOTAL | OIL AND GAS VALUATION DEPLETION TRUST FD | 4,606.81 | ||
SETOFF PAYMENTS | 173 | 00051550 | 20130122 | ALLEN COUNTY | 127.40 |
SETOFF PAYMENTS | 173 | 00053410 | 20130221 | ALLEN COUNTY | 1,163.44 |
SETOFF PAYMENTS | 173 | 00053409 | 20130221 | ALLEN COUNTY | 3,106.79 |
SETOFF PAYMENTS | 173 | 00054372 | 20130306 | ALLEN COUNTY | 4,464.76 |
SETOFF PAYMENTS | 173 | 00054373 | 20130306 | ALLEN COUNTY | 3,737.77 |
SETOFF PAYMENTS | 173 | 00055528 | 20130321 | ALLEN COUNTY | 3,505.20 |
SETOFF PAYMENTS | 173 | 00055529 | 20130321 | ALLEN COUNTY | 953.92 |
SETOFF PAYMENTS | 173 | 00056417 | 20130404 | ALLEN COUNTY | 1,306.75 |
SETOFF PAYMENTS | 173 | 00056418 | 20130404 | ALLEN COUNTY | 1,347.42 |
SETOFF PAYMENTS | 173 | 00057457 | 20130419 | ALLEN COUNTY | 2,579.34 |
SETOFF PAYMENTS | 173 | 00057458 | 20130419 | ALLEN COUNTY | 900.55 |
SETOFF PAYMENTS | 173 | 00058382 | 20130506 | ALLEN COUNTY | 1,025.43 |
SETOFF PAYMENTS | 173 | 00059357 | 20130521 | ALLEN COUNTY | 409.68 |
SETOFF PAYMENTS | 173 | 00059359 | 20130521 | ALLEN COUNTY | 348.64 |
SETOFF PAYMENTS | 173 | 00060291 | 20130606 | ALLEN COUNTY | 116.29 |
SETOFF PAYMENTS | 173 | 00060293 | 20130606 | ALLEN COUNTY | 121.39 |
SETOFF PAYMENTS | 173 | 00061283 | 20130620 | ALLEN COUNTY | 320.03 |
SETOFF PAYMENTS | 173 | 00062255 | 20130705 | ALLEN COUNTY | 61.87 |
SETOFF PAYMENTS | 173 | 00063051 | 20130719 | ALLEN COUNTY | 787.96 |
SETOFF PAYMENTS | 173 | 00063049 | 20130719 | ALLEN COUNTY | 643.91 |
SETOFF PAYMENTS | 173 | 00063721 | 20130806 | ALLEN COUNTY | 169.32 |
SETOFF PAYMENTS | 173 | 00063720 | 20130806 | ALLEN COUNTY | 718.49 |
SETOFF PAYMENTS | 173 | 00064440 | 20130821 | ALLEN COUNTY | 356.90 |
SETOFF PAYMENTS | 173 | 00064439 | 20130821 | ALLEN COUNTY | 26.60 |
SETOFF PAYMENTS | 173 | 00065035 | 20130906 | ALLEN COUNTY | 252.88 |
SETOFF PAYMENTS | 173 | 00065733 | 20130919 | ALLEN COUNTY | 319.34 |
SETOFF PAYMENTS | 173 | 00065734 | 20130919 | ALLEN COUNTY | 133.63 |
SETOFF PAYMENTS | 173 | 00066602 | 20131004 | ALLEN COUNTY | 546.64 |
SETOFF PAYMENTS | 173 | 00066603 | 20131004 | ALLEN COUNTY | 330.34 |
SETOFF PAYMENTS | 173 | 00067410 | 20131021 | ALLEN COUNTY | 595.87 |
SETOFF PAYMENTS | 173 | 00067412 | 20131021 | ALLEN COUNTY | 996.00 |
SETOFF PAYMENTS | 173 | 00068288 | 20131106 | ALLEN COUNTY | 227.37 |
SETOFF PAYMENTS | 173 | 00068289 | 20131106 | ALLEN COUNTY | 683.92 |
SETOFF PAYMENTS | 173 | 00069023 | 20131121 | ALLEN COUNTY | 213.75 |
SETOFF PAYMENTS | 173 | 00069610 | 20131205 | ALLEN COUNTY | 164.43 |
SETOFF PAYMENTS | 173 | 00070265 | 20131219 | ALLEN COUNTY | 148.42 |
*********************************** | TOTAL | SETOFF PAYMENTS | 32,912.44 | ||
SEVERANCE TAX | 565 | 13207162 | 20130218 | ALLEN COUNTY | 440.44 |
SEVERANCE TAX | 565 | 13207241 | 20130524 | ALLEN COUNTY | 1,459.54 |
SEVERANCE TAX | 565 | 14207001 | 20130822 | ALLEN COUNTY | 1,105.77 |
SEVERANCE TAX | 565 | 14207083 | 20131121 | ALLEN COUNTY | 2,689.94 |
*********************************** | TOTAL | SEVERANCE TAX | 5,695.69 | ||
SPECIAL HIGHWAY | 670 | 00213222 | 20130122 | ALLEN COUNTY | 117,601.62 |
SPECIAL HIGHWAY | 670 | 00234493 | 20130419 | ALLEN COUNTY | 110,666.49 |
SPECIAL HIGHWAY | 670 | 00251555 | 20130719 | ALLEN COUNTY | 118,628.96 |
SPECIAL HIGHWAY | 670 | 00277447 | 20131021 | ALLEN COUNTY | 131,602.68 |
*********************************** | TOTAL | SPECIAL HIGHWAY | 478,499.75 | ||
SPECIAL HIGHWAY EQUAL & ADJ | 670 | 00235361 | 20130422 | ALLEN COUNTY | 33,505.34 |
*********************************** | TOTAL | SPECIAL HIGHWAY EQUAL & ADJ | 33,505.34 | ||
STATE AID - BOARD OF AGRICULTURE | 046 | E1400062 | 20130715 | ALLEN COUNTY CONSERVATION DISTRICT | 22,059.00 |
*********************************** | TOTAL | STATE AID - BOARD OF AGRICULTURE | 22,059.00 | ||
STATE AID - HEALTH AND ENVIRONMENT | 264 | 10093335 | 20130508 | ALLEN COUNTY | 1,422.17 |
*********************************** | TOTAL | STATE AID - HEALTH AND ENVIRONMENT | 1,422.17 | ||
STATE AID - KBI | 083 | 00011995 | 20130528 | ALLEN COUNTY | 2,998.99 |
*********************************** | TOTAL | STATE AID - KBI | 2,998.99 | ||
VEHICLE LICENSE FEES | 565 | 13211031 | 20130114 | ALLEN COUNTY | 350.00 |
VEHICLE LICENSE FEES | 565 | 13211089 | 20130408 | ALLEN COUNTY | 175.00 |
*********************************** | TOTAL | VEHICLE LICENSE FEES | 525.00 | ||
VEHICLE RENTAL TAX | 670 | 00246933 | 20130620 | ALLEN COUNTY | 593.94 |
VEHICLE RENTAL TAX | 670 | 00285171 | 20131122 | ALLEN COUNTY | 573.58 |
*********************************** | TOTAL | VEHICLE RENTAL TAX | 1,167.52 | ||
************************GRAND TOTAL | 2,582,339.08 |
There are no comments yet.