99-a-011 - Private Vehicle Mileage (March 22, 1999) (supersedes 99-a-010) (superseded by 00-a-001)
Posted on October 21, 2021 at 12:49 PM by Kansas Department of Administration
INFORMATIONAL CIRCULAR NO. 99-A-011 | (Supersedes 99-a-010) |
DATE: | March 22, 1999 | ||
SUBJECT: | Private Vehicle Mileage | ||
EFFECTIVE DATE: | April 1, 1999 | ||
A & R CONTACT: | Audit Service Team | ||
Randy Kennedy | (785) 296-2125 | ||
Leroy Charbonneau | (785) 296-2255 | ||
Shirley Gilchrist | (785) 296-2882 | ||
Mark Handshy | (785) 296-7021 | ||
Jo Ann Remp | (785) 296-2277 | ||
APPROVAL: | ![]() | ||
SUMMARY: | Private Vehicle Mileage Reimbursement Rates Effective April 1, 1999 | ||
|
Temporary regulations have been enacted to amend K.A.R. 1-18-1a to decrease the reimbursement rates for privately owned vehicles for travel taking place on or after April 1, 1999. Permanent regulations will be enacted prior to the temporary regulations expiring. These rate changes are due to changes in the maximum mileage reimbursement allowed by the IRS. The amended rates are:
15¢ | per mile for privately owned motorcycle |
31¢ | per mile for privately owned automobile |
43¢ | per mile for privately owned airplane |
43¢ | per mile for privately owned specially equipped vehicle for the physically disabled (Examples of specially equipped vehicles include, but are not limited to, those equipped with hand controls or lift devices. Other situations may be evaluated on a case-by-case basis if you are uncertain about the applicability of this rate.) |
Please note that the provision to reimburse mileage at the central motor pool rate for compact cars remains in effect for any state employee choosing to use a privately owned automobile, when a state-owned or leased vehicle is available for use. For FY 1999, this rate is 18¢ per mile as established by Central Motor Pool. The complete schedule of motor pool rates has previously been distributed to all state agencies in a memorandum from the Central Motor Pool Director.
SAM:rk
There are no comments yet.