00-a-015 - Subsistence Rates (February 25, 2000) (Superseded by 03-a-002)
Posted on October 21, 2021 at 12:49 PM by Kansas Department of Administration
INFORMATIONAL CIRCULAR NO. 00-A-015 |
DATE: | February 25, 2000 | ||
SUBJECT: | Subsistence Rates | ||
EFFECTIVE DATE: | July 1, 2000 | ||
A & R CONTACT: | Audit Services Team - Randy Kennedy | (785) 296-2125 | (Randy.Kennedy@da.state.ks.us) |
Leroy Charbonneau | (785) 296-2255 | (Leroy.Charbonneau@da.state.ks.us) | |
Shirley Gilchrist | (785) 296-2882 | (Shirley.Gilchrist@da.state.ks.us) | |
Mark Handshy | (785) 296-7021 | (Mark.Handshy@da.state.ks.us) | |
APPROVAL: | ![]() | ||
SUMMARY: | Meal Allowance and Lodging Rates Effective July 1, 2000. |
There will be no change in the meal allowance and lodging rates for fiscal year 2001, as established by K.A.R. 1-16-18. The rates are:
Meal Allowance: | |
In-state | $ 7.00 per quarter-day |
In-state, designated high-cost geographic area | $ 7.25 per quarter-day |
Out-of-state, regular | $ 7.25 per quarter-day |
Out-of-state, designated high-cost geographic area | $ 7.50 per quarter-day |
Out-of-state, special designated high-cost geographic areas | $ 9.50 per quarter-day |
International travel | $10.50 per quarter-day or actual expenses not to exceed $76 per day |
Reduced Meals Allowance:
If the cost of meals is included within the cost of registration fees or other fees and charges paid by the agency or supplied without cost by another party, the meals allowance should be reduced as follows:
Breakfast | Lunch | Dinner | |
In-state | $ 6.50 | $ 7.50 | $14.00 |
In-state, designated high-cost geographic area | $ 7.00 | $ 8.00 | $14.00 |
Out-of-state, regular | $ 7.00 | $ 8.00 | $14.00 |
Out-of-state, designated high-cost geographic area | $ 7.00 | $ 8.00 | $15.00 |
Out-of-state, special designated high-cost geographic areas | $ 9.00 | $10.00 | $19.00 |
International | $10.00 | $11.00 | $21.00 |
Lodging Expense Limitations: | |
In-state | $ 55.00 |
In-state, designated high-cost geographic area | $ 69.00 |
Out-of-state, regular | $ 83.00 |
Out-of-state, designated high-cost geographic area | $120.00 |
Out-of-state, special designated high-cost geographic areas | $132.00 |
International travel | Actual |
Conference lodging qualified under K.A.R. 1-16-18a(e) | Actual |
K.S.A. 75-3207a(e) provides that the daily lodging expense limitations established above may be exceeded by the lesser of either: (1) an additional 50% of the applicable lodging expense limitation, or (2) the actual lodging expense incurred.
These lodging limits continue to be applied to the lodging rate before taxes. Thus, the amount reimbursed or paid for lodging expenses may exceed the established lodging limitation by as much as the amount of associated taxes.
DB:rk