State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/6/2018 12:40:08 PM

PERU CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2017
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00444264 20170130 CITY OF PERU 136.22
COMPENSATING USE TAX 670 00447729 20170227 CITY OF PERU 114.08
COMPENSATING USE TAX 670 00452216 20170330 CITY OF PERU 39.84
COMPENSATING USE TAX 670 00457027 20170427 CITY OF PERU 183.53
COMPENSATING USE TAX 670 00460923 20170530 CITY OF PERU 105.47
COMPENSATING USE TAX 670 00464764 20170629 CITY OF PERU 78.02
COMPENSATING USE TAX 670 00469777 20170728 CITY OF PERU 106.71
COMPENSATING USE TAX 670 00474175 20170830 CITY OF PERU 83.67
COMPENSATING USE TAX 670 00478212 20170928 CITY OF PERU 111.70
COMPENSATING USE TAX 670 00483171 20171030 CITY OF PERU 115.65
COMPENSATING USE TAX 670 00488726 20171129 CITY OF PERU 30.61
COMPENSATING USE TAX 670 00493131 20171228 CITY OF PERU 172.20
*********************************** TOTAL COMPENSATING USE TAX 1,277.70
LOCAL SALES TAX 670 00444265 20170130 CITY OF PERU 441.56
LOCAL SALES TAX 670 00447730 20170227 CITY OF PERU 429.35
LOCAL SALES TAX 670 00452217 20170330 CITY OF PERU 437.35
LOCAL SALES TAX 670 00457028 20170427 CITY OF PERU 499.17
LOCAL SALES TAX 670 00460922 20170530 CITY OF PERU 379.70
LOCAL SALES TAX 670 00464765 20170629 CITY OF PERU 446.47
LOCAL SALES TAX 670 00469778 20170728 CITY OF PERU 403.87
LOCAL SALES TAX 670 00474176 20170830 CITY OF PERU 398.70
LOCAL SALES TAX 670 00478213 20170928 CITY OF PERU 407.66
LOCAL SALES TAX 670 00483172 20171030 CITY OF PERU 392.61
LOCAL SALES TAX 670 00488725 20171129 CITY OF PERU 429.45
LOCAL SALES TAX 670 00493132 20171228 CITY OF PERU 434.68
*********************************** TOTAL LOCAL SALES TAX 5,100.57
SETOFF PAYMENTS 173 00133130 20170302 CITY OF PERU 75.95
SETOFF PAYMENTS 173 00141287 20170718 CITY OF PERU 185.34
*********************************** TOTAL SETOFF PAYMENTS 261.29
SPECIAL HIGHWAY 670 00442523 20170123 CITY OF PERU 877.54
SPECIAL HIGHWAY 670 00454934 20170421 CITY OF PERU 815.02
SPECIAL HIGHWAY 670 00467618 20170721 CITY OF PERU 862.67
SPECIAL HIGHWAY 670 00481204 20171023 CITY OF PERU 897.23
*********************************** TOTAL SPECIAL HIGHWAY 3,452.46
************************GRAND TOTAL 10,092.02