State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 12/2/2017 9:49:45 AM

RILEY CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2017
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00444332 20170130 CITY OF RILEY 2,371.44
COMPENSATING USE TAX 670 00447797 20170227 CITY OF RILEY 2,023.03
COMPENSATING USE TAX 670 00452284 20170330 CITY OF RILEY 1,383.81
COMPENSATING USE TAX 670 00457095 20170427 CITY OF RILEY 2,446.62
COMPENSATING USE TAX 670 00460991 20170530 CITY OF RILEY 1,529.08
COMPENSATING USE TAX 670 00464832 20170629 CITY OF RILEY 1,919.07
COMPENSATING USE TAX 670 00469845 20170728 CITY OF RILEY 1,744.61
COMPENSATING USE TAX 670 00474243 20170830 CITY OF RILEY 2,103.43
COMPENSATING USE TAX 670 00478279 20170928 CITY OF RILEY 1,771.87
COMPENSATING USE TAX 670 00483239 20171030 CITY OF RILEY 1,674.73
COMPENSATING USE TAX 670 00488794 20171129 CITY OF RILEY 2,337.18
*********************************** TOTAL COMPENSATING USE TAX 21,304.87
FEDERAL AID - STATE LIBRARY 434 00007365 20170929 CITY OF RILEY 144.35
*********************************** TOTAL FEDERAL AID - STATE LIBRARY 144.35
LOCAL SALES TAX 670 00444333 20170130 CITY OF RILEY 10,918.63
LOCAL SALES TAX 670 00447798 20170227 CITY OF RILEY 13,661.95
LOCAL SALES TAX 670 00452285 20170330 CITY OF RILEY 10,703.49
LOCAL SALES TAX 670 00457096 20170427 CITY OF RILEY 10,466.98
LOCAL SALES TAX 670 00460990 20170530 CITY OF RILEY 11,695.65
LOCAL SALES TAX 670 00464833 20170629 CITY OF RILEY 10,781.45
LOCAL SALES TAX 670 00469846 20170728 CITY OF RILEY 11,123.69
LOCAL SALES TAX 670 00474244 20170830 CITY OF RILEY 11,566.16
LOCAL SALES TAX 670 00478280 20170928 CITY OF RILEY 11,206.08
LOCAL SALES TAX 670 00483240 20171030 CITY OF RILEY 11,700.51
LOCAL SALES TAX 670 00488793 20171129 CITY OF RILEY 13,611.40
*********************************** TOTAL LOCAL SALES TAX 127,435.99
SETOFF PAYMENTS 173 00137920 20170517 CITY OF RILEY 194.05
*********************************** TOTAL SETOFF PAYMENTS 194.05
SPECIAL HIGHWAY 670 00442558 20170123 CITY OF RILEY 6,709.79
SPECIAL HIGHWAY 670 00454969 20170421 CITY OF RILEY 6,231.77
SPECIAL HIGHWAY 670 00467653 20170721 CITY OF RILEY 6,500.08
SPECIAL HIGHWAY 670 00481239 20171023 CITY OF RILEY 6,760.56
*********************************** TOTAL SPECIAL HIGHWAY 26,202.20
STATE AID - HEALTH AND ENVIRONMENT 264 10235381 20170825 CITY OF RILEY 1,226.00
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 1,226.00
STATE AID - STATE LIBRARY 434 00006997 20170224 CITY OF RILEY 299.74
*********************************** TOTAL STATE AID - STATE LIBRARY 299.74
************************GRAND TOTAL 176,807.20