State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

WOODSON COUNTY CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00395467 20160129 WOODSON COUNTY 2,191.30
COMPENSATING USE TAX 670 00399639 20160226 WOODSON COUNTY 2,709.77
COMPENSATING USE TAX 670 00404716 20160330 WOODSON COUNTY 2,490.55
COMPENSATING USE TAX 670 00409560 20160428 WOODSON COUNTY 1,927.59
COMPENSATING USE TAX 670 00413383 20160527 WOODSON COUNTY 2,918.44
COMPENSATING USE TAX 670 00417761 20160629 WOODSON COUNTY 2,542.92
COMPENSATING USE TAX 670 00421784 20160728 WOODSON COUNTY 3,101.36
COMPENSATING USE TAX 670 00425216 20160830 WOODSON COUNTY 2,082.10
COMPENSATING USE TAX 670 00429725 20160929 WOODSON COUNTY 2,486.80
COMPENSATING USE TAX 670 00433108 20161028 WOODSON COUNTY 2,481.50
COMPENSATING USE TAX 670 00436002 20161129 WOODSON COUNTY 2,947.00
COMPENSATING USE TAX 670 00439237 20161229 WOODSON COUNTY 2,074.75
*********************************** TOTAL COMPENSATING USE TAX 29,954.08
DRUG CONTROL PAYMENTS 565 16216177 20160422 WOODSON COUNTY 2,863.47
DRUG CONTROL PAYMENTS 565 17216097 20161019 WOODSON COUNTY 2,700.00
*********************************** TOTAL DRUG CONTROL PAYMENTS 5,563.47
FEDERAL AID - ADJ GEN (EMER PREP) 034 00062010 20160426 WOODSON COUNTY 16,297.00
FEDERAL AID - ADJ GEN (EMER PREP) 034 00064247 20160805 WOODSON COUNTY 23,920.00
FEDERAL AID - ADJ GEN (EMER PREP) 034 00065244 20160915 WOODSON COUNTY 9,783.00
FEDERAL AID - ADJ GEN (EMER PREP) 034 00066504 20161117 WOODSON COUNTY 5,000.00
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 55,000.00
LOCAL ALCOHOLIC LIQUOR 670 00402839 20160314 WOODSON COUNTY 3,227.19
LOCAL ALCOHOLIC LIQUOR 670 00416166 20160614 WOODSON COUNTY 2,677.08
LOCAL ALCOHOLIC LIQUOR 670 00427569 20160916 WOODSON COUNTY 2,137.31
LOCAL ALCOHOLIC LIQUOR 670 00438096 20161216 WOODSON COUNTY 982.18
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 9,023.76
LOCAL SALES TAX 670 00395468 20160129 WOODSON COUNTY 13,425.40
LOCAL SALES TAX 670 00399640 20160226 WOODSON COUNTY 13,179.33
LOCAL SALES TAX 670 00404715 20160330 WOODSON COUNTY 13,104.09
LOCAL SALES TAX 670 00409561 20160428 WOODSON COUNTY 12,789.34
LOCAL SALES TAX 670 00413384 20160527 WOODSON COUNTY 14,393.20
LOCAL SALES TAX 670 00417762 20160629 WOODSON COUNTY 13,491.37
LOCAL SALES TAX 670 00421785 20160728 WOODSON COUNTY 14,021.94
LOCAL SALES TAX 670 00425217 20160830 WOODSON COUNTY 15,100.04
LOCAL SALES TAX 670 00429057 20160929 WOODSON COUNTY 14,046.03
LOCAL SALES TAX 670 00433109 20161028 WOODSON COUNTY 14,199.00
LOCAL SALES TAX 670 00436003 20161129 WOODSON COUNTY 14,536.68
LOCAL SALES TAX 670 00439238 20161229 WOODSON COUNTY 12,855.92
*********************************** TOTAL LOCAL SALES TAX 165,142.34
SETOFF PAYMENTS 173 00113444 20160219 WOODSON COUNTY 367.62
SETOFF PAYMENTS 173 00115474 20160321 WOODSON COUNTY 411.55
SETOFF PAYMENTS 173 00116457 20160406 WOODSON COUNTY 65.61
SETOFF PAYMENTS 173 00119191 20160519 WOODSON COUNTY 80.19
SETOFF PAYMENTS 173 00124757 20160907 WOODSON COUNTY 108.11
SETOFF PAYMENTS 173 00129730 20161221 WOODSON COUNTY 245.40
*********************************** TOTAL SETOFF PAYMENTS 1,278.48
SPECIAL HIGHWAY 670 00393947 20160122 WOODSON COUNTY 57,302.92
SPECIAL HIGHWAY 670 00408073 20160421 WOODSON COUNTY 54,950.69
SPECIAL HIGHWAY 670 00420388 20160721 WOODSON COUNTY 58,257.65
SPECIAL HIGHWAY 670 00431690 20161020 WOODSON COUNTY 62,968.97
*********************************** TOTAL SPECIAL HIGHWAY 233,480.23
SPECIAL HIGHWAY EQUAL & ADJ 670 00408960 20160422 WOODSON COUNTY 10,934.55
*********************************** TOTAL SPECIAL HIGHWAY EQUAL & ADJ 10,934.55
STATE AID - BOARD OF AGRICULTURE 046 SC170076 20160720 WOODSON COUNTY CONSERVATION DISTRICT 17,253.00
*********************************** TOTAL STATE AID - BOARD OF AGRICULTURE 17,253.00
STATE AID - EMERGENCY MEDICAL SERVICES 206 00002768 20160729 WOODSON COUNTY 13,539.49
STATE AID - EMERGENCY MEDICAL SERVICES 206 00002790 20160819 WOODSON COUNTY 1,500.00
*********************************** TOTAL STATE AID - EMERGENCY MEDICAL SERVICES 15,039.49
STATE AID - HEALTH AND ENVIRONMENT 264 10201219 20160803 WOODSON COUNTY 222.83
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 222.83
TRANSIENT GUEST TAX 670 00393589 20160120 WOODSON COUNTY 2,087.37
TRANSIENT GUEST TAX 670 00407507 20160418 WOODSON COUNTY 1,499.17
TRANSIENT GUEST TAX 670 00421317 20160726 WOODSON COUNTY 1,942.83
TRANSIENT GUEST TAX 670 00432514 20161024 WOODSON COUNTY 1,210.66
*********************************** TOTAL TRANSIENT GUEST TAX 6,740.03
VEHICLE LICENSE FEES 565 16211115 20160125 WOODSON COUNTY 1,225.00
VEHICLE LICENSE FEES 565 16211164 20160426 WOODSON COUNTY 175.00
*********************************** TOTAL VEHICLE LICENSE FEES 1,400.00
************************GRAND TOTAL 551,032.26