State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

SCRANTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396437 20160129 CITY OF SCRANTON 965.67
COMPENSATING USE TAX 670 00400608 20160226 CITY OF SCRANTON 1,120.34
COMPENSATING USE TAX 670 00405686 20160330 CITY OF SCRANTON 499.11
COMPENSATING USE TAX 670 00410530 20160428 CITY OF SCRANTON 654.01
COMPENSATING USE TAX 670 00414330 20160527 CITY OF SCRANTON 791.61
COMPENSATING USE TAX 670 00418736 20160629 CITY OF SCRANTON 727.66
COMPENSATING USE TAX 670 00422757 20160728 CITY OF SCRANTON 671.74
COMPENSATING USE TAX 670 00426191 20160830 CITY OF SCRANTON 954.93
COMPENSATING USE TAX 670 00430233 20160929 CITY OF SCRANTON 775.16
COMPENSATING USE TAX 670 00434084 20161028 CITY OF SCRANTON 645.05
COMPENSATING USE TAX 670 00436975 20161129 CITY OF SCRANTON 696.89
COMPENSATING USE TAX 670 00440210 20161229 CITY OF SCRANTON 736.72
*********************************** TOTAL COMPENSATING USE TAX 9,238.89
FEDERAL AID - DEPART OF COMMERCE 300 00037454 20160906 CITY OF SCRANTON 136,997.00
FEDERAL AID - DEPART OF COMMERCE 300 00037896 20161007 CITY OF SCRANTON 149,393.70
FEDERAL AID - DEPART OF COMMERCE 300 00039556 20161228 CITY OF SCRANTON 44,101.14
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 330,491.84
LOCAL ALCOHOLIC LIQUOR 670 00403040 20160314 CITY OF SCRANTON 1,475.51
LOCAL ALCOHOLIC LIQUOR 670 00416364 20160614 CITY OF SCRANTON 1,373.41
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 2,848.92
LOCAL SALES TAX 670 00396438 20160129 CITY OF SCRANTON 4,404.72
LOCAL SALES TAX 670 00400609 20160226 CITY OF SCRANTON 4,894.28
LOCAL SALES TAX 670 00405685 20160330 CITY OF SCRANTON 5,207.85
LOCAL SALES TAX 670 00410531 20160428 CITY OF SCRANTON 4,873.20
LOCAL SALES TAX 670 00414331 20160527 CITY OF SCRANTON 5,457.78
LOCAL SALES TAX 670 00418737 20160629 CITY OF SCRANTON 4,675.44
LOCAL SALES TAX 670 00422758 20160728 CITY OF SCRANTON 4,765.90
LOCAL SALES TAX 670 00426192 20160830 CITY OF SCRANTON 6,000.95
LOCAL SALES TAX 670 00429525 20160929 CITY OF SCRANTON 4,519.09
LOCAL SALES TAX 670 00434085 20161028 CITY OF SCRANTON 4,954.96
LOCAL SALES TAX 670 00436976 20161129 CITY OF SCRANTON 6,184.05
LOCAL SALES TAX 670 00440211 20161229 CITY OF SCRANTON 5,426.53
*********************************** TOTAL LOCAL SALES TAX 61,364.75
SETOFF PAYMENTS 173 00113452 20160219 CITY OF SCRANTON 220.32
SETOFF PAYMENTS 173 00114443 20160304 CITY OF SCRANTON 496.27
SETOFF PAYMENTS 173 00115484 20160321 CITY OF SCRANTON 56.69
SETOFF PAYMENTS 173 00116468 20160406 CITY OF SCRANTON 35.44
SETOFF PAYMENTS 173 00118330 20160505 CITY OF SCRANTON 29.97
SETOFF PAYMENTS 173 00119199 20160519 CITY OF SCRANTON 36.93
SETOFF PAYMENTS 173 00119906 20160606 CITY OF SCRANTON 232.65
SETOFF PAYMENTS 173 00121654 20160707 CITY OF SCRANTON 42.12
SETOFF PAYMENTS 173 00125498 20160921 CITY OF SCRANTON 4.96
*********************************** TOTAL SETOFF PAYMENTS 1,155.35
SPECIAL HIGHWAY 670 00394467 20160122 CITY OF SCRANTON 4,556.85
SPECIAL HIGHWAY 670 00408593 20160421 CITY OF SCRANTON 4,361.58
SPECIAL HIGHWAY 670 00420908 20160721 CITY OF SCRANTON 4,499.93
SPECIAL HIGHWAY 670 00432210 20161020 CITY OF SCRANTON 4,888.03
*********************************** TOTAL SPECIAL HIGHWAY 18,306.39
************************GRAND TOTAL 423,406.14