State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

PLEVNA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396340 20160129 CITY OF PLEVNA 129.93
COMPENSATING USE TAX 670 00400511 20160226 CITY OF PLEVNA 162.31
COMPENSATING USE TAX 670 00405588 20160330 CITY OF PLEVNA 157.44
COMPENSATING USE TAX 670 00410432 20160428 CITY OF PLEVNA 114.99
COMPENSATING USE TAX 670 00414235 20160527 CITY OF PLEVNA 125.76
COMPENSATING USE TAX 670 00418638 20160629 CITY OF PLEVNA 114.98
COMPENSATING USE TAX 670 00422659 20160728 CITY OF PLEVNA 143.44
COMPENSATING USE TAX 670 00426093 20160830 CITY OF PLEVNA 110.98
COMPENSATING USE TAX 670 00430182 20160929 CITY OF PLEVNA 111.67
COMPENSATING USE TAX 670 00433986 20161028 CITY OF PLEVNA 102.85
COMPENSATING USE TAX 670 00436878 20161129 CITY OF PLEVNA 180.91
COMPENSATING USE TAX 670 00440113 20161229 CITY OF PLEVNA 122.13
*********************************** TOTAL COMPENSATING USE TAX 1,577.39
LOCAL SALES TAX 670 00396341 20160129 CITY OF PLEVNA 714.29
LOCAL SALES TAX 670 00400512 20160226 CITY OF PLEVNA 931.95
LOCAL SALES TAX 670 00405587 20160330 CITY OF PLEVNA 723.48
LOCAL SALES TAX 670 00410433 20160428 CITY OF PLEVNA 742.40
LOCAL SALES TAX 670 00414236 20160527 CITY OF PLEVNA 842.24
LOCAL SALES TAX 670 00418639 20160629 CITY OF PLEVNA 757.52
LOCAL SALES TAX 670 00422660 20160728 CITY OF PLEVNA 807.97
LOCAL SALES TAX 670 00426094 20160830 CITY OF PLEVNA 776.44
LOCAL SALES TAX 670 00429478 20160929 CITY OF PLEVNA 796.24
LOCAL SALES TAX 670 00433987 20161028 CITY OF PLEVNA 818.39
LOCAL SALES TAX 670 00436879 20161129 CITY OF PLEVNA 845.77
LOCAL SALES TAX 670 00440114 20161229 CITY OF PLEVNA 743.53
*********************************** TOTAL LOCAL SALES TAX 9,500.22
SPECIAL HIGHWAY 670 00394417 20160122 CITY OF PLEVNA 637.83
SPECIAL HIGHWAY 670 00408543 20160421 CITY OF PLEVNA 610.50
SPECIAL HIGHWAY 670 00420858 20160721 CITY OF PLEVNA 635.36
SPECIAL HIGHWAY 670 00432160 20161020 CITY OF PLEVNA 690.16
*********************************** TOTAL SPECIAL HIGHWAY 2,573.85
************************GRAND TOTAL 13,651.46