State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

PHILLIPSBURG CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396329 20160129 CITY OF PHILLIPSBURG 7,792.00
COMPENSATING USE TAX 670 00400500 20160226 CITY OF PHILLIPSBURG 9,292.18
COMPENSATING USE TAX 670 00405577 20160330 CITY OF PHILLIPSBURG 10,995.65
COMPENSATING USE TAX 670 00410421 20160428 CITY OF PHILLIPSBURG 7,698.41
COMPENSATING USE TAX 670 00414224 20160527 CITY OF PHILLIPSBURG 14,697.73
COMPENSATING USE TAX 670 00418627 20160629 CITY OF PHILLIPSBURG 8,310.36
COMPENSATING USE TAX 670 00422648 20160728 CITY OF PHILLIPSBURG 7,848.78
COMPENSATING USE TAX 670 00426082 20160830 CITY OF PHILLIPSBURG 9,835.01
COMPENSATING USE TAX 670 00430176 20160929 CITY OF PHILLIPSBURG 9,812.93
COMPENSATING USE TAX 670 00433975 20161028 CITY OF PHILLIPSBURG 6,809.84
COMPENSATING USE TAX 670 00436867 20161129 CITY OF PHILLIPSBURG 9,735.19
COMPENSATING USE TAX 670 00440102 20161229 CITY OF PHILLIPSBURG 8,820.38
*********************************** TOTAL COMPENSATING USE TAX 111,648.46
DOT - CONNECTING LINKS 276 00166169 20160106 CITY OF PHILLIPSBURG 3,749.06
DOT - CONNECTING LINKS 276 00173191 20160404 CITY OF PHILLIPSBURG 3,698.18
DOT - CONNECTING LINKS 276 00180455 20160705 CITY OF PHILLIPSBURG 3,698.18
DOT - CONNECTING LINKS 276 00187827 20161005 CITY OF PHILLIPSBURG 3,738.82
*********************************** TOTAL DOT - CONNECTING LINKS 14,884.24
FEDERAL AID - ADJ GEN (EMER PREP) 034 00067312 20161219 CITY OF PHILLIPSBURG 20,115.00
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 20,115.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE059665 20160624 CITY OF PHILLIPSBURG 28,307.20
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 28,307.20
LOCAL ALCOHOLIC LIQUOR 670 00403024 20160314 CITY OF PHILLIPSBURG 3,005.29
LOCAL ALCOHOLIC LIQUOR 670 00416347 20160614 CITY OF PHILLIPSBURG 2,980.11
LOCAL ALCOHOLIC LIQUOR 670 00427750 20160916 CITY OF PHILLIPSBURG 2,463.22
LOCAL ALCOHOLIC LIQUOR 670 00438273 20161216 CITY OF PHILLIPSBURG 2,886.21
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 11,334.83
LOCAL SALES TAX 670 00396330 20160129 CITY OF PHILLIPSBURG 53,670.63
LOCAL SALES TAX 670 00400501 20160226 CITY OF PHILLIPSBURG 68,461.24
LOCAL SALES TAX 670 00405576 20160330 CITY OF PHILLIPSBURG 67,958.62
LOCAL SALES TAX 670 00410422 20160428 CITY OF PHILLIPSBURG 50,912.37
LOCAL SALES TAX 670 00414225 20160527 CITY OF PHILLIPSBURG 77,186.69
LOCAL SALES TAX 670 00418628 20160629 CITY OF PHILLIPSBURG 60,590.86
LOCAL SALES TAX 670 00422649 20160728 CITY OF PHILLIPSBURG 63,758.16
LOCAL SALES TAX 670 00426083 20160830 CITY OF PHILLIPSBURG 58,326.10
LOCAL SALES TAX 670 00429473 20160929 CITY OF PHILLIPSBURG 71,058.86
LOCAL SALES TAX 670 00433976 20161028 CITY OF PHILLIPSBURG 85,565.95
LOCAL SALES TAX 670 00436868 20161129 CITY OF PHILLIPSBURG 63,523.87
LOCAL SALES TAX 670 00440103 20161229 CITY OF PHILLIPSBURG 54,900.56
*********************************** TOTAL LOCAL SALES TAX 775,913.91
SETOFF PAYMENTS 173 00112117 20160122 CITY OF PHILLIPSBURG 26.52
SETOFF PAYMENTS 173 00114332 20160304 CITY OF PHILLIPSBURG 77.35
SETOFF PAYMENTS 173 00115390 20160321 CITY OF PHILLIPSBURG 121.61
SETOFF PAYMENTS 173 00116383 20160406 CITY OF PHILLIPSBURG 112.03
SETOFF PAYMENTS 173 00117409 20160421 CITY OF PHILLIPSBURG 85.16
SETOFF PAYMENTS 173 00118253 20160505 CITY OF PHILLIPSBURG 71.32
SETOFF PAYMENTS 173 00119129 20160519 CITY OF PHILLIPSBURG 127.48
SETOFF PAYMENTS 173 00122394 20160721 CITY OF PHILLIPSBURG 48.89
*********************************** TOTAL SETOFF PAYMENTS 670.36
SPECIAL HIGHWAY 670 00394412 20160122 CITY OF PHILLIPSBURG 16,807.07
SPECIAL HIGHWAY 670 00408538 20160421 CITY OF PHILLIPSBURG 16,086.88
SPECIAL HIGHWAY 670 00420853 20160721 CITY OF PHILLIPSBURG 16,532.49
SPECIAL HIGHWAY 670 00432155 20161020 CITY OF PHILLIPSBURG 17,958.34
*********************************** TOTAL SPECIAL HIGHWAY 67,384.78
STATE AID - EMERGENCY PREPAREDNESS 034 00067312 20161219 CITY OF PHILLIPSBURG 2,682.00
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 2,682.00
************************GRAND TOTAL 1,032,940.78