State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

PARKER CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396311 20160129 PARKER CITY 739.22
COMPENSATING USE TAX 670 00400482 20160226 PARKER CITY 1,380.29
COMPENSATING USE TAX 670 00405559 20160330 PARKER CITY 607.78
COMPENSATING USE TAX 670 00410403 20160428 PARKER CITY 878.89
COMPENSATING USE TAX 670 00414206 20160527 PARKER CITY 562.74
COMPENSATING USE TAX 670 00418609 20160629 PARKER CITY 499.50
COMPENSATING USE TAX 670 00422630 20160728 PARKER CITY 965.07
COMPENSATING USE TAX 670 00426064 20160830 PARKER CITY 423.22
COMPENSATING USE TAX 670 00430167 20160929 PARKER CITY 421.03
COMPENSATING USE TAX 670 00433957 20161028 PARKER CITY 810.42
COMPENSATING USE TAX 670 00436849 20161129 PARKER CITY 1,000.28
COMPENSATING USE TAX 670 00440084 20161229 PARKER CITY 600.08
*********************************** TOTAL COMPENSATING USE TAX 8,888.52
LOCAL SALES TAX 670 00396312 20160129 PARKER CITY 5,367.24
LOCAL SALES TAX 670 00400483 20160226 PARKER CITY 5,918.14
LOCAL SALES TAX 670 00405558 20160330 PARKER CITY 5,091.83
LOCAL SALES TAX 670 00410404 20160428 PARKER CITY 5,891.86
LOCAL SALES TAX 670 00414207 20160527 PARKER CITY 4,531.26
LOCAL SALES TAX 670 00418610 20160629 PARKER CITY 4,660.71
LOCAL SALES TAX 670 00422631 20160728 PARKER CITY 4,808.70
LOCAL SALES TAX 670 00426065 20160830 PARKER CITY 4,505.87
LOCAL SALES TAX 670 00429464 20160929 PARKER CITY 6,161.41
LOCAL SALES TAX 670 00433958 20161028 PARKER CITY 4,878.62
LOCAL SALES TAX 670 00436850 20161129 PARKER CITY 4,438.10
LOCAL SALES TAX 670 00440085 20161229 PARKER CITY 5,578.44
*********************************** TOTAL LOCAL SALES TAX 61,832.18
SPECIAL HIGHWAY 670 00394401 20160122 PARKER CITY 1,795.12
SPECIAL HIGHWAY 670 00408527 20160421 PARKER CITY 1,718.20
SPECIAL HIGHWAY 670 00420842 20160721 PARKER CITY 1,788.18
SPECIAL HIGHWAY 670 00432144 20161020 PARKER CITY 1,942.40
*********************************** TOTAL SPECIAL HIGHWAY 7,243.90
STATE AID - WILDLIFE & PARKS 710 00164645 20160623 PARKER CITY 3,608.00
*********************************** TOTAL STATE AID - WILDLIFE & PARKS 3,608.00
************************GRAND TOTAL 81,572.60