State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 8:16:09 AM

LONGTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396100 20160129 CITY OF LONGTON 238.58
COMPENSATING USE TAX 670 00400271 20160226 CITY OF LONGTON 273.93
COMPENSATING USE TAX 670 00405348 20160330 CITY OF LONGTON 136.27
COMPENSATING USE TAX 670 00410192 20160428 CITY OF LONGTON 213.53
COMPENSATING USE TAX 670 00413999 20160527 CITY OF LONGTON 153.73
COMPENSATING USE TAX 670 00418397 20160629 CITY OF LONGTON 225.25
COMPENSATING USE TAX 670 00422418 20160728 CITY OF LONGTON 166.10
COMPENSATING USE TAX 670 00425852 20160830 CITY OF LONGTON 236.66
COMPENSATING USE TAX 670 00430057 20160929 CITY OF LONGTON 198.39
COMPENSATING USE TAX 670 00433745 20161028 CITY OF LONGTON 247.25
COMPENSATING USE TAX 670 00436637 20161129 CITY OF LONGTON 228.19
COMPENSATING USE TAX 670 00439872 20161229 CITY OF LONGTON 186.70
*********************************** TOTAL COMPENSATING USE TAX 2,504.58
FEDERAL AID - ADJ GEN (EMER PREP) 034 00062759 20160525 CITY OF LONGTON 4,224.75
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 4,224.75
FEDERAL AID - STATE LIBRARY 434 00006466 20160908 CITY OF LONGTON 252.72
*********************************** TOTAL FEDERAL AID - STATE LIBRARY 252.72
LOCAL SALES TAX 670 00396101 20160129 CITY OF LONGTON 1,345.84
LOCAL SALES TAX 670 00400272 20160226 CITY OF LONGTON 1,391.00
LOCAL SALES TAX 670 00405347 20160330 CITY OF LONGTON 1,341.98
LOCAL SALES TAX 670 00410193 20160428 CITY OF LONGTON 1,499.19
LOCAL SALES TAX 670 00414000 20160527 CITY OF LONGTON 1,303.35
LOCAL SALES TAX 670 00418398 20160629 CITY OF LONGTON 1,083.78
LOCAL SALES TAX 670 00422419 20160728 CITY OF LONGTON 1,311.61
LOCAL SALES TAX 670 00425853 20160830 CITY OF LONGTON 1,312.95
LOCAL SALES TAX 670 00429362 20160929 CITY OF LONGTON 1,353.97
LOCAL SALES TAX 670 00433746 20161028 CITY OF LONGTON 1,309.32
LOCAL SALES TAX 670 00436638 20161129 CITY OF LONGTON 1,541.53
LOCAL SALES TAX 670 00439873 20161229 CITY OF LONGTON 1,374.70
*********************************** TOTAL LOCAL SALES TAX 16,169.22
SETOFF PAYMENTS 173 00113357 20160219 CITY OF LONGTON 47.00
SETOFF PAYMENTS 173 00114295 20160304 CITY OF LONGTON 114.53
SETOFF PAYMENTS 173 00118228 20160505 CITY OF LONGTON 76.14
SETOFF PAYMENTS 173 00123778 20160819 CITY OF LONGTON 33.80
SETOFF PAYMENTS 173 00125444 20160921 CITY OF LONGTON 8.10
*********************************** TOTAL SETOFF PAYMENTS 279.57
SPECIAL HIGHWAY 670 00394289 20160122 CITY OF LONGTON 2,117.32
SPECIAL HIGHWAY 670 00408415 20160421 CITY OF LONGTON 2,026.59
SPECIAL HIGHWAY 670 00420730 20160721 CITY OF LONGTON 2,037.09
SPECIAL HIGHWAY 670 00432032 20161020 CITY OF LONGTON 2,212.78
*********************************** TOTAL SPECIAL HIGHWAY 8,393.78
STATE AID - EMERGENCY PREPAREDNESS 034 00062759 20160525 CITY OF LONGTON 563.30
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 563.30
STATE AID - STATE LIBRARY 434 00006029 20160218 CITY OF LONGTON 101.05
*********************************** TOTAL STATE AID - STATE LIBRARY 101.05
************************GRAND TOTAL 32,488.97