State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 8:16:09 AM

LANGDON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396036 20160129 CITY OF LANGDON 46.70
COMPENSATING USE TAX 670 00400207 20160226 CITY OF LANGDON 57.83
COMPENSATING USE TAX 670 00405283 20160330 CITY OF LANGDON 56.10
COMPENSATING USE TAX 670 00410127 20160428 CITY OF LANGDON 40.97
COMPENSATING USE TAX 670 00413938 20160527 CITY OF LANGDON 44.81
COMPENSATING USE TAX 670 00418332 20160629 CITY OF LANGDON 40.96
COMPENSATING USE TAX 670 00422353 20160728 CITY OF LANGDON 51.11
COMPENSATING USE TAX 670 00425787 20160830 CITY OF LANGDON 39.55
COMPENSATING USE TAX 670 00430021 20160929 CITY OF LANGDON 39.80
COMPENSATING USE TAX 670 00433680 20161028 CITY OF LANGDON 36.65
COMPENSATING USE TAX 670 00436572 20161129 CITY OF LANGDON 64.47
COMPENSATING USE TAX 670 00439808 20161229 CITY OF LANGDON 43.52
*********************************** TOTAL COMPENSATING USE TAX 562.47
LOCAL SALES TAX 670 00396037 20160129 CITY OF LANGDON 256.69
LOCAL SALES TAX 670 00400208 20160226 CITY OF LANGDON 332.06
LOCAL SALES TAX 670 00405282 20160330 CITY OF LANGDON 257.78
LOCAL SALES TAX 670 00410128 20160428 CITY OF LANGDON 264.52
LOCAL SALES TAX 670 00413939 20160527 CITY OF LANGDON 300.09
LOCAL SALES TAX 670 00418333 20160629 CITY OF LANGDON 269.91
LOCAL SALES TAX 670 00422354 20160728 CITY OF LANGDON 287.88
LOCAL SALES TAX 670 00425788 20160830 CITY OF LANGDON 276.69
LOCAL SALES TAX 670 00429333 20160929 CITY OF LANGDON 283.75
LOCAL SALES TAX 670 00433681 20161028 CITY OF LANGDON 291.64
LOCAL SALES TAX 670 00436573 20161129 CITY OF LANGDON 301.40
LOCAL SALES TAX 670 00439809 20161229 CITY OF LANGDON 264.96
*********************************** TOTAL LOCAL SALES TAX 3,387.37
SPECIAL HIGHWAY 670 00394255 20160122 CITY OF LANGDON 269.60
SPECIAL HIGHWAY 670 00408381 20160421 CITY OF LANGDON 258.04
SPECIAL HIGHWAY 670 00420696 20160721 CITY OF LANGDON 268.55
SPECIAL HIGHWAY 670 00431998 20161020 CITY OF LANGDON 291.72
*********************************** TOTAL SPECIAL HIGHWAY 1,087.91
************************GRAND TOTAL 5,037.75