State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 8:16:09 AM

GREEN CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00395878 20160129 CITY OF GREEN 43.03
COMPENSATING USE TAX 670 00400049 20160226 CITY OF GREEN 53.45
COMPENSATING USE TAX 670 00405126 20160330 CITY OF GREEN 47.78
COMPENSATING USE TAX 670 00409970 20160428 CITY OF GREEN 34.13
COMPENSATING USE TAX 670 00413786 20160527 CITY OF GREEN 37.67
COMPENSATING USE TAX 670 00418173 20160629 CITY OF GREEN 48.06
COMPENSATING USE TAX 670 00422194 20160728 CITY OF GREEN 46.47
COMPENSATING USE TAX 670 00425628 20160830 CITY OF GREEN 52.35
COMPENSATING USE TAX 670 00429937 20160929 CITY OF GREEN 56.03
COMPENSATING USE TAX 670 00433521 20161028 CITY OF GREEN 37.30
COMPENSATING USE TAX 670 00436413 20161129 CITY OF GREEN 44.86
COMPENSATING USE TAX 670 00439649 20161229 CITY OF GREEN 48.85
*********************************** TOTAL COMPENSATING USE TAX 549.98
FEDERAL AID - DEPART OF COMMERCE 300 00035054 20160309 CITY OF GREEN 4,735.00
FEDERAL AID - DEPART OF COMMERCE 300 00035978 20160513 CITY OF GREEN 41,824.90
FEDERAL AID - DEPART OF COMMERCE 300 00036356 20160613 CITY OF GREEN 42,925.54
FEDERAL AID - DEPART OF COMMERCE 300 00036857 20160721 CITY OF GREEN 77,434.20
FEDERAL AID - DEPART OF COMMERCE 300 00037239 20160817 CITY OF GREEN 26,879.40
FEDERAL AID - DEPART OF COMMERCE 300 00037517 20160912 CITY OF GREEN 31,114.65
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 224,913.69
LOCAL SALES TAX 670 00395879 20160129 CITY OF GREEN 332.02
LOCAL SALES TAX 670 00400050 20160226 CITY OF GREEN 349.03
LOCAL SALES TAX 670 00405125 20160330 CITY OF GREEN 346.33
LOCAL SALES TAX 670 00409971 20160428 CITY OF GREEN 326.89
LOCAL SALES TAX 670 00413787 20160527 CITY OF GREEN 358.88
LOCAL SALES TAX 670 00418174 20160629 CITY OF GREEN 284.35
LOCAL SALES TAX 670 00422195 20160728 CITY OF GREEN 409.65
LOCAL SALES TAX 670 00425629 20160830 CITY OF GREEN 380.60
LOCAL SALES TAX 670 00429258 20160929 CITY OF GREEN 371.41
LOCAL SALES TAX 670 00433522 20161028 CITY OF GREEN 374.73
LOCAL SALES TAX 670 00436414 20161129 CITY OF GREEN 380.25
LOCAL SALES TAX 670 00439650 20161229 CITY OF GREEN 336.67
*********************************** TOTAL LOCAL SALES TAX 4,250.81
SPECIAL HIGHWAY 670 00394174 20160122 CITY OF GREEN 841.67
SPECIAL HIGHWAY 670 00408300 20160421 CITY OF GREEN 805.60
SPECIAL HIGHWAY 670 00420615 20160721 CITY OF GREEN 838.41
SPECIAL HIGHWAY 670 00431917 20161020 CITY OF GREEN 910.72
*********************************** TOTAL SPECIAL HIGHWAY 3,396.40
STATE AID - WATER OFFICE 709 00002841 20160824 CITY OF GREEN 2,620.26
*********************************** TOTAL STATE AID - WATER OFFICE 2,620.26
************************GRAND TOTAL 235,731.14