State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 8:16:09 AM

GARDNER CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00395834 20160129 CITY OF GARDNER 71,476.53
COMPENSATING USE TAX 670 00400005 20160226 CITY OF GARDNER 88,285.74
COMPENSATING USE TAX 670 00405082 20160330 CITY OF GARDNER 63,575.13
COMPENSATING USE TAX 670 00409926 20160428 CITY OF GARDNER 65,187.61
COMPENSATING USE TAX 670 00413744 20160527 CITY OF GARDNER 81,747.21
COMPENSATING USE TAX 670 00418129 20160629 CITY OF GARDNER 79,989.34
COMPENSATING USE TAX 670 00422150 20160728 CITY OF GARDNER 73,820.42
COMPENSATING USE TAX 670 00425584 20160830 CITY OF GARDNER 80,664.93
COMPENSATING USE TAX 670 00429914 20160929 CITY OF GARDNER 88,873.30
COMPENSATING USE TAX 670 00433477 20161028 CITY OF GARDNER 71,273.28
COMPENSATING USE TAX 670 00436369 20161129 CITY OF GARDNER 81,442.03
COMPENSATING USE TAX 670 00439605 20161229 CITY OF GARDNER 71,121.44
*********************************** TOTAL COMPENSATING USE TAX 917,456.96
DRUG CONTROL PAYMENTS 565 17216063 20161019 CITY OF GARDNER 1,131.00
*********************************** TOTAL DRUG CONTROL PAYMENTS 1,131.00
FEDERAL AID - CRIME VICTIMS COMP BD 082 00012826 20160830 CITY OF GARDNER 200.00
FEDERAL AID - CRIME VICTIMS COMP BD 082 00012868 20160902 CITY OF GARDNER 300.00
*********************************** TOTAL FEDERAL AID - CRIME VICTIMS COMP BD 500.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE058185 20160505 CITY OF GARDNER 554.69
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE059155 20160608 CITY OF GARDNER 557.07
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE059789 20160627 CITY OF GARDNER 1,157.07
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE060986 20160805 CITY OF GARDNER 270.32
FEDERAL AID - DEPT OF TRANSPORTATION 276 00183298 20160810 CITY OF GARDNER 4,300.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE061725 20160906 CITY OF GARDNER 131.25
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE062797 20161018 CITY OF GARDNER 500.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 00189550 20161027 CITY OF GARDNER 4,474.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE063078 20161027 CITY OF GARDNER 1,315.22
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE064407 20161220 CITY OF GARDNER 1,735.59
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 14,995.21
LOCAL ALCOHOLIC LIQUOR 670 00402920 20160314 CITY OF GARDNER 25,129.13
LOCAL ALCOHOLIC LIQUOR 670 00416245 20160614 CITY OF GARDNER 27,017.25
LOCAL ALCOHOLIC LIQUOR 670 00427648 20160916 CITY OF GARDNER 29,116.54
LOCAL ALCOHOLIC LIQUOR 670 00438175 20161216 CITY OF GARDNER 25,474.67
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 106,737.59
LOCAL SALES TAX 670 00395835 20160129 CITY OF GARDNER 432,334.19
LOCAL SALES TAX 670 00400006 20160226 CITY OF GARDNER 440,786.16
LOCAL SALES TAX 670 00405081 20160330 CITY OF GARDNER 395,760.68
LOCAL SALES TAX 670 00409927 20160428 CITY OF GARDNER 418,636.42
LOCAL SALES TAX 670 00413745 20160527 CITY OF GARDNER 447,831.31
LOCAL SALES TAX 670 00418130 20160629 CITY OF GARDNER 434,365.76
LOCAL SALES TAX 670 00422151 20160728 CITY OF GARDNER 466,263.29
LOCAL SALES TAX 670 00425585 20160830 CITY OF GARDNER 468,287.26
LOCAL SALES TAX 670 00429237 20160929 CITY OF GARDNER 472,829.43
LOCAL SALES TAX 670 00433478 20161028 CITY OF GARDNER 446,106.25
LOCAL SALES TAX 670 00436370 20161129 CITY OF GARDNER 467,786.40
LOCAL SALES TAX 670 00439606 20161229 CITY OF GARDNER 435,797.23
*********************************** TOTAL LOCAL SALES TAX 5,326,784.38
SETOFF PAYMENTS 173 00111305 20160107 CITY OF GARDNER 140.85
SETOFF PAYMENTS 173 00111966 20160122 CITY OF GARDNER 298.87
SETOFF PAYMENTS 173 00112580 20160204 CITY OF GARDNER 811.42
SETOFF PAYMENTS 173 00113462 20160219 CITY OF GARDNER 2,927.80
SETOFF PAYMENTS 173 00114452 20160304 CITY OF GARDNER 9,837.47
SETOFF PAYMENTS 173 00115493 20160321 CITY OF GARDNER 5,950.85
SETOFF PAYMENTS 173 00116475 20160406 CITY OF GARDNER 4,913.05
SETOFF PAYMENTS 173 00117495 20160421 CITY OF GARDNER 3,116.75
SETOFF PAYMENTS 173 00118337 20160505 CITY OF GARDNER 4,490.25
SETOFF PAYMENTS 173 00119207 20160519 CITY OF GARDNER 4,390.51
SETOFF PAYMENTS 173 00119915 20160606 CITY OF GARDNER 3,414.70
SETOFF PAYMENTS 173 00120597 20160616 CITY OF GARDNER 129.68
SETOFF PAYMENTS 173 00120957 20160621 CITY OF GARDNER 549.41
SETOFF PAYMENTS 173 00121661 20160707 CITY OF GARDNER 628.39
SETOFF PAYMENTS 173 00122473 20160721 CITY OF GARDNER 3,911.16
SETOFF PAYMENTS 173 00122475 20160721 CITY OF GARDNER 113.40
SETOFF PAYMENTS 173 00123123 20160804 CITY OF GARDNER 127.17
SETOFF PAYMENTS 173 00123121 20160804 CITY OF GARDNER 2,848.06
SETOFF PAYMENTS 173 00123852 20160819 CITY OF GARDNER 3,759.83
SETOFF PAYMENTS 173 00124772 20160907 CITY OF GARDNER 2,758.62
SETOFF PAYMENTS 173 00125506 20160921 CITY OF GARDNER 1,176.01
SETOFF PAYMENTS 173 00126278 20161006 CITY OF GARDNER 1,255.60
SETOFF PAYMENTS 173 00126953 20161020 CITY OF GARDNER 4,246.10
SETOFF PAYMENTS 173 00127733 20161104 CITY OF GARDNER 345.07
SETOFF PAYMENTS 173 00128443 20161121 CITY OF GARDNER 1,225.95
SETOFF PAYMENTS 173 00129034 20161206 CITY OF GARDNER 731.21
SETOFF PAYMENTS 173 00129738 20161221 CITY OF GARDNER 928.53
*********************************** TOTAL SETOFF PAYMENTS 65,026.71
SPECIAL HIGHWAY 670 00394152 20160122 CITY OF GARDNER 135,896.63
SPECIAL HIGHWAY 670 00408278 20160421 CITY OF GARDNER 130,073.35
SPECIAL HIGHWAY 670 00420593 20160721 CITY OF GARDNER 136,687.83
SPECIAL HIGHWAY 670 00431895 20161020 CITY OF GARDNER 148,476.50
*********************************** TOTAL SPECIAL HIGHWAY 551,134.31
TRANSIENT GUEST TAX 670 00393613 20160120 CITY OF GARDNER 17,422.08
TRANSIENT GUEST TAX 670 00407531 20160418 CITY OF GARDNER 16,405.72
TRANSIENT GUEST TAX 670 00421341 20160726 CITY OF GARDNER 20,252.88
TRANSIENT GUEST TAX 670 00432538 20161024 CITY OF GARDNER 20,639.43
*********************************** TOTAL TRANSIENT GUEST TAX 74,720.11
************************GRAND TOTAL 7,058,486.27