State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 8:16:09 AM

DELIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00395707 20160129 DELIA CITY TREASURER 84.35
COMPENSATING USE TAX 670 00399880 20160226 DELIA CITY TREASURER 119.33
COMPENSATING USE TAX 670 00404957 20160330 DELIA CITY TREASURER 83.94
COMPENSATING USE TAX 670 00409801 20160428 DELIA CITY TREASURER 124.88
COMPENSATING USE TAX 670 00413622 20160527 DELIA CITY TREASURER 86.10
COMPENSATING USE TAX 670 00418002 20160629 DELIA CITY TREASURER 108.57
COMPENSATING USE TAX 670 00422024 20160728 DELIA CITY TREASURER 144.68
COMPENSATING USE TAX 670 00425456 20160830 DELIA CITY TREASURER 141.17
COMPENSATING USE TAX 670 00429847 20160929 DELIA CITY TREASURER 102.10
COMPENSATING USE TAX 670 00433349 20161028 DELIA CITY TREASURER 77.85
COMPENSATING USE TAX 670 00436242 20161129 DELIA CITY TREASURER 96.69
COMPENSATING USE TAX 670 00439477 20161229 DELIA CITY TREASURER 62.64
*********************************** TOTAL COMPENSATING USE TAX 1,232.30
LOCAL SALES TAX 670 00395708 20160129 DELIA CITY TREASURER 615.02
LOCAL SALES TAX 670 00399881 20160226 DELIA CITY TREASURER 625.58
LOCAL SALES TAX 670 00404956 20160330 DELIA CITY TREASURER 590.08
LOCAL SALES TAX 670 00409802 20160428 DELIA CITY TREASURER 632.33
LOCAL SALES TAX 670 00413623 20160527 DELIA CITY TREASURER 635.57
LOCAL SALES TAX 670 00418003 20160629 DELIA CITY TREASURER 574.27
LOCAL SALES TAX 670 00422025 20160728 DELIA CITY TREASURER 656.95
LOCAL SALES TAX 670 00425457 20160830 DELIA CITY TREASURER 648.29
LOCAL SALES TAX 670 00429176 20160929 DELIA CITY TREASURER 680.88
LOCAL SALES TAX 670 00433350 20161028 DELIA CITY TREASURER 748.95
LOCAL SALES TAX 670 00436243 20161129 DELIA CITY TREASURER 645.37
LOCAL SALES TAX 670 00439478 20161229 DELIA CITY TREASURER 658.80
*********************************** TOTAL LOCAL SALES TAX 7,712.09
SPECIAL HIGHWAY 670 00394085 20160122 DELIA CITY TREASURER 1,117.84
SPECIAL HIGHWAY 670 00408211 20160421 DELIA CITY TREASURER 1,069.94
SPECIAL HIGHWAY 670 00420526 20160721 DELIA CITY TREASURER 1,093.87
SPECIAL HIGHWAY 670 00431828 20161020 DELIA CITY TREASURER 1,188.21
*********************************** TOTAL SPECIAL HIGHWAY 4,469.86
************************GRAND TOTAL 13,414.25