State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

JEWELL COUNTY CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00347494 20150130 JEWELL COUNTY 2,909.80
COMPENSATING USE TAX 670 00351229 20150227 JEWELL COUNTY 4,130.74
COMPENSATING USE TAX 670 00355141 20150330 JEWELL COUNTY 4,456.43
COMPENSATING USE TAX 670 00359760 20150429 JEWELL COUNTY 2,750.21
COMPENSATING USE TAX 670 00363280 20150528 JEWELL COUNTY 2,543.34
COMPENSATING USE TAX 670 00367219 20150629 JEWELL COUNTY 2,664.64
COMPENSATING USE TAX 670 00371254 20150730 JEWELL COUNTY 3,031.86
COMPENSATING USE TAX 670 00374425 20150828 JEWELL COUNTY 2,564.06
COMPENSATING USE TAX 670 00378700 20150930 JEWELL COUNTY 4,171.94
COMPENSATING USE TAX 670 00383500 20151029 JEWELL COUNTY 3,465.29
COMPENSATING USE TAX 670 00387098 20151130 JEWELL COUNTY 3,811.37
COMPENSATING USE TAX 670 00390636 20151228 JEWELL COUNTY 1,462.23
*********************************** TOTAL COMPENSATING USE TAX 37,961.91
DOT - CONNECTING LINKS 276 CE049158 20150609 JEWELL COUNTY 43,146.03
DOT - CONNECTING LINKS 276 CE049157 20150609 JEWELL COUNTY 18,157.79
DOT - CONNECTING LINKS 276 CE049156 20150609 JEWELL COUNTY 5,809.50
DOT - CONNECTING LINKS 276 CE049155 20150609 JEWELL COUNTY 18,212.18
DOT - CONNECTING LINKS 276 CE051414 20150825 JEWELL COUNTY 138,045.34
*********************************** TOTAL DOT - CONNECTING LINKS 223,370.84
FEDERAL AID - ADJ GEN (EMER PREP) 034 00052320 20150414 JEWELL COUNTY 5,792.00
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 5,792.00
FEDERAL AID - HEALTH AND ENVIRONMENT 264 10152099 20150102 JEWELL COUNTY 1,025.00
FEDERAL AID - HEALTH AND ENVIRONMENT 264 10157852 20150303 JEWELL COUNTY 1,025.00
FEDERAL AID - HEALTH AND ENVIRONMENT 264 10159848 20150401 JEWELL COUNTY 1,025.00
FEDERAL AID - HEALTH AND ENVIRONMENT 264 10164992 20150514 JEWELL COUNTY 1,026.00
FEDERAL AID - HEALTH AND ENVIRONMENT 264 10170469 20150721 JEWELL COUNTY 2,042.00
FEDERAL AID - HEALTH AND ENVIRONMENT 264 10177141 20151006 JEWELL COUNTY 1,021.00
*********************************** TOTAL FEDERAL AID - HEALTH AND ENVIRONMENT 7,164.00
LOCAL SALES TAX 670 00347493 20150130 JEWELL COUNTY 11,925.86
LOCAL SALES TAX 670 00351230 20150227 JEWELL COUNTY 15,457.74
LOCAL SALES TAX 670 00355142 20150330 JEWELL COUNTY 13,273.84
LOCAL SALES TAX 670 00359761 20150429 JEWELL COUNTY 11,428.04
LOCAL SALES TAX 670 00363279 20150528 JEWELL COUNTY 12,669.84
LOCAL SALES TAX 670 00367220 20150629 JEWELL COUNTY 13,753.37
LOCAL SALES TAX 670 00371253 20150730 JEWELL COUNTY 10,851.36
LOCAL SALES TAX 670 00374424 20150828 JEWELL COUNTY 13,788.31
LOCAL SALES TAX 670 00378701 20150930 JEWELL COUNTY 13,050.14
LOCAL SALES TAX 670 00383501 20151029 JEWELL COUNTY 12,552.28
LOCAL SALES TAX 670 00387099 20151130 JEWELL COUNTY 13,830.96
LOCAL SALES TAX 670 00390637 20151228 JEWELL COUNTY 10,996.33
*********************************** TOTAL LOCAL SALES TAX 153,578.07
SETOFF PAYMENTS 173 00094507 20150305 JEWELL COUNTY 570.64
SETOFF PAYMENTS 173 00095492 20150319 JEWELL COUNTY 426.55
SETOFF PAYMENTS 173 00096591 20150406 JEWELL COUNTY 321.49
SETOFF PAYMENTS 173 00097626 20150421 JEWELL COUNTY 313.06
SETOFF PAYMENTS 173 00098691 20150506 JEWELL COUNTY 520.77
SETOFF PAYMENTS 173 00103129 20150721 JEWELL COUNTY 231.55
SETOFF PAYMENTS 173 00104554 20150820 JEWELL COUNTY 223.56
SETOFF PAYMENTS 173 00106245 20150921 JEWELL COUNTY 440.80
SETOFF PAYMENTS 173 00107121 20151006 JEWELL COUNTY 162.81
SETOFF PAYMENTS 173 00108554 20151105 JEWELL COUNTY 160.38
*********************************** TOTAL SETOFF PAYMENTS 3,371.61
SPECIAL HIGHWAY 670 00345739 20150122 JEWELL COUNTY 78,313.92
SPECIAL HIGHWAY 670 00358341 20150421 JEWELL COUNTY 75,870.67
SPECIAL HIGHWAY 670 00369830 20150721 JEWELL COUNTY 82,222.14
SPECIAL HIGHWAY 670 00381970 20151021 JEWELL COUNTY 87,613.94
*********************************** TOTAL SPECIAL HIGHWAY 324,020.67
STATE AID - BOARD OF AGRICULTURE 046 SC160108 20150811 JEWELL COUNTY CONSERVATION DISTRICT 21,975.00
*********************************** TOTAL STATE AID - BOARD OF AGRICULTURE 21,975.00
STATE AID - EMERGENCY MEDICAL SERVICES 206 00002448 20151029 JEWELL COUNTY 5,110.00
*********************************** TOTAL STATE AID - EMERGENCY MEDICAL SERVICES 5,110.00
STATE AID - HEALTH AND ENVIRONMENT 264 10152099 20150102 JEWELL COUNTY 1,750.00
STATE AID - HEALTH AND ENVIRONMENT 264 10159848 20150401 JEWELL COUNTY 1,750.00
STATE AID - HEALTH AND ENVIRONMENT 264 10165922 20150605 JEWELL COUNTY 190.33
STATE AID - HEALTH AND ENVIRONMENT 264 10170469 20150721 JEWELL COUNTY 1,750.00
STATE AID - HEALTH AND ENVIRONMENT 264 10177141 20151006 JEWELL COUNTY 1,750.00
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 7,190.33
************************GRAND TOTAL 789,534.43