State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

REPUBLIC CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00348492 20150130 CITY OF REPUBLIC 107.17
COMPENSATING USE TAX 670 00352229 20150227 CITY OF REPUBLIC 105.67
COMPENSATING USE TAX 670 00356144 20150330 CITY OF REPUBLIC 106.71
COMPENSATING USE TAX 670 00360764 20150429 CITY OF REPUBLIC 81.65
COMPENSATING USE TAX 670 00364285 20150528 CITY OF REPUBLIC 121.66
COMPENSATING USE TAX 670 00368231 20150629 CITY OF REPUBLIC 72.18
COMPENSATING USE TAX 670 00372267 20150730 CITY OF REPUBLIC 107.67
COMPENSATING USE TAX 670 00375440 20150828 CITY OF REPUBLIC 87.00
COMPENSATING USE TAX 670 00379720 20150930 CITY OF REPUBLIC 73.59
COMPENSATING USE TAX 670 00384515 20151029 CITY OF REPUBLIC 103.81
COMPENSATING USE TAX 670 00388107 20151130 CITY OF REPUBLIC 158.04
COMPENSATING USE TAX 670 00391657 20151228 CITY OF REPUBLIC 99.54
*********************************** TOTAL COMPENSATING USE TAX 1,224.69
LOCAL SALES TAX 670 00348491 20150130 CITY OF REPUBLIC 743.17
LOCAL SALES TAX 670 00352230 20150227 CITY OF REPUBLIC 737.72
LOCAL SALES TAX 670 00356145 20150330 CITY OF REPUBLIC 565.21
LOCAL SALES TAX 670 00360765 20150429 CITY OF REPUBLIC 620.87
LOCAL SALES TAX 670 00364284 20150528 CITY OF REPUBLIC 617.45
LOCAL SALES TAX 670 00368232 20150629 CITY OF REPUBLIC 715.76
LOCAL SALES TAX 670 00372266 20150730 CITY OF REPUBLIC 708.04
LOCAL SALES TAX 670 00375439 20150828 CITY OF REPUBLIC 715.88
LOCAL SALES TAX 670 00379721 20150930 CITY OF REPUBLIC 665.04
LOCAL SALES TAX 670 00384516 20151029 CITY OF REPUBLIC 677.28
LOCAL SALES TAX 670 00388108 20151130 CITY OF REPUBLIC 707.48
LOCAL SALES TAX 670 00391658 20151228 CITY OF REPUBLIC 745.99
*********************************** TOTAL LOCAL SALES TAX 8,219.89
SPECIAL HIGHWAY 670 00346292 20150122 CITY OF REPUBLIC 733.90
SPECIAL HIGHWAY 670 00358894 20150421 CITY OF REPUBLIC 710.45
SPECIAL HIGHWAY 670 00370383 20150721 CITY OF REPUBLIC 730.80
SPECIAL HIGHWAY 670 00382523 20151021 CITY OF REPUBLIC 779.77
*********************************** TOTAL SPECIAL HIGHWAY 2,954.92
************************GRAND TOTAL 12,399.50