State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

PLEASANTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00348445 20150130 PLEASANTON CITY TREASURER 1,041.85
COMPENSATING USE TAX 670 00352182 20150227 PLEASANTON CITY TREASURER 1,230.74
COMPENSATING USE TAX 670 00356097 20150330 PLEASANTON CITY TREASURER 1,563.74
COMPENSATING USE TAX 670 00360717 20150429 PLEASANTON CITY TREASURER 2,649.13
COMPENSATING USE TAX 670 00364238 20150528 PLEASANTON CITY TREASURER 3,232.14
COMPENSATING USE TAX 670 00368184 20150629 PLEASANTON CITY TREASURER 1,680.11
COMPENSATING USE TAX 670 00372220 20150730 PLEASANTON CITY TREASURER 2,458.47
COMPENSATING USE TAX 670 00375393 20150828 PLEASANTON CITY TREASURER 1,687.73
COMPENSATING USE TAX 670 00379673 20150930 PLEASANTON CITY TREASURER 1,572.51
COMPENSATING USE TAX 670 00384469 20151029 PLEASANTON CITY TREASURER 1,869.75
COMPENSATING USE TAX 670 00388060 20151130 PLEASANTON CITY TREASURER 1,941.75
COMPENSATING USE TAX 670 00391610 20151228 PLEASANTON CITY TREASURER 2,023.15
*********************************** TOTAL COMPENSATING USE TAX 22,951.07
FEDERAL AID - DEPART OF COMMERCE 300 00028191 20150112 PLEASANTON CITY TREASURER 16,269.56
FEDERAL AID - DEPART OF COMMERCE 300 00028639 20150204 PLEASANTON CITY TREASURER 3,625.00
FEDERAL AID - DEPART OF COMMERCE 300 00029838 20150420 PLEASANTON CITY TREASURER 18,107.47
FEDERAL AID - DEPART OF COMMERCE 300 00030390 20150601 PLEASANTON CITY TREASURER 35,191.28
FEDERAL AID - DEPART OF COMMERCE 300 00031017 20150716 PLEASANTON CITY TREASURER 3,443.90
FEDERAL AID - DEPART OF COMMERCE 300 00031303 20150731 PLEASANTON CITY TREASURER 4,654.81
FEDERAL AID - DEPART OF COMMERCE 300 00032682 20151105 PLEASANTON CITY TREASURER 8,287.49
FEDERAL AID - DEPART OF COMMERCE 300 00033620 20151221 PLEASANTON CITY TREASURER 10,698.81
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 100,278.32
FEDERAL AID - DEPT OF TRANSPORTATION 276 00140315 20150209 PLEASANTON CITY TREASURER 1,018.93
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 1,018.93
LOCAL ALCOHOLIC LIQUOR 670 00353864 20150312 PLEASANTON CITY TREASURER 757.80
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 757.80
LOCAL SALES TAX 670 00348444 20150130 PLEASANTON CITY TREASURER 10,266.65
LOCAL SALES TAX 670 00352183 20150227 PLEASANTON CITY TREASURER 15,748.80
LOCAL SALES TAX 670 00356098 20150330 PLEASANTON CITY TREASURER 10,529.50
LOCAL SALES TAX 670 00360718 20150429 PLEASANTON CITY TREASURER 9,842.85
LOCAL SALES TAX 670 00364237 20150528 PLEASANTON CITY TREASURER 16,854.21
LOCAL SALES TAX 670 00368185 20150629 PLEASANTON CITY TREASURER 12,861.45
LOCAL SALES TAX 670 00372219 20150730 PLEASANTON CITY TREASURER 12,196.65
LOCAL SALES TAX 670 00375392 20150828 PLEASANTON CITY TREASURER 16,325.22
LOCAL SALES TAX 670 00379674 20150930 PLEASANTON CITY TREASURER 12,196.39
LOCAL SALES TAX 670 00384470 20151029 PLEASANTON CITY TREASURER 14,905.42
LOCAL SALES TAX 670 00388061 20151130 PLEASANTON CITY TREASURER 13,975.13
LOCAL SALES TAX 670 00391611 20151228 PLEASANTON CITY TREASURER 11,205.60
*********************************** TOTAL LOCAL SALES TAX 156,907.87
SETOFF PAYMENTS 173 00094659 20150305 PLEASANTON CITY TREASURER 129.50
SETOFF PAYMENTS 173 00094661 20150305 PLEASANTON CITY TREASURER 151.46
SETOFF PAYMENTS 173 00095637 20150319 PLEASANTON CITY TREASURER 245.30
SETOFF PAYMENTS 173 00095638 20150319 PLEASANTON CITY TREASURER 363.89
SETOFF PAYMENTS 173 00098823 20150506 PLEASANTON CITY TREASURER 45.36
SETOFF PAYMENTS 173 00103224 20150721 PLEASANTON CITY TREASURER 26.61
SETOFF PAYMENTS 173 00105562 20150904 PLEASANTON CITY TREASURER 95.17
*********************************** TOTAL SETOFF PAYMENTS 1,057.29
SPECIAL HIGHWAY 670 00346267 20150122 PLEASANTON CITY TREASURER 7,709.21
SPECIAL HIGHWAY 670 00358869 20150421 PLEASANTON CITY TREASURER 7,462.91
SPECIAL HIGHWAY 670 00370358 20150721 PLEASANTON CITY TREASURER 7,699.53
SPECIAL HIGHWAY 670 00382498 20151021 PLEASANTON CITY TREASURER 8,215.45
*********************************** TOTAL SPECIAL HIGHWAY 31,087.10
************************GRAND TOTAL 314,058.38