State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

PAXICO CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00348428 20150130 CITY OF PAXICO 487.24
COMPENSATING USE TAX 670 00352165 20150227 CITY OF PAXICO 539.77
COMPENSATING USE TAX 670 00356080 20150330 CITY OF PAXICO 286.51
COMPENSATING USE TAX 670 00360700 20150429 CITY OF PAXICO 262.33
COMPENSATING USE TAX 670 00364221 20150528 CITY OF PAXICO 380.33
COMPENSATING USE TAX 670 00368167 20150629 CITY OF PAXICO 275.13
COMPENSATING USE TAX 670 00372203 20150730 CITY OF PAXICO 233.49
COMPENSATING USE TAX 670 00375376 20150828 CITY OF PAXICO 647.03
COMPENSATING USE TAX 670 00379656 20150930 CITY OF PAXICO 306.54
COMPENSATING USE TAX 670 00384452 20151029 CITY OF PAXICO 416.57
COMPENSATING USE TAX 670 00388044 20151130 CITY OF PAXICO 402.03
COMPENSATING USE TAX 670 00391593 20151228 CITY OF PAXICO 397.39
*********************************** TOTAL COMPENSATING USE TAX 4,634.36
LOCAL SALES TAX 670 00348427 20150130 CITY OF PAXICO 1,684.53
LOCAL SALES TAX 670 00352166 20150227 CITY OF PAXICO 2,031.99
LOCAL SALES TAX 670 00356081 20150330 CITY OF PAXICO 1,679.48
LOCAL SALES TAX 670 00360701 20150429 CITY OF PAXICO 1,622.79
LOCAL SALES TAX 670 00364220 20150528 CITY OF PAXICO 1,748.87
LOCAL SALES TAX 670 00368168 20150629 CITY OF PAXICO 1,682.47
LOCAL SALES TAX 670 00372202 20150730 CITY OF PAXICO 1,749.16
LOCAL SALES TAX 670 00375375 20150828 CITY OF PAXICO 2,079.03
LOCAL SALES TAX 670 00379657 20150930 CITY OF PAXICO 1,679.30
LOCAL SALES TAX 670 00384453 20151029 CITY OF PAXICO 1,572.70
LOCAL SALES TAX 670 00388045 20151130 CITY OF PAXICO 1,849.19
LOCAL SALES TAX 670 00391594 20151228 CITY OF PAXICO 2,094.23
*********************************** TOTAL LOCAL SALES TAX 21,473.74
SPECIAL HIGHWAY 670 00346258 20150122 CITY OF PAXICO 1,428.83
SPECIAL HIGHWAY 670 00358860 20150421 CITY OF PAXICO 1,383.18
SPECIAL HIGHWAY 670 00370349 20150721 CITY OF PAXICO 1,422.46
SPECIAL HIGHWAY 670 00382489 20151021 CITY OF PAXICO 1,517.77
*********************************** TOTAL SPECIAL HIGHWAY 5,752.24
************************GRAND TOTAL 31,860.34