State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

LANGDON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00348149 20150130 CITY OF LANGDON 47.80
COMPENSATING USE TAX 670 00351882 20150227 CITY OF LANGDON 55.13
COMPENSATING USE TAX 670 00355797 20150330 CITY OF LANGDON 39.45
COMPENSATING USE TAX 670 00360417 20150429 CITY OF LANGDON 30.48
COMPENSATING USE TAX 670 00363938 20150528 CITY OF LANGDON 36.74
COMPENSATING USE TAX 670 00367884 20150629 CITY OF LANGDON 37.72
COMPENSATING USE TAX 670 00371920 20150730 CITY OF LANGDON 37.40
COMPENSATING USE TAX 670 00375093 20150828 CITY OF LANGDON 40.68
COMPENSATING USE TAX 670 00379371 20150930 CITY OF LANGDON 40.97
COMPENSATING USE TAX 670 00384168 20151029 CITY OF LANGDON 37.67
COMPENSATING USE TAX 670 00387766 20151130 CITY OF LANGDON 42.58
COMPENSATING USE TAX 670 00391308 20151228 CITY OF LANGDON 40.10
*********************************** TOTAL COMPENSATING USE TAX 486.72
LOCAL SALES TAX 670 00348148 20150130 CITY OF LANGDON 300.92
LOCAL SALES TAX 670 00351883 20150227 CITY OF LANGDON 357.41
LOCAL SALES TAX 670 00355798 20150330 CITY OF LANGDON 271.69
LOCAL SALES TAX 670 00360418 20150429 CITY OF LANGDON 263.90
LOCAL SALES TAX 670 00363937 20150528 CITY OF LANGDON 348.25
LOCAL SALES TAX 670 00367885 20150629 CITY OF LANGDON 284.77
LOCAL SALES TAX 670 00371919 20150730 CITY OF LANGDON 288.04
LOCAL SALES TAX 670 00375092 20150828 CITY OF LANGDON 302.65
LOCAL SALES TAX 670 00379372 20150930 CITY OF LANGDON 277.89
LOCAL SALES TAX 670 00384169 20151029 CITY OF LANGDON 278.98
LOCAL SALES TAX 670 00387767 20151130 CITY OF LANGDON 298.11
LOCAL SALES TAX 670 00391309 20151228 CITY OF LANGDON 271.90
*********************************** TOTAL LOCAL SALES TAX 3,544.51
SPECIAL HIGHWAY 670 00346106 20150122 CITY OF LANGDON 272.78
SPECIAL HIGHWAY 670 00358708 20150421 CITY OF LANGDON 264.06
SPECIAL HIGHWAY 670 00370197 20150721 CITY OF LANGDON 267.53
SPECIAL HIGHWAY 670 00382337 20151021 CITY OF LANGDON 285.45
*********************************** TOTAL SPECIAL HIGHWAY 1,089.82
************************GRAND TOTAL 5,121.05