State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2015 3:30:16 PM

REPUBLIC CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2014
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00299038 20140129 CITY OF REPUBLIC 88.62
COMPENSATING USE TAX 670 00303232 20140226 CITY OF REPUBLIC 106.42
COMPENSATING USE TAX 670 00307410 20140324 CITY OF REPUBLIC 71.89
COMPENSATING USE TAX 670 00312458 20140428 CITY OF REPUBLIC 61.72
COMPENSATING USE TAX 670 00315820 20140527 CITY OF REPUBLIC 123.79
COMPENSATING USE TAX 670 00319672 20140626 CITY OF REPUBLIC 109.45
COMPENSATING USE TAX 670 00323607 20140723 CITY OF REPUBLIC 104.48
COMPENSATING USE TAX 670 00327638 20140828 CITY OF REPUBLIC 128.53
COMPENSATING USE TAX 670 00331690 20140929 CITY OF REPUBLIC 168.31
COMPENSATING USE TAX 670 00336769 20141030 CITY OF REPUBLIC 4.84
COMPENSATING USE TAX 670 00340264 20141128 CITY OF REPUBLIC 133.90
COMPENSATING USE TAX 670 00343963 20141230 CITY OF REPUBLIC 74.32
*********************************** TOTAL COMPENSATING USE TAX 1,176.27
LOCAL SALES TAX 670 00299037 20140129 CITY OF REPUBLIC 622.47
LOCAL SALES TAX 670 00303231 20140226 CITY OF REPUBLIC 629.75
LOCAL SALES TAX 670 00307409 20140324 CITY OF REPUBLIC 611.52
LOCAL SALES TAX 670 00312459 20140428 CITY OF REPUBLIC 661.65
LOCAL SALES TAX 670 00315819 20140527 CITY OF REPUBLIC 653.42
LOCAL SALES TAX 670 00319671 20140626 CITY OF REPUBLIC 841.68
LOCAL SALES TAX 670 00323606 20140723 CITY OF REPUBLIC 774.40
LOCAL SALES TAX 670 00327639 20140828 CITY OF REPUBLIC 719.81
LOCAL SALES TAX 670 00331691 20140929 CITY OF REPUBLIC 954.06
LOCAL SALES TAX 670 00336768 20141030 CITY OF REPUBLIC 713.13
LOCAL SALES TAX 670 00340265 20141128 CITY OF REPUBLIC 742.49
LOCAL SALES TAX 670 00343964 20141230 CITY OF REPUBLIC 709.32
*********************************** TOTAL LOCAL SALES TAX 8,633.70
SPECIAL HIGHWAY 670 00296962 20140122 CITY OF REPUBLIC 734.83
SPECIAL HIGHWAY 670 00310473 20140421 CITY OF REPUBLIC 707.86
SPECIAL HIGHWAY 670 00322216 20140721 CITY OF REPUBLIC 738.99
SPECIAL HIGHWAY 670 00334571 20141021 CITY OF REPUBLIC 755.94
*********************************** TOTAL SPECIAL HIGHWAY 2,937.62
************************GRAND TOTAL 12,747.59