State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2015 3:30:16 PM

PLEVNA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2014
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00298993 20140129 CITY OF PLEVNA 127.81
COMPENSATING USE TAX 670 00303187 20140226 CITY OF PLEVNA 129.56
COMPENSATING USE TAX 670 00307365 20140324 CITY OF PLEVNA 131.86
COMPENSATING USE TAX 670 00312413 20140428 CITY OF PLEVNA 107.52
COMPENSATING USE TAX 670 00315775 20140527 CITY OF PLEVNA 45.09
COMPENSATING USE TAX 670 00319628 20140626 CITY OF PLEVNA 225.77
COMPENSATING USE TAX 670 00323562 20140723 CITY OF PLEVNA 162.58
COMPENSATING USE TAX 670 00327594 20140828 CITY OF PLEVNA 115.47
COMPENSATING USE TAX 670 00331645 20140929 CITY OF PLEVNA 143.94
COMPENSATING USE TAX 670 00336724 20141030 CITY OF PLEVNA 143.45
COMPENSATING USE TAX 670 00340219 20141128 CITY OF PLEVNA 163.09
COMPENSATING USE TAX 670 00343918 20141230 CITY OF PLEVNA 131.16
*********************************** TOTAL COMPENSATING USE TAX 1,627.30
LOCAL SALES TAX 670 00298992 20140129 CITY OF PLEVNA 800.49
LOCAL SALES TAX 670 00303186 20140226 CITY OF PLEVNA 908.27
LOCAL SALES TAX 670 00307364 20140324 CITY OF PLEVNA 771.02
LOCAL SALES TAX 670 00312414 20140428 CITY OF PLEVNA 761.97
LOCAL SALES TAX 670 00315774 20140527 CITY OF PLEVNA 808.28
LOCAL SALES TAX 670 00319627 20140626 CITY OF PLEVNA 808.63
LOCAL SALES TAX 670 00323561 20140723 CITY OF PLEVNA 842.85
LOCAL SALES TAX 670 00327595 20140828 CITY OF PLEVNA 837.59
LOCAL SALES TAX 670 00331646 20140929 CITY OF PLEVNA 828.74
LOCAL SALES TAX 670 00336723 20141030 CITY OF PLEVNA 861.77
LOCAL SALES TAX 670 00340220 20141128 CITY OF PLEVNA 896.05
LOCAL SALES TAX 670 00343919 20141230 CITY OF PLEVNA 776.48
*********************************** TOTAL LOCAL SALES TAX 9,902.14
SETOFF PAYMENTS 173 00070989 20140107 CITY OF PLEVNA 134.01
*********************************** TOTAL SETOFF PAYMENTS 134.01
SPECIAL HIGHWAY 670 00296938 20140122 CITY OF PLEVNA 631.69
SPECIAL HIGHWAY 670 00310449 20140421 CITY OF PLEVNA 608.51
SPECIAL HIGHWAY 670 00322192 20140721 CITY OF PLEVNA 640.89
SPECIAL HIGHWAY 670 00334547 20141021 CITY OF PLEVNA 655.59
*********************************** TOTAL SPECIAL HIGHWAY 2,536.68
************************GRAND TOTAL 14,200.13