State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2015 3:30:16 PM

PHILLIPSBURG CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2014
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00298982 20140129 CITY OF PHILLIPSBURG 10,165.73
COMPENSATING USE TAX 670 00303176 20140226 CITY OF PHILLIPSBURG 11,261.68
COMPENSATING USE TAX 670 00307354 20140324 CITY OF PHILLIPSBURG 10,314.19
COMPENSATING USE TAX 670 00312402 20140428 CITY OF PHILLIPSBURG 10,172.36
COMPENSATING USE TAX 670 00315764 20140527 CITY OF PHILLIPSBURG 8,367.00
COMPENSATING USE TAX 670 00319617 20140626 CITY OF PHILLIPSBURG 11,098.33
COMPENSATING USE TAX 670 00323551 20140723 CITY OF PHILLIPSBURG 15,657.55
COMPENSATING USE TAX 670 00327583 20140828 CITY OF PHILLIPSBURG 15,403.08
COMPENSATING USE TAX 670 00331634 20140929 CITY OF PHILLIPSBURG 13,384.59
COMPENSATING USE TAX 670 00336713 20141030 CITY OF PHILLIPSBURG 10,444.49
COMPENSATING USE TAX 670 00340208 20141128 CITY OF PHILLIPSBURG 11,848.77
COMPENSATING USE TAX 670 00343907 20141230 CITY OF PHILLIPSBURG 14,185.33
*********************************** TOTAL COMPENSATING USE TAX 142,303.10
DOT - CONNECTING LINKS 276 00107901 20140103 CITY OF PHILLIPSBURG 3,749.06
DOT - CONNECTING LINKS 276 00115241 20140403 CITY OF PHILLIPSBURG 3,667.56
DOT - CONNECTING LINKS 276 00122760 20140702 CITY OF PHILLIPSBURG 3,708.31
DOT - CONNECTING LINKS 276 00130028 20141006 CITY OF PHILLIPSBURG 3,749.06
*********************************** TOTAL DOT - CONNECTING LINKS 14,873.99
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE040642 20140815 CITY OF PHILLIPSBURG 29,739.20
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 29,739.20
LOCAL ALCOHOLIC LIQUOR 670 00305143 20140311 CITY OF PHILLIPSBURG 1,795.06
LOCAL ALCOHOLIC LIQUOR 670 00317625 20140613 CITY OF PHILLIPSBURG 2,748.52
LOCAL ALCOHOLIC LIQUOR 670 00329095 20140912 CITY OF PHILLIPSBURG 2,121.93
LOCAL ALCOHOLIC LIQUOR 670 00341603 20141215 CITY OF PHILLIPSBURG 2,034.42
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 8,699.93
LOCAL SALES TAX 670 00298981 20140129 CITY OF PHILLIPSBURG 67,960.07
LOCAL SALES TAX 670 00303175 20140226 CITY OF PHILLIPSBURG 54,864.31
LOCAL SALES TAX 670 00307353 20140324 CITY OF PHILLIPSBURG 69,794.45
LOCAL SALES TAX 670 00312403 20140428 CITY OF PHILLIPSBURG 69,344.38
LOCAL SALES TAX 670 00315763 20140527 CITY OF PHILLIPSBURG 59,082.09
LOCAL SALES TAX 670 00319616 20140626 CITY OF PHILLIPSBURG 72,151.75
LOCAL SALES TAX 670 00323550 20140723 CITY OF PHILLIPSBURG 78,025.21
LOCAL SALES TAX 670 00327584 20140828 CITY OF PHILLIPSBURG 63,725.49
LOCAL SALES TAX 670 00331635 20140929 CITY OF PHILLIPSBURG 89,303.69
LOCAL SALES TAX 670 00336712 20141030 CITY OF PHILLIPSBURG 74,013.22
LOCAL SALES TAX 670 00340209 20141128 CITY OF PHILLIPSBURG 57,588.08
LOCAL SALES TAX 670 00343908 20141230 CITY OF PHILLIPSBURG 66,803.08
*********************************** TOTAL LOCAL SALES TAX 822,655.82
SETOFF PAYMENTS 173 00074058 20140306 CITY OF PHILLIPSBURG 283.97
SETOFF PAYMENTS 173 00075091 20140320 CITY OF PHILLIPSBURG 200.77
SETOFF PAYMENTS 173 00076044 20140404 CITY OF PHILLIPSBURG 319.37
SETOFF PAYMENTS 173 00077177 20140421 CITY OF PHILLIPSBURG 137.69
SETOFF PAYMENTS 173 00078085 20140506 CITY OF PHILLIPSBURG 57.27
SETOFF PAYMENTS 173 00082418 20140707 CITY OF PHILLIPSBURG 109.72
SETOFF PAYMENTS 173 00089888 20141204 CITY OF PHILLIPSBURG 57.76
*********************************** TOTAL SETOFF PAYMENTS 1,166.55
SPECIAL HIGHWAY 670 00296933 20140122 CITY OF PHILLIPSBURG 16,243.51
SPECIAL HIGHWAY 670 00310444 20140421 CITY OF PHILLIPSBURG 15,647.33
SPECIAL HIGHWAY 670 00322187 20140721 CITY OF PHILLIPSBURG 16,617.49
SPECIAL HIGHWAY 670 00334542 20141021 CITY OF PHILLIPSBURG 16,998.56
*********************************** TOTAL SPECIAL HIGHWAY 65,506.89
STATE AID - HEALTH AND ENVIRONMENT 264 10134299 20140616 CITY OF PHILLIPSBURG 8,764.75
STATE AID - HEALTH AND ENVIRONMENT 264 10134300 20140616 CITY OF PHILLIPSBURG 828.00
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 9,592.75
************************GRAND TOTAL 1,094,538.23