State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2015 3:30:16 PM

LONGTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2014
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00298754 20140129 CITY OF LONGTON 267.71
COMPENSATING USE TAX 670 00302949 20140226 CITY OF LONGTON 298.39
COMPENSATING USE TAX 670 00307126 20140324 CITY OF LONGTON 227.99
COMPENSATING USE TAX 670 00312175 20140428 CITY OF LONGTON 243.96
COMPENSATING USE TAX 670 00315536 20140527 CITY OF LONGTON 229.23
COMPENSATING USE TAX 670 00319392 20140626 CITY OF LONGTON 371.88
COMPENSATING USE TAX 670 00323323 20140723 CITY OF LONGTON 146.44
COMPENSATING USE TAX 670 00327358 20140828 CITY OF LONGTON 164.07
COMPENSATING USE TAX 670 00331406 20140929 CITY OF LONGTON 185.72
COMPENSATING USE TAX 670 00336485 20141030 CITY OF LONGTON 171.81
COMPENSATING USE TAX 670 00339980 20141128 CITY OF LONGTON 213.08
COMPENSATING USE TAX 670 00343680 20141230 CITY OF LONGTON 232.65
*********************************** TOTAL COMPENSATING USE TAX 2,752.93
FEDERAL AID - DEPART OF COMMERCE 300 00021227 20140106 CITY OF LONGTON 24,290.00
FEDERAL AID - DEPART OF COMMERCE 300 00022515 20140305 CITY OF LONGTON 20,000.00
FEDERAL AID - DEPART OF COMMERCE 300 00023679 20140505 CITY OF LONGTON 28,248.00
FEDERAL AID - DEPART OF COMMERCE 300 00025127 20140721 CITY OF LONGTON 5,000.00
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 77,538.00
FEDERAL AID - STATE LIBRARY 434 00004241 20140723 CITY OF LONGTON 120.00
FEDERAL AID - STATE LIBRARY 434 00004455 20141007 CITY OF LONGTON 249.61
*********************************** TOTAL FEDERAL AID - STATE LIBRARY 369.61
LOCAL SALES TAX 670 00298753 20140129 CITY OF LONGTON 1,514.39
LOCAL SALES TAX 670 00302948 20140226 CITY OF LONGTON 1,529.52
LOCAL SALES TAX 670 00307125 20140324 CITY OF LONGTON 1,232.40
LOCAL SALES TAX 670 00312176 20140428 CITY OF LONGTON 1,293.59
LOCAL SALES TAX 670 00315535 20140527 CITY OF LONGTON 1,491.93
LOCAL SALES TAX 670 00319391 20140626 CITY OF LONGTON 1,091.55
LOCAL SALES TAX 670 00323322 20140723 CITY OF LONGTON 1,227.45
LOCAL SALES TAX 670 00327359 20140828 CITY OF LONGTON 1,262.52
LOCAL SALES TAX 670 00331407 20140929 CITY OF LONGTON 1,133.69
LOCAL SALES TAX 670 00336484 20141030 CITY OF LONGTON 2,001.82
LOCAL SALES TAX 670 00339981 20141128 CITY OF LONGTON 1,747.46
LOCAL SALES TAX 670 00343681 20141230 CITY OF LONGTON 1,152.22
*********************************** TOTAL LOCAL SALES TAX 16,678.54
SETOFF PAYMENTS 173 00075999 20140404 CITY OF LONGTON 66.10
SETOFF PAYMENTS 173 00077161 20140421 CITY OF LONGTON 133.25
SETOFF PAYMENTS 173 00081247 20140619 CITY OF LONGTON 24.93
SETOFF PAYMENTS 173 00083928 20140806 CITY OF LONGTON 128.75
SETOFF PAYMENTS 173 00086912 20141006 CITY OF LONGTON 57.19
*********************************** TOTAL SETOFF PAYMENTS 410.22
SPECIAL HIGHWAY 670 00296810 20140122 CITY OF LONGTON 2,107.79
SPECIAL HIGHWAY 670 00310321 20140421 CITY OF LONGTON 2,030.43
SPECIAL HIGHWAY 670 00322064 20140721 CITY OF LONGTON 2,079.64
SPECIAL HIGHWAY 670 00334419 20141021 CITY OF LONGTON 2,127.33
*********************************** TOTAL SPECIAL HIGHWAY 8,345.19
STATE AID - STATE LIBRARY 434 00003591 20140220 CITY OF LONGTON 117.35
*********************************** TOTAL STATE AID - STATE LIBRARY 117.35
************************GRAND TOTAL 106,211.84