State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2015 3:30:16 PM

AURORA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2014
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00298202 20140129 CITY OF AURORA 34.63
COMPENSATING USE TAX 670 00302398 20140226 CITY OF AURORA 52.68
COMPENSATING USE TAX 670 00306573 20140324 CITY OF AURORA 46.89
COMPENSATING USE TAX 670 00311627 20140428 CITY OF AURORA 35.13
COMPENSATING USE TAX 670 00314985 20140527 CITY OF AURORA 55.88
COMPENSATING USE TAX 670 00318853 20140626 CITY OF AURORA 38.93
COMPENSATING USE TAX 670 00322772 20140723 CITY OF AURORA 40.92
COMPENSATING USE TAX 670 00326819 20140828 CITY OF AURORA 37.40
COMPENSATING USE TAX 670 00330855 20140929 CITY OF AURORA 35.29
COMPENSATING USE TAX 670 00335934 20141030 CITY OF AURORA 37.13
COMPENSATING USE TAX 670 00339429 20141128 CITY OF AURORA 48.79
COMPENSATING USE TAX 670 00343130 20141230 CITY OF AURORA 47.63
*********************************** TOTAL COMPENSATING USE TAX 511.30
LOCAL SALES TAX 670 00298201 20140129 CITY OF AURORA 443.02
LOCAL SALES TAX 670 00302397 20140226 CITY OF AURORA 447.11
LOCAL SALES TAX 670 00306572 20140324 CITY OF AURORA 438.15
LOCAL SALES TAX 670 00311628 20140428 CITY OF AURORA 407.63
LOCAL SALES TAX 670 00314984 20140527 CITY OF AURORA 411.30
LOCAL SALES TAX 670 00318852 20140626 CITY OF AURORA 428.95
LOCAL SALES TAX 670 00322771 20140723 CITY OF AURORA 423.47
LOCAL SALES TAX 670 00326820 20140828 CITY OF AURORA 416.52
LOCAL SALES TAX 670 00330856 20140929 CITY OF AURORA 459.31
LOCAL SALES TAX 670 00335933 20141030 CITY OF AURORA 440.85
LOCAL SALES TAX 670 00339430 20141128 CITY OF AURORA 404.11
LOCAL SALES TAX 670 00343131 20141230 CITY OF AURORA 427.32
*********************************** TOTAL LOCAL SALES TAX 5,147.74
SETOFF PAYMENTS 173 00073913 20140306 CITY OF AURORA 17.14
*********************************** TOTAL SETOFF PAYMENTS 17.14
SPECIAL HIGHWAY 670 00296503 20140122 CITY OF AURORA 380.30
SPECIAL HIGHWAY 670 00310014 20140421 CITY OF AURORA 366.35
SPECIAL HIGHWAY 670 00321757 20140721 CITY OF AURORA 385.84
SPECIAL HIGHWAY 670 00334112 20141021 CITY OF AURORA 394.69
*********************************** TOTAL SPECIAL HIGHWAY 1,527.18
************************GRAND TOTAL 7,203.36