State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

SYLVIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216965 20130131 CITY OF SYLVIA 204.39
COMPENSATING USE TAX 670 00223123 20130225 CITY OF SYLVIA 243.52
COMPENSATING USE TAX 670 00230540 20130328 CITY OF SYLVIA 224.64
COMPENSATING USE TAX 670 00237713 20130426 CITY OF SYLVIA 243.75
COMPENSATING USE TAX 670 00243374 20130530 CITY OF SYLVIA 230.94
COMPENSATING USE TAX 670 00248803 20130625 CITY OF SYLVIA 240.88
COMPENSATING USE TAX 670 00255123 20130729 CITY OF SYLVIA 271.82
COMPENSATING USE TAX 670 00261676 20130829 CITY OF SYLVIA 210.18
COMPENSATING USE TAX 670 00268359 20130926 CITY OF SYLVIA 271.18
COMPENSATING USE TAX 670 00280701 20131030 CITY OF SYLVIA 304.89
COMPENSATING USE TAX 670 00286898 20131125 CITY OF SYLVIA 257.92
COMPENSATING USE TAX 670 00294719 20131226 CITY OF SYLVIA 247.35
*********************************** TOTAL COMPENSATING USE TAX 2,951.46
LOCAL SALES TAX 670 00216966 20130131 CITY OF SYLVIA 1,752.20
LOCAL SALES TAX 670 00223124 20130225 CITY OF SYLVIA 1,835.50
LOCAL SALES TAX 670 00230539 20130328 CITY OF SYLVIA 1,637.51
LOCAL SALES TAX 670 00237712 20130426 CITY OF SYLVIA 1,415.73
LOCAL SALES TAX 670 00243373 20130530 CITY OF SYLVIA 1,718.99
LOCAL SALES TAX 670 00248802 20130625 CITY OF SYLVIA 1,569.49
LOCAL SALES TAX 670 00255122 20130729 CITY OF SYLVIA 1,806.50
LOCAL SALES TAX 670 00261677 20130829 CITY OF SYLVIA 1,770.45
LOCAL SALES TAX 670 00268358 20130926 CITY OF SYLVIA 1,706.93
LOCAL SALES TAX 670 00280700 20131030 CITY OF SYLVIA 1,818.34
LOCAL SALES TAX 670 00286897 20131125 CITY OF SYLVIA 1,882.14
LOCAL SALES TAX 670 00294718 20131226 CITY OF SYLVIA 1,788.09
*********************************** TOTAL LOCAL SALES TAX 20,701.87
SPECIAL HIGHWAY 670 00213883 20130122 CITY OF SYLVIA 1,360.29
SPECIAL HIGHWAY 670 00235154 20130419 CITY OF SYLVIA 1,281.44
SPECIAL HIGHWAY 670 00252216 20130719 CITY OF SYLVIA 1,352.99
SPECIAL HIGHWAY 670 00278108 20131021 CITY OF SYLVIA 1,498.43
*********************************** TOTAL SPECIAL HIGHWAY 5,493.15
************************GRAND TOTAL 29,146.48