State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

PAXICO CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216788 20130131 CITY OF PAXICO 342.07
COMPENSATING USE TAX 670 00222944 20130225 CITY OF PAXICO 315.97
COMPENSATING USE TAX 670 00230361 20130328 CITY OF PAXICO 205.23
COMPENSATING USE TAX 670 00237534 20130426 CITY OF PAXICO 250.56
COMPENSATING USE TAX 670 00243199 20130530 CITY OF PAXICO 416.61
COMPENSATING USE TAX 670 00248623 20130625 CITY OF PAXICO 238.67
COMPENSATING USE TAX 670 00254943 20130729 CITY OF PAXICO 259.13
COMPENSATING USE TAX 670 00261495 20130829 CITY OF PAXICO 369.36
COMPENSATING USE TAX 670 00268178 20130926 CITY OF PAXICO 206.28
COMPENSATING USE TAX 670 00280520 20131030 CITY OF PAXICO 307.96
COMPENSATING USE TAX 670 00286715 20131125 CITY OF PAXICO 375.69
COMPENSATING USE TAX 670 00294537 20131226 CITY OF PAXICO 255.67
*********************************** TOTAL COMPENSATING USE TAX 3,543.20
LOCAL SALES TAX 670 00216789 20130131 CITY OF PAXICO 1,340.97
LOCAL SALES TAX 670 00222945 20130225 CITY OF PAXICO 1,786.78
LOCAL SALES TAX 670 00230360 20130328 CITY OF PAXICO 1,497.97
LOCAL SALES TAX 670 00237533 20130426 CITY OF PAXICO 1,113.18
LOCAL SALES TAX 670 00243198 20130530 CITY OF PAXICO 1,551.91
LOCAL SALES TAX 670 00248622 20130625 CITY OF PAXICO 1,480.75
LOCAL SALES TAX 670 00254942 20130729 CITY OF PAXICO 1,552.97
LOCAL SALES TAX 670 00261496 20130829 CITY OF PAXICO 2,287.39
LOCAL SALES TAX 670 00268177 20130926 CITY OF PAXICO 1,498.99
LOCAL SALES TAX 670 00280519 20131030 CITY OF PAXICO 1,818.59
LOCAL SALES TAX 670 00286714 20131125 CITY OF PAXICO 2,127.43
LOCAL SALES TAX 670 00294536 20131226 CITY OF PAXICO 1,834.63
*********************************** TOTAL LOCAL SALES TAX 19,891.56
SPECIAL HIGHWAY 670 00213785 20130122 CITY OF PAXICO 1,372.77
SPECIAL HIGHWAY 670 00235056 20130419 CITY OF PAXICO 1,293.20
SPECIAL HIGHWAY 670 00252118 20130719 CITY OF PAXICO 1,365.41
SPECIAL HIGHWAY 670 00278010 20131021 CITY OF PAXICO 1,512.17
*********************************** TOTAL SPECIAL HIGHWAY 5,543.55
************************GRAND TOTAL 28,978.31