State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

HUDSON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216439 20130211 CITY OF HUDSON 85.03
COMPENSATING USE TAX 670 00222594 20130225 CITY OF HUDSON 65.98
COMPENSATING USE TAX 670 00230010 20130328 CITY OF HUDSON 52.21
COMPENSATING USE TAX 670 00237183 20130426 CITY OF HUDSON 58.22
COMPENSATING USE TAX 670 00242863 20130530 CITY OF HUDSON 47.07
COMPENSATING USE TAX 670 00248271 20130625 CITY OF HUDSON 59.60
COMPENSATING USE TAX 670 00254591 20130729 CITY OF HUDSON 68.33
COMPENSATING USE TAX 670 00261143 20130829 CITY OF HUDSON 138.01
COMPENSATING USE TAX 670 00267826 20130926 CITY OF HUDSON 88.93
COMPENSATING USE TAX 670 00280168 20131030 CITY OF HUDSON 138.41
COMPENSATING USE TAX 670 00286364 20131125 CITY OF HUDSON 126.58
COMPENSATING USE TAX 670 00294185 20131226 CITY OF HUDSON 96.18
*********************************** TOTAL COMPENSATING USE TAX 1,024.55
LOCAL SALES TAX 670 00216440 20130211 CITY OF HUDSON 551.84
LOCAL SALES TAX 670 00222595 20130225 CITY OF HUDSON 615.54
LOCAL SALES TAX 670 00230009 20130328 CITY OF HUDSON 557.32
LOCAL SALES TAX 670 00237182 20130426 CITY OF HUDSON 483.55
LOCAL SALES TAX 670 00242862 20130530 CITY OF HUDSON 557.54
LOCAL SALES TAX 670 00248270 20130625 CITY OF HUDSON 561.28
LOCAL SALES TAX 670 00254590 20130729 CITY OF HUDSON 635.73
LOCAL SALES TAX 670 00261144 20130829 CITY OF HUDSON 676.04
LOCAL SALES TAX 670 00267825 20130926 CITY OF HUDSON 646.57
LOCAL SALES TAX 670 00280167 20131030 CITY OF HUDSON 620.62
LOCAL SALES TAX 670 00286363 20131125 CITY OF HUDSON 655.98
LOCAL SALES TAX 670 00294184 20131226 CITY OF HUDSON 577.19
*********************************** TOTAL LOCAL SALES TAX 7,139.20
SPECIAL HIGHWAY 670 00213595 20130211 CITY OF HUDSON 786.22
SPECIAL HIGHWAY 670 00234866 20130419 CITY OF HUDSON 740.65
SPECIAL HIGHWAY 670 00251928 20130719 CITY OF HUDSON 788.21
SPECIAL HIGHWAY 670 00277820 20131021 CITY OF HUDSON 872.94
*********************************** TOTAL SPECIAL HIGHWAY 3,188.02
************************GRAND TOTAL 11,351.77