State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

EUDORA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00216274 20130131 CITY OF EUDORA 9,493.19
COMPENSATING USE TAX 670 00222429 20130225 CITY OF EUDORA 8,552.88
COMPENSATING USE TAX 670 00229845 20130328 CITY OF EUDORA 7,777.01
COMPENSATING USE TAX 670 00237019 20130426 CITY OF EUDORA 7,019.53
COMPENSATING USE TAX 670 00242701 20130530 CITY OF EUDORA 8,600.28
COMPENSATING USE TAX 670 00248105 20130625 CITY OF EUDORA 8,201.82
COMPENSATING USE TAX 670 00254425 20130729 CITY OF EUDORA 9,031.83
COMPENSATING USE TAX 670 00260975 20130829 CITY OF EUDORA 7,938.81
COMPENSATING USE TAX 670 00267658 20130926 CITY OF EUDORA 7,705.18
COMPENSATING USE TAX 670 00280000 20131030 CITY OF EUDORA 9,425.23
COMPENSATING USE TAX 670 00286196 20131125 CITY OF EUDORA 8,614.38
COMPENSATING USE TAX 670 00294017 20131226 CITY OF EUDORA 9,035.57
*********************************** TOTAL COMPENSATING USE TAX 101,395.71
DRUG CONTROL PAYMENTS 565 13216187 20130424 CITY OF EUDORA 375.00
DRUG CONTROL PAYMENTS 565 14216012 20130719 CITY OF EUDORA 562.50
DRUG CONTROL PAYMENTS 565 14216065 20131017 CITY OF EUDORA 562.50
*********************************** TOTAL DRUG CONTROL PAYMENTS 1,500.00
LOCAL ALCOHOLIC LIQUOR 670 00226163 20130313 CITY OF EUDORA 1,056.27
LOCAL ALCOHOLIC LIQUOR 670 00245339 20130612 CITY OF EUDORA 1,114.65
LOCAL ALCOHOLIC LIQUOR 670 00263881 20130911 CITY OF EUDORA 1,588.66
LOCAL ALCOHOLIC LIQUOR 670 00290382 20131213 CITY OF EUDORA 1,046.86
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 4,806.44
LOCAL SALES TAX 670 00216275 20130131 CITY OF EUDORA 71,700.02
LOCAL SALES TAX 670 00222430 20130225 CITY OF EUDORA 68,436.92
LOCAL SALES TAX 670 00229844 20130328 CITY OF EUDORA 69,120.10
LOCAL SALES TAX 670 00237018 20130426 CITY OF EUDORA 60,272.73
LOCAL SALES TAX 670 00242700 20130530 CITY OF EUDORA 69,267.15
LOCAL SALES TAX 670 00248104 20130625 CITY OF EUDORA 65,476.76
LOCAL SALES TAX 670 00254424 20130729 CITY OF EUDORA 72,891.76
LOCAL SALES TAX 670 00260976 20130829 CITY OF EUDORA 73,873.00
LOCAL SALES TAX 670 00267657 20130926 CITY OF EUDORA 70,584.91
LOCAL SALES TAX 670 00279999 20131030 CITY OF EUDORA 74,234.28
LOCAL SALES TAX 670 00286195 20131125 CITY OF EUDORA 68,258.56
LOCAL SALES TAX 670 00294016 20131226 CITY OF EUDORA 70,257.34
*********************************** TOTAL LOCAL SALES TAX 834,373.53
SETOFF PAYMENTS 173 00050799 20130107 CITY OF EUDORA 156.87
SETOFF PAYMENTS 173 00053345 20130221 CITY OF EUDORA 673.43
SETOFF PAYMENTS 173 00054304 20130306 CITY OF EUDORA 2,104.87
SETOFF PAYMENTS 173 00055463 20130321 CITY OF EUDORA 578.56
SETOFF PAYMENTS 173 00056358 20130404 CITY OF EUDORA 192.84
SETOFF PAYMENTS 173 00057395 20130419 CITY OF EUDORA 847.03
SETOFF PAYMENTS 173 00058329 20130506 CITY OF EUDORA 404.64
SETOFF PAYMENTS 173 00059305 20130521 CITY OF EUDORA 701.70
SETOFF PAYMENTS 173 00060251 20130606 CITY OF EUDORA 551.55
SETOFF PAYMENTS 173 00061239 20130620 CITY OF EUDORA 84.86
SETOFF PAYMENTS 173 00062226 20130705 CITY OF EUDORA 70.10
SETOFF PAYMENTS 173 00063000 20130719 CITY OF EUDORA 579.70
SETOFF PAYMENTS 173 00064401 20130821 CITY OF EUDORA 678.54
SETOFF PAYMENTS 173 00065687 20130919 CITY OF EUDORA 217.64
SETOFF PAYMENTS 173 00066560 20131004 CITY OF EUDORA 363.26
SETOFF PAYMENTS 173 00067373 20131021 CITY OF EUDORA 409.65
SETOFF PAYMENTS 173 00068255 20131106 CITY OF EUDORA 751.22
SETOFF PAYMENTS 173 00068985 20131121 CITY OF EUDORA 16.24
SETOFF PAYMENTS 173 00069581 20131205 CITY OF EUDORA 93.68
SETOFF PAYMENTS 173 00070241 20131219 CITY OF EUDORA 108.10
*********************************** TOTAL SETOFF PAYMENTS 9,584.48
SPECIAL HIGHWAY 670 00213506 20130122 CITY OF EUDORA 38,793.20
SPECIAL HIGHWAY 670 00234777 20130419 CITY OF EUDORA 36,544.56
SPECIAL HIGHWAY 670 00251839 20130719 CITY OF EUDORA 38,380.35
SPECIAL HIGHWAY 670 00277731 20131021 CITY OF EUDORA 42,505.82
*********************************** TOTAL SPECIAL HIGHWAY 156,223.93
STATE AID - CRIME VICTIMS COMP BOARD 082 00005848 20130501 CITY OF EUDORA 500.00
*********************************** TOTAL STATE AID - CRIME VICTIMS COMP BOARD 500.00
************************GRAND TOTAL 1,108,384.09