State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/23/2014 9:37:18 AM

ALTOONA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2013
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00215989 20130131 CITY OF ALTOONA 397.23
COMPENSATING USE TAX 670 00222146 20130225 CITY OF ALTOONA 356.89
COMPENSATING USE TAX 670 00229560 20130328 CITY OF ALTOONA 89.29
COMPENSATING USE TAX 670 00236734 20130426 CITY OF ALTOONA 714.39
COMPENSATING USE TAX 670 00242421 20130530 CITY OF ALTOONA 199.80
COMPENSATING USE TAX 670 00247821 20130625 CITY OF ALTOONA 392.14
COMPENSATING USE TAX 670 00254141 20130729 CITY OF ALTOONA 940.02
COMPENSATING USE TAX 670 00260689 20130829 CITY OF ALTOONA 184.75
COMPENSATING USE TAX 670 00267372 20130926 CITY OF ALTOONA 315.44
COMPENSATING USE TAX 670 00279714 20131030 CITY OF ALTOONA 202.38
COMPENSATING USE TAX 670 00285910 20131125 CITY OF ALTOONA 407.48
COMPENSATING USE TAX 670 00293731 20131226 CITY OF ALTOONA 199.77
*********************************** TOTAL COMPENSATING USE TAX 4,399.58
LOCAL SALES TAX 670 00215990 20130131 CITY OF ALTOONA 1,300.28
LOCAL SALES TAX 670 00222147 20130225 CITY OF ALTOONA 1,135.76
LOCAL SALES TAX 670 00229559 20130328 CITY OF ALTOONA 1,538.51
LOCAL SALES TAX 670 00236733 20130426 CITY OF ALTOONA 1,435.85
LOCAL SALES TAX 670 00242420 20130530 CITY OF ALTOONA 1,436.11
LOCAL SALES TAX 670 00247820 20130625 CITY OF ALTOONA 1,355.88
LOCAL SALES TAX 670 00254140 20130729 CITY OF ALTOONA 1,584.64
LOCAL SALES TAX 670 00260690 20130829 CITY OF ALTOONA 1,395.58
LOCAL SALES TAX 670 00267371 20130926 CITY OF ALTOONA 1,636.11
LOCAL SALES TAX 670 00279713 20131030 CITY OF ALTOONA 1,543.22
LOCAL SALES TAX 670 00285909 20131125 CITY OF ALTOONA 1,697.48
LOCAL SALES TAX 670 00293730 20131226 CITY OF ALTOONA 1,740.99
*********************************** TOTAL LOCAL SALES TAX 17,800.41
SETOFF PAYMENTS 173 00053399 20130221 CITY OF ALTOONA 61.44
SETOFF PAYMENTS 173 00054362 20130306 CITY OF ALTOONA 414.16
SETOFF PAYMENTS 173 00055517 20130321 CITY OF ALTOONA 171.05
SETOFF PAYMENTS 173 00056409 20130404 CITY OF ALTOONA 75.95
SETOFF PAYMENTS 173 00057448 20130419 CITY OF ALTOONA 34.30
SETOFF PAYMENTS 173 00059350 20130521 CITY OF ALTOONA 217.29
SETOFF PAYMENTS 173 00060284 20130606 CITY OF ALTOONA 16.03
SETOFF PAYMENTS 173 00064435 20130821 CITY OF ALTOONA 34.06
*********************************** TOTAL SETOFF PAYMENTS 1,024.28
SPECIAL HIGHWAY 670 00213341 20130122 CITY OF ALTOONA 2,552.10
SPECIAL HIGHWAY 670 00234612 20130419 CITY OF ALTOONA 2,404.17
SPECIAL HIGHWAY 670 00251674 20130719 CITY OF ALTOONA 2,463.94
SPECIAL HIGHWAY 670 00277566 20131021 CITY OF ALTOONA 2,728.79
*********************************** TOTAL SPECIAL HIGHWAY 10,149.00
************************GRAND TOTAL 33,373.27