State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2013 10:19:26 AM

PERU CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2012
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00137615 20120130 CITY OF PERU 113.31
COMPENSATING USE TAX 670 00143595 20120227 CITY OF PERU 107.21
COMPENSATING USE TAX 670 00150186 20120328 CITY OF PERU 127.84
COMPENSATING USE TAX 670 00157324 20120430 CITY OF PERU 270.10
COMPENSATING USE TAX 670 00163610 20120530 CITY OF PERU 214.18
COMPENSATING USE TAX 670 00168857 20120628 CITY OF PERU 141.76
COMPENSATING USE TAX 670 00174141 20120727 CITY OF PERU 67.71
COMPENSATING USE TAX 670 00179085 20120830 CITY OF PERU 43.55
COMPENSATING USE TAX 670 00188646 20120927 CITY OF PERU 212.21
COMPENSATING USE TAX 670 00196753 20121030 CITY OF PERU 41.78
COMPENSATING USE TAX 670 00203097 20121129 CITY OF PERU 109.76
COMPENSATING USE TAX 670 00209426 20121224 CITY OF PERU 147.14
*********************************** TOTAL COMPENSATING USE TAX 1,596.55
LOCAL SALES TAX 670 00137616 20120130 CITY OF PERU 508.70
LOCAL SALES TAX 670 00143596 20120227 CITY OF PERU 433.77
LOCAL SALES TAX 670 00150187 20120328 CITY OF PERU 545.94
LOCAL SALES TAX 670 00157325 20120430 CITY OF PERU 456.37
LOCAL SALES TAX 670 00163611 20120530 CITY OF PERU 536.16
LOCAL SALES TAX 670 00168858 20120628 CITY OF PERU 463.14
LOCAL SALES TAX 670 00174142 20120727 CITY OF PERU 446.43
LOCAL SALES TAX 670 00179086 20120830 CITY OF PERU 518.29
LOCAL SALES TAX 670 00188645 20120927 CITY OF PERU 427.90
LOCAL SALES TAX 670 00196752 20121030 CITY OF PERU 580.98
LOCAL SALES TAX 670 00203098 20121129 CITY OF PERU 697.82
LOCAL SALES TAX 670 00209427 20121224 CITY OF PERU 488.32
*********************************** TOTAL LOCAL SALES TAX 6,103.82
SPECIAL HIGHWAY 670 00135366 20120120 CITY OF PERU 910.94
SPECIAL HIGHWAY 670 00154540 20120419 CITY OF PERU 867.43
SPECIAL HIGHWAY 670 00171373 20120719 CITY OF PERU 884.61
SPECIAL HIGHWAY 670 00194338 20121019 CITY OF PERU 885.61
*********************************** TOTAL SPECIAL HIGHWAY 3,548.59
************************GRAND TOTAL 11,248.96