State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/8/2013 10:19:26 AM

CENTRALIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2012
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00136941 20120130 CITY OF CENTRALIA 374.49
COMPENSATING USE TAX 670 00142921 20120227 CITY OF CENTRALIA 406.67
COMPENSATING USE TAX 670 00149512 20120328 CITY OF CENTRALIA 394.01
COMPENSATING USE TAX 670 00156650 20120430 CITY OF CENTRALIA 356.61
COMPENSATING USE TAX 670 00162937 20120530 CITY OF CENTRALIA 554.95
COMPENSATING USE TAX 670 00168183 20120628 CITY OF CENTRALIA 458.88
COMPENSATING USE TAX 670 00173467 20120727 CITY OF CENTRALIA 236.85
COMPENSATING USE TAX 670 00178411 20120830 CITY OF CENTRALIA 312.06
COMPENSATING USE TAX 670 00187972 20120927 CITY OF CENTRALIA 674.21
COMPENSATING USE TAX 670 00196079 20121030 CITY OF CENTRALIA 612.66
COMPENSATING USE TAX 670 00202422 20121129 CITY OF CENTRALIA 446.01
COMPENSATING USE TAX 670 00208751 20121224 CITY OF CENTRALIA 500.24
*********************************** TOTAL COMPENSATING USE TAX 5,327.64
LOCAL SALES TAX 670 00136942 20120130 CITY OF CENTRALIA 2,880.01
LOCAL SALES TAX 670 00142922 20120227 CITY OF CENTRALIA 3,138.02
LOCAL SALES TAX 670 00149513 20120328 CITY OF CENTRALIA 3,013.39
LOCAL SALES TAX 670 00156651 20120430 CITY OF CENTRALIA 2,562.28
LOCAL SALES TAX 670 00162938 20120530 CITY OF CENTRALIA 2,971.43
LOCAL SALES TAX 670 00168184 20120628 CITY OF CENTRALIA 2,775.32
LOCAL SALES TAX 670 00173468 20120727 CITY OF CENTRALIA 2,847.21
LOCAL SALES TAX 670 00178412 20120830 CITY OF CENTRALIA 3,303.82
LOCAL SALES TAX 670 00187971 20120927 CITY OF CENTRALIA 5,548.85
LOCAL SALES TAX 670 00196078 20121030 CITY OF CENTRALIA 3,512.81
LOCAL SALES TAX 670 00202423 20121129 CITY OF CENTRALIA 3,169.11
LOCAL SALES TAX 670 00208752 20121224 CITY OF CENTRALIA 2,961.60
*********************************** TOTAL LOCAL SALES TAX 38,683.85
SETOFF PAYMENTS 173 00035135 20120319 CITY OF CENTRALIA 274.93
SETOFF PAYMENTS 173 00036223 20120403 CITY OF CENTRALIA 275.79
*********************************** TOTAL SETOFF PAYMENTS 550.72
SPECIAL HIGHWAY 670 00134996 20120120 CITY OF CENTRALIA 3,355.39
SPECIAL HIGHWAY 670 00154170 20120419 CITY OF CENTRALIA 3,195.15
SPECIAL HIGHWAY 670 00171003 20120719 CITY OF CENTRALIA 3,341.84
SPECIAL HIGHWAY 670 00193968 20121019 CITY OF CENTRALIA 3,345.62
*********************************** TOTAL SPECIAL HIGHWAY 13,238.00
STATE AID - HEALTH AND ENVIRONMENT 264 10059996 20120601 CITY OF CENTRALIA 1,346.50
STATE AID - HEALTH AND ENVIRONMENT 264 10071588 20120920 CITY OF CENTRALIA 1,346.50
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 2,693.00
STATE AID - STATE LIBRARY 434 00001752 20120329 CITY OF CENTRALIA 218.00
*********************************** TOTAL STATE AID - STATE LIBRARY 218.00
************************GRAND TOTAL 60,711.21