State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

PITTSBURG CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051446 20110128 CITY OF PITTSBURG 38,448.42
COMPENSATING USE TAX 670 00058300 20110228 CITY OF PITTSBURG 50,541.73
COMPENSATING USE TAX 670 00065887 20110330 CITY OF PITTSBURG 48,067.54
COMPENSATING USE TAX 670 00074735 20110428 CITY OF PITTSBURG 38,656.76
COMPENSATING USE TAX 670 00081160 20110527 CITY OF PITTSBURG 51,339.55
COMPENSATING USE TAX 670 00087203 20110629 CITY OF PITTSBURG 58,566.61
COMPENSATING USE TAX 670 00093453 20110728 CITY OF PITTSBURG 50,243.57
COMPENSATING USE TAX 670 00100069 20110830 CITY OF PITTSBURG 57,226.25
COMPENSATING USE TAX 670 00107484 20110928 CITY OF PITTSBURG 55,938.04
COMPENSATING USE TAX 670 00119086 20111027 CITY OF PITTSBURG 62,513.03
COMPENSATING USE TAX 670 00124239 20111128 CITY OF PITTSBURG 74,279.40
COMPENSATING USE TAX 670 00130572 20111227 CITY OF PITTSBURG 71,333.82
*********************************** TOTAL COMPENSATING USE TAX 657,154.72
DOT - CONNECTING LINKS 276 00014415 20110103 CITY OF PITTSBURG 21,998.34
DOT - CONNECTING LINKS 276 00022104 20110401 CITY OF PITTSBURG 21,520.11
DOT - CONNECTING LINKS 276 00031400 20110706 CITY OF PITTSBURG 21,759.23
DOT - CONNECTING LINKS 276 00039079 20111004 CITY OF PITTSBURG 21,998.34
*********************************** TOTAL DOT - CONNECTING LINKS 87,276.02
DRUG CONTROL PAYMENTS 565 12216128 20111101 CITY OF PITTSBURG 3,791.94
*********************************** TOTAL DRUG CONTROL PAYMENTS 3,791.94
FEDERAL AID - ADJ GEN (EMER PREP) 034 00008917 20110314 CITY OF PITTSBURG 48,443.54
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 48,443.54
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE006912 20110405 CITY OF PITTSBURG 535.16
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE008292 20110531 CITY OF PITTSBURG 525.84
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE009268 20110706 CITY OF PITTSBURG 280.36
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE009584 20110718 CITY OF PITTSBURG 833.64
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE009571 20110718 CITY OF PITTSBURG 1,992.49
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE011410 20110923 CITY OF PITTSBURG 285.56
FEDERAL AID - DEPT OF TRANSPORTATION 276 00038359 20110926 CITY OF PITTSBURG 4,000.00
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE011869 20111010 CITY OF PITTSBURG 1,678.16
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE012958 20111122 CITY OF PITTSBURG 802.89
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE013366 20111212 CITY OF PITTSBURG 515.88
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE013368 20111212 CITY OF PITTSBURG 690.26
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE013708 20111229 CITY OF PITTSBURG 552.28
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 12,692.52
FEDERAL AID - KBI 083 00002339 20110218 CITY OF PITTSBURG 13,019.08
FEDERAL AID - KBI 083 00002873 20110328 CITY OF PITTSBURG 1,250.68
FEDERAL AID - KBI 083 00002905 20110330 CITY OF PITTSBURG 881.83
FEDERAL AID - KBI 083 00003720 20110525 CITY OF PITTSBURG 5,983.67
FEDERAL AID - KBI 083 00003859 20110608 CITY OF PITTSBURG 8,113.91
FEDERAL AID - KBI 083 00004466 20110726 CITY OF PITTSBURG 4,558.49
FEDERAL AID - KBI 083 00004619 20110810 CITY OF PITTSBURG 4,662.01
FEDERAL AID - KBI 083 00004977 20110927 CITY OF PITTSBURG 5,052.75
FEDERAL AID - KBI 083 00005609 20111121 CITY OF PITTSBURG 4,474.60
FEDERAL AID - KBI 083 00005833 20111213 CITY OF PITTSBURG 4,689.78
*********************************** TOTAL FEDERAL AID - KBI 52,686.80
FEDERAL AID-CORPORATION COMMISSION 143 00001811 20110307 CITY OF PITTSBURG 2,666.54
FEDERAL AID-CORPORATION COMMISSION 143 00002269 20110420 CITY OF PITTSBURG 227.02
FEDERAL AID-CORPORATION COMMISSION 143 00002926 20110610 CITY OF PITTSBURG 399.64
FEDERAL AID-CORPORATION COMMISSION 143 00003059 20110621 CITY OF PITTSBURG 3,842.56
FEDERAL AID-CORPORATION COMMISSION 143 00003546 20110803 CITY OF PITTSBURG 2,363.30
FEDERAL AID-CORPORATION COMMISSION 143 00003985 20110902 CITY OF PITTSBURG 1,862.43
FEDERAL AID-CORPORATION COMMISSION 143 00004400 20111007 CITY OF PITTSBURG 105.29
*********************************** TOTAL FEDERAL AID-CORPORATION COMMISSION 11,466.78
LOCAL ALCOHOLIC LIQUOR 670 00060924 20110309 CITY OF PITTSBURG 52,211.57
LOCAL ALCOHOLIC LIQUOR 670 00080070 20110526 CITY OF PITTSBURG 63,218.29
LOCAL ALCOHOLIC LIQUOR 670 00103559 20110914 CITY OF PITTSBURG 54,193.07
LOCAL ALCOHOLIC LIQUOR 670 00126893 20111213 CITY OF PITTSBURG 52,013.89
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 221,636.82
LOCAL SALES TAX 670 00051447 20110128 CITY OF PITTSBURG 123,076.10
LOCAL SALES TAX 670 00058299 20110228 CITY OF PITTSBURG 702,940.47
LOCAL SALES TAX 670 00065888 20110330 CITY OF PITTSBURG 451,630.30
LOCAL SALES TAX 670 00074736 20110428 CITY OF PITTSBURG 332,756.90
LOCAL SALES TAX 670 00081161 20110527 CITY OF PITTSBURG 408,294.81
LOCAL SALES TAX 670 00087204 20110629 CITY OF PITTSBURG 502,611.67
LOCAL SALES TAX 670 00093454 20110728 CITY OF PITTSBURG 445,368.68
LOCAL SALES TAX 670 00100070 20110830 CITY OF PITTSBURG 426,289.27
LOCAL SALES TAX 670 00107485 20110928 CITY OF PITTSBURG 470,993.54
LOCAL SALES TAX 670 00119087 20111027 CITY OF PITTSBURG 524,141.54
LOCAL SALES TAX 670 00124240 20111128 CITY OF PITTSBURG 476,100.13
LOCAL SALES TAX 670 00130573 20111227 CITY OF PITTSBURG 526,967.79
*********************************** TOTAL LOCAL SALES TAX 5,391,171.20
SETOFF PAYMENTS 173 00009828 20110104 CITY OF PITTSBURG 8.16
SETOFF PAYMENTS 173 00009827 20110104 CITY OF PITTSBURG 117.16
SETOFF PAYMENTS 173 00010719 20110119 CITY OF PITTSBURG 33.92
SETOFF PAYMENTS 173 00010720 20110119 CITY OF PITTSBURG 174.57
SETOFF PAYMENTS 173 00011372 20110202 CITY OF PITTSBURG 63.10
SETOFF PAYMENTS 173 00012335 20110217 CITY OF PITTSBURG 665.91
SETOFF PAYMENTS 173 00012334 20110217 CITY OF PITTSBURG 2,624.82
SETOFF PAYMENTS 173 00013412 20110302 CITY OF PITTSBURG 2,049.55
SETOFF PAYMENTS 173 00013411 20110302 CITY OF PITTSBURG 2,894.32
SETOFF PAYMENTS 173 00014896 20110317 CITY OF PITTSBURG 3,531.58
SETOFF PAYMENTS 173 00014897 20110317 CITY OF PITTSBURG 368.82
SETOFF PAYMENTS 173 00016241 20110404 CITY OF PITTSBURG 782.25
SETOFF PAYMENTS 173 00016240 20110404 CITY OF PITTSBURG 2,623.16
SETOFF PAYMENTS 173 00017334 20110419 CITY OF PITTSBURG 2,154.64
SETOFF PAYMENTS 173 00017335 20110419 CITY OF PITTSBURG 748.63
SETOFF PAYMENTS 173 00018369 20110503 CITY OF PITTSBURG 977.16
SETOFF PAYMENTS 173 00018368 20110503 CITY OF PITTSBURG 1,397.99
SETOFF PAYMENTS 173 00019289 20110517 CITY OF PITTSBURG 1,954.15
SETOFF PAYMENTS 173 00019290 20110517 CITY OF PITTSBURG 189.09
SETOFF PAYMENTS 173 00020301 20110602 CITY OF PITTSBURG 296.47
SETOFF PAYMENTS 173 00020302 20110602 CITY OF PITTSBURG 523.22
SETOFF PAYMENTS 173 00021350 20110617 CITY OF PITTSBURG 165.60
SETOFF PAYMENTS 173 00021349 20110617 CITY OF PITTSBURG 808.81
SETOFF PAYMENTS 173 00022593 20110705 CITY OF PITTSBURG 422.51
SETOFF PAYMENTS 173 00023181 20110719 CITY OF PITTSBURG 704.96
SETOFF PAYMENTS 173 00023890 20110802 CITY OF PITTSBURG 790.57
SETOFF PAYMENTS 173 00023888 20110802 CITY OF PITTSBURG 318.79
SETOFF PAYMENTS 173 00024515 20110817 CITY OF PITTSBURG 243.79
SETOFF PAYMENTS 173 00024514 20110817 CITY OF PITTSBURG 276.89
SETOFF PAYMENTS 173 00025294 20110902 CITY OF PITTSBURG 168.47
SETOFF PAYMENTS 173 00025293 20110902 CITY OF PITTSBURG 117.30
SETOFF PAYMENTS 173 00025992 20110919 CITY OF PITTSBURG 538.58
SETOFF PAYMENTS 173 00025993 20110919 CITY OF PITTSBURG 605.84
SETOFF PAYMENTS 173 00026753 20111004 CITY OF PITTSBURG 18.78
SETOFF PAYMENTS 173 00026754 20111004 CITY OF PITTSBURG 212.45
SETOFF PAYMENTS 173 00027436 20111018 CITY OF PITTSBURG 1,047.42
SETOFF PAYMENTS 173 00027435 20111018 CITY OF PITTSBURG 237.18
SETOFF PAYMENTS 173 00026754 20111101 CITY OF PITTSBURG 212.45
SETOFF PAYMENTS 173 00028160 20111102 CITY OF PITTSBURG 258.00
SETOFF PAYMENTS 173 00028795 20111117 CITY OF PITTSBURG 56.99
SETOFF PAYMENTS 173 00028797 20111117 CITY OF PITTSBURG 314.81
SETOFF PAYMENTS 173 00029462 20111202 CITY OF PITTSBURG 51.59
SETOFF PAYMENTS 173 00030231 20111219 CITY OF PITTSBURG 147.70
*********************************** TOTAL SETOFF PAYMENTS 31,898.15
SPECIAL HIGHWAY 670 00049065 20110124 CITY OF PITTSBURG 134,744.13
SPECIAL HIGHWAY 670 00071275 20110420 CITY OF PITTSBURG 121,011.80
SPECIAL HIGHWAY 670 00090652 20110721 CITY OF PITTSBURG 129,969.12
SPECIAL HIGHWAY 670 00116920 20111020 CITY OF PITTSBURG 134,541.41
*********************************** TOTAL SPECIAL HIGHWAY 520,266.46
STATE AID - ARTS COMMISSION 359 00000693 20110216 CITY OF PITTSBURG 1,057.00
*********************************** TOTAL STATE AID - ARTS COMMISSION 1,057.00
STATE AID - DEPT OF TRANSPORTATION 276 CE005397 20110126 CITY OF PITTSBURG 4,925.00
STATE AID - DEPT OF TRANSPORTATION 276 CE011395 20110927 CITY OF PITTSBURG 37,197.35
STATE AID - DEPT OF TRANSPORTATION 276 CE013364 20111212 CITY OF PITTSBURG 45,606.30
STATE AID - DEPT OF TRANSPORTATION 276 CE013520 20111219 CITY OF PITTSBURG 16,925.67
*********************************** TOTAL STATE AID - DEPT OF TRANSPORTATION 104,654.32
STATE AID - EMERGENCY PREPAREDNESS 034 00008917 20110314 CITY OF PITTSBURG 6,459.14
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 6,459.14
STATE AID - HEALTH AND ENVIRONMENT 264 10020712 20110505 CITY OF PITTSBURG 2,192.00
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 2,192.00
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00051445 20110128 CITY OF PITTSBURG 5,521.61
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00058301 20110228 CITY OF PITTSBURG 4,228.38
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00065886 20110330 CITY OF PITTSBURG 4,895.98
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00074734 20110428 CITY OF PITTSBURG 4,729.28
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00081159 20110527 CITY OF PITTSBURG 5,555.97
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00087202 20110629 CITY OF PITTSBURG 7,122.20
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00093452 20110728 CITY OF PITTSBURG 6,389.62
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00100068 20110830 CITY OF PITTSBURG 7,275.79
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00107483 20110928 CITY OF PITTSBURG 7,414.68
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00119085 20111027 CITY OF PITTSBURG 6,527.84
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00124238 20111128 CITY OF PITTSBURG 5,517.92
TRANSPORTATION DEVELOPMENT DISTRICT TAX 670 00130571 20111227 CITY OF PITTSBURG 7,186.37
*********************************** TOTAL TRANSPORTATION DEVELOPMENT DISTRICT TAX 72,365.64
************************GRAND TOTAL 7,225,213.05