State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

GREENSBURG CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00051017 20110128 CITY OF GREENSBURG 2,500.25
COMPENSATING USE TAX 670 00057871 20110228 CITY OF GREENSBURG 8,124.89
COMPENSATING USE TAX 670 00065461 20110330 CITY OF GREENSBURG 3,074.64
COMPENSATING USE TAX 670 00074304 20110428 CITY OF GREENSBURG 2,561.88
COMPENSATING USE TAX 670 00080725 20110527 CITY OF GREENSBURG 2,218.47
COMPENSATING USE TAX 670 00086768 20110629 CITY OF GREENSBURG 5,045.96
COMPENSATING USE TAX 670 00093018 20110728 CITY OF GREENSBURG 2,431.05
COMPENSATING USE TAX 670 00099634 20110830 CITY OF GREENSBURG 3,673.93
COMPENSATING USE TAX 670 00107048 20110928 CITY OF GREENSBURG 4,160.94
COMPENSATING USE TAX 670 00118651 20111027 CITY OF GREENSBURG 8,091.68
COMPENSATING USE TAX 670 00123804 20111128 CITY OF GREENSBURG 2,958.97
COMPENSATING USE TAX 670 00130137 20111227 CITY OF GREENSBURG 3,162.26
*********************************** TOTAL COMPENSATING USE TAX 48,004.92
FEDERAL AID - ADJ GEN (EMER PREP) 034 00007422 20110124 CITY OF GREENSBURG 18.68
FEDERAL AID - ADJ GEN (EMER PREP) 034 00007887 20110208 CITY OF GREENSBURG 3,569.68
FEDERAL AID - ADJ GEN (EMER PREP) 034 00014800 20110908 CITY OF GREENSBURG 19,646.99
FEDERAL AID - ADJ GEN (EMER PREP) 034 00007887 20110921 CITY OF GREENSBURG 3,569.68
FEDERAL AID - ADJ GEN (EMER PREP) 034 00015977 20111006 CITY OF GREENSBURG 237.59
FEDERAL AID - ADJ GEN (EMER PREP) 034 00016454 20111021 CITY OF GREENSBURG 109,769.09
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 136,811.71
FEDERAL AID-CORPORATION COMMISSION 143 00002665 20110524 CITY OF GREENSBURG 8,017.93
FEDERAL AID-CORPORATION COMMISSION 143 00003102 20110627 CITY OF GREENSBURG 265.85
FEDERAL AID-CORPORATION COMMISSION 143 00005094 20111222 CITY OF GREENSBURG 472.59
*********************************** TOTAL FEDERAL AID-CORPORATION COMMISSION 8,756.37
LOCAL SALES TAX 670 00051018 20110128 CITY OF GREENSBURG 21,038.24
LOCAL SALES TAX 670 00057870 20110228 CITY OF GREENSBURG 25,715.62
LOCAL SALES TAX 670 00065462 20110330 CITY OF GREENSBURG 24,486.11
LOCAL SALES TAX 670 00074305 20110428 CITY OF GREENSBURG 18,253.59
LOCAL SALES TAX 670 00080726 20110527 CITY OF GREENSBURG 19,950.96
LOCAL SALES TAX 670 00086769 20110629 CITY OF GREENSBURG 19,445.09
LOCAL SALES TAX 670 00093019 20110728 CITY OF GREENSBURG 19,164.92
LOCAL SALES TAX 670 00099635 20110830 CITY OF GREENSBURG 15,618.64
LOCAL SALES TAX 670 00107049 20110928 CITY OF GREENSBURG 21,006.33
LOCAL SALES TAX 670 00118652 20111027 CITY OF GREENSBURG 13,949.51
LOCAL SALES TAX 670 00123805 20111128 CITY OF GREENSBURG 18,541.83
LOCAL SALES TAX 670 00130138 20111227 CITY OF GREENSBURG 15,812.46
*********************************** TOTAL LOCAL SALES TAX 232,983.30
SETOFF PAYMENTS 173 00014664 20110317 CITY OF GREENSBURG 119.63
SETOFF PAYMENTS 173 00019099 20110517 CITY OF GREENSBURG 618.41
SETOFF PAYMENTS 173 00020136 20110602 CITY OF GREENSBURG 41.36
SETOFF PAYMENTS 173 00023313 20110719 CITY OF GREENSBURG 149.33
SETOFF PAYMENTS 173 00024621 20110817 CITY OF GREENSBURG 6.12
SETOFF PAYMENTS 173 00030321 20111219 CITY OF GREENSBURG 55.82
*********************************** TOTAL SETOFF PAYMENTS 990.67
SPECIAL HIGHWAY 670 00048828 20110124 CITY OF GREENSBURG 8,233.26
SPECIAL HIGHWAY 670 00071038 20110420 CITY OF GREENSBURG 7,394.17
SPECIAL HIGHWAY 670 00090415 20110721 CITY OF GREENSBURG 4,991.15
SPECIAL HIGHWAY 670 00116683 20111020 CITY OF GREENSBURG 5,166.74
*********************************** TOTAL SPECIAL HIGHWAY 25,785.32
STATE AID - EMERGENCY PREPAREDNESS 034 00007422 20110124 CITY OF GREENSBURG 12.50
STATE AID - EMERGENCY PREPAREDNESS 034 00007887 20110208 CITY OF GREENSBURG 1,189.89
STATE AID - EMERGENCY PREPAREDNESS 034 00014800 20110908 CITY OF GREENSBURG 6,497.02
STATE AID - EMERGENCY PREPAREDNESS 034 00007887 20110921 CITY OF GREENSBURG 1,189.89
STATE AID - EMERGENCY PREPAREDNESS 034 00015977 20111006 CITY OF GREENSBURG 79.20
STATE AID - EMERGENCY PREPAREDNESS 034 00016212 20111017 CITY OF GREENSBURG 13,478.86
STATE AID - EMERGENCY PREPAREDNESS 034 00016454 20111021 CITY OF GREENSBURG 49,716.89
*********************************** TOTAL STATE AID - EMERGENCY PREPAREDNESS 72,164.25
TRANSIENT GUEST TAX 670 00051789 20110131 CITY OF GREENSBURG 2,833.72
TRANSIENT GUEST TAX 670 00073331 20110426 CITY OF GREENSBURG 13,365.75
TRANSIENT GUEST TAX 670 00093794 20110728 CITY OF GREENSBURG 12,992.87
TRANSIENT GUEST TAX 670 00117986 20111026 CITY OF GREENSBURG 13,033.68
*********************************** TOTAL TRANSIENT GUEST TAX 42,226.02
************************GRAND TOTAL 567,722.56