State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

ELLIS CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00050905 20110128 CITY OF ELLIS 2,735.33
COMPENSATING USE TAX 670 00057759 20110228 CITY OF ELLIS 5,669.73
COMPENSATING USE TAX 670 00065350 20110330 CITY OF ELLIS 3,152.42
COMPENSATING USE TAX 670 00074192 20110428 CITY OF ELLIS 2,365.35
COMPENSATING USE TAX 670 00080613 20110527 CITY OF ELLIS 9,751.35
COMPENSATING USE TAX 670 00086656 20110629 CITY OF ELLIS 2,750.49
COMPENSATING USE TAX 670 00092906 20110728 CITY OF ELLIS 2,787.43
COMPENSATING USE TAX 670 00099522 20110830 CITY OF ELLIS 3,789.42
COMPENSATING USE TAX 670 00106936 20110928 CITY OF ELLIS 3,719.29
COMPENSATING USE TAX 670 00118539 20111027 CITY OF ELLIS 3,494.29
COMPENSATING USE TAX 670 00123692 20111128 CITY OF ELLIS 3,605.83
COMPENSATING USE TAX 670 00130025 20111227 CITY OF ELLIS 7,506.94
*********************************** TOTAL COMPENSATING USE TAX 51,327.87
FEDERAL AID - ADJ GEN (EMER PREP) 034 00012885 20110719 CITY OF ELLIS 723.50
*********************************** TOTAL FEDERAL AID - ADJ GEN (EMER PREP) 723.50
FEDERAL AID - DEPART OF COMMERCE 300 00005239 20110602 CITY OF ELLIS 26,000.00
FEDERAL AID - DEPART OF COMMERCE 300 00006416 20110809 CITY OF ELLIS 7,949.00
FEDERAL AID - DEPART OF COMMERCE 300 00006744 20110826 CITY OF ELLIS 18,450.00
FEDERAL AID - DEPART OF COMMERCE 300 00007944 20111104 CITY OF ELLIS 17,940.00
FEDERAL AID - DEPART OF COMMERCE 300 00008635 20111219 CITY OF ELLIS 1,349.00
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 71,688.00
LOCAL ALCOHOLIC LIQUOR 670 00060801 20110309 CITY OF ELLIS 1,254.46
LOCAL ALCOHOLIC LIQUOR 670 00079948 20110526 CITY OF ELLIS 973.32
LOCAL ALCOHOLIC LIQUOR 670 00103438 20110914 CITY OF ELLIS 1,744.90
LOCAL ALCOHOLIC LIQUOR 670 00126776 20111213 CITY OF ELLIS 1,619.36
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 5,592.04
LOCAL SALES TAX 670 00050906 20110128 CITY OF ELLIS 21,413.53
LOCAL SALES TAX 670 00057758 20110228 CITY OF ELLIS 25,137.36
LOCAL SALES TAX 670 00065351 20110330 CITY OF ELLIS 29,762.47
LOCAL SALES TAX 670 00074193 20110428 CITY OF ELLIS 21,482.05
LOCAL SALES TAX 670 00080614 20110527 CITY OF ELLIS 31,731.45
LOCAL SALES TAX 670 00086657 20110629 CITY OF ELLIS 25,842.75
LOCAL SALES TAX 670 00092907 20110728 CITY OF ELLIS 29,473.09
LOCAL SALES TAX 670 00099523 20110830 CITY OF ELLIS 27,846.05
LOCAL SALES TAX 670 00106937 20110928 CITY OF ELLIS 29,964.74
LOCAL SALES TAX 670 00118540 20111027 CITY OF ELLIS 34,219.63
LOCAL SALES TAX 670 00123693 20111128 CITY OF ELLIS 30,980.68
LOCAL SALES TAX 670 00130026 20111227 CITY OF ELLIS 31,001.86
*********************************** TOTAL LOCAL SALES TAX 338,855.66
SETOFF PAYMENTS 173 00010665 20110119 CITY OF ELLIS 255.79
SETOFF PAYMENTS 173 00012178 20110217 CITY OF ELLIS 45.01
SETOFF PAYMENTS 173 00013216 20110302 CITY OF ELLIS 91.80
SETOFF PAYMENTS 173 00014700 20110317 CITY OF ELLIS 235.18
SETOFF PAYMENTS 173 00016057 20110404 CITY OF ELLIS 41.09
SETOFF PAYMENTS 173 00017180 20110419 CITY OF ELLIS 301.99
SETOFF PAYMENTS 173 00018211 20110503 CITY OF ELLIS 341.19
SETOFF PAYMENTS 173 00020167 20110602 CITY OF ELLIS 70.18
SETOFF PAYMENTS 173 00021221 20110617 CITY OF ELLIS 258.56
SETOFF PAYMENTS 173 00022486 20110705 CITY OF ELLIS 233.43
SETOFF PAYMENTS 173 00023074 20110719 CITY OF ELLIS 39.83
SETOFF PAYMENTS 173 00025392 20110902 CITY OF ELLIS 226.72
*********************************** TOTAL SETOFF PAYMENTS 2,140.77
SPECIAL HIGHWAY 670 00048767 20110124 CITY OF ELLIS 13,262.41
SPECIAL HIGHWAY 670 00070977 20110420 CITY OF ELLIS 11,910.78
SPECIAL HIGHWAY 670 00090354 20110721 CITY OF ELLIS 13,245.51
SPECIAL HIGHWAY 670 00116622 20111020 CITY OF ELLIS 13,711.48
*********************************** TOTAL SPECIAL HIGHWAY 52,130.18
STATE AID - HEALTH AND ENVIRONMENT 264 10014339 20110128 CITY OF ELLIS 4,423.39
*********************************** TOTAL STATE AID - HEALTH AND ENVIRONMENT 4,423.39
TRANSIENT GUEST TAX 670 00051780 20110131 CITY OF ELLIS 3,048.49
TRANSIENT GUEST TAX 670 00073322 20110426 CITY OF ELLIS 2,129.64
TRANSIENT GUEST TAX 670 00093785 20110728 CITY OF ELLIS 4,088.37
TRANSIENT GUEST TAX 670 00117977 20111026 CITY OF ELLIS 7,248.56
*********************************** TOTAL TRANSIENT GUEST TAX 16,515.06
************************GRAND TOTAL 543,396.47