State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/9/2012 11:58:28 AM

DELIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2011
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00050851 20110128 DELIA CITY TREASURER 55.91
COMPENSATING USE TAX 670 00057705 20110228 DELIA CITY TREASURER 94.45
COMPENSATING USE TAX 670 00065296 20110330 DELIA CITY TREASURER 37.01
COMPENSATING USE TAX 670 00074138 20110428 DELIA CITY TREASURER 47.80
COMPENSATING USE TAX 670 00080559 20110527 DELIA CITY TREASURER 67.52
COMPENSATING USE TAX 670 00086602 20110629 DELIA CITY TREASURER 48.40
COMPENSATING USE TAX 670 00092852 20110728 DELIA CITY TREASURER 53.64
COMPENSATING USE TAX 670 00099468 20110830 DELIA CITY TREASURER 67.49
COMPENSATING USE TAX 670 00106882 20110928 DELIA CITY TREASURER 44.03
COMPENSATING USE TAX 670 00118485 20111027 DELIA CITY TREASURER 56.03
COMPENSATING USE TAX 670 00123638 20111128 DELIA CITY TREASURER 63.56
COMPENSATING USE TAX 670 00129971 20111227 DELIA CITY TREASURER 63.23
*********************************** TOTAL COMPENSATING USE TAX 699.07
LOCAL SALES TAX 670 00050852 20110128 DELIA CITY TREASURER 652.11
LOCAL SALES TAX 670 00057704 20110228 DELIA CITY TREASURER 590.86
LOCAL SALES TAX 670 00065297 20110330 DELIA CITY TREASURER 776.21
LOCAL SALES TAX 670 00074139 20110428 DELIA CITY TREASURER 485.73
LOCAL SALES TAX 670 00080560 20110527 DELIA CITY TREASURER 665.55
LOCAL SALES TAX 670 00086603 20110629 DELIA CITY TREASURER 682.08
LOCAL SALES TAX 670 00092853 20110728 DELIA CITY TREASURER 591.51
LOCAL SALES TAX 670 00099469 20110830 DELIA CITY TREASURER 593.73
LOCAL SALES TAX 670 00106883 20110928 DELIA CITY TREASURER 653.77
LOCAL SALES TAX 670 00118486 20111027 DELIA CITY TREASURER 571.63
LOCAL SALES TAX 670 00123639 20111128 DELIA CITY TREASURER 612.12
LOCAL SALES TAX 670 00129972 20111227 DELIA CITY TREASURER 659.13
*********************************** TOTAL LOCAL SALES TAX 7,534.43
SPECIAL HIGHWAY 670 00048737 20110124 DELIA CITY TREASURER 1,234.99
SPECIAL HIGHWAY 670 00070947 20110420 DELIA CITY TREASURER 1,109.13
SPECIAL HIGHWAY 670 00090324 20110721 DELIA CITY TREASURER 1,085.59
SPECIAL HIGHWAY 670 00116592 20111020 DELIA CITY TREASURER 1,123.78
*********************************** TOTAL SPECIAL HIGHWAY 4,553.49
************************GRAND TOTAL 12,786.99