State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 2/10/2011 11:32:58 AM

BERN CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2010
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 V3022142 20100126 BERN CITY TREASURER 1,969.54
COMPENSATING USE TAX 670 V3025140 20100223 BERN CITY TREASURER 193.77
COMPENSATING USE TAX 670 V3029141 20100326 BERN CITY TREASURER 109.22
COMPENSATING USE TAX 670 V3033143 20100428 BERN CITY TREASURER 120.81
COMPENSATING USE TAX 670 V3036144 20100526 BERN CITY TREASURER 141.85
COMPENSATING USE TAX 670 V3040144 20100624 BERN CITY TREASURER 208.68
COMPENSATING USE TAX 670 00003421 20100727 CITY OF BERN 143.93
COMPENSATING USE TAX 670 00010873 20100827 CITY OF BERN 199.66
COMPENSATING USE TAX 670 00016574 20100927 CITY OF BERN 129.30
COMPENSATING USE TAX 670 00023588 20101025 CITY OF BERN 248.21
COMPENSATING USE TAX 670 00030560 20101122 CITY OF BERN 149.53
COMPENSATING USE TAX 670 00043484 20101222 CITY OF BERN 148.72
*********************************** TOTAL COMPENSATING USE TAX 3,763.22
LOCAL SALES TAX 670 V3022142 20100126 BERN CITY TREASURER 968.30
LOCAL SALES TAX 670 V3025140 20100223 BERN CITY TREASURER 1,271.93
LOCAL SALES TAX 670 V3029141 20100326 BERN CITY TREASURER 1,099.77
LOCAL SALES TAX 670 V3033143 20100428 BERN CITY TREASURER 842.31
LOCAL SALES TAX 670 V3036144 20100526 BERN CITY TREASURER 1,011.07
LOCAL SALES TAX 670 V3040144 20100624 BERN CITY TREASURER 1,062.23
LOCAL SALES TAX 670 00003420 20100727 CITY OF BERN 878.32
LOCAL SALES TAX 670 00010872 20100827 CITY OF BERN 1,299.36
LOCAL SALES TAX 670 00016575 20100927 CITY OF BERN 1,043.94
LOCAL SALES TAX 670 00023589 20101025 CITY OF BERN 1,048.44
LOCAL SALES TAX 670 00030561 20101122 CITY OF BERN 1,241.84
LOCAL SALES TAX 670 00043485 20101222 CITY OF BERN 1,109.53
*********************************** TOTAL LOCAL SALES TAX 12,877.04
SPECIAL HIGHWAY 276 V3021160 20100115 BERN CITY TREASURER 1,317.90
SPECIAL HIGHWAY 276 V3030160 20100415 BERN CITY TREASURER 1,217.54
SPECIAL HIGHWAY 670 00000972 20100721 CITY OF BERN 1,276.52
SPECIAL HIGHWAY 670 00021648 20101018 CITY OF BERN 1,303.67
*********************************** TOTAL SPECIAL HIGHWAY 5,115.63
************************GRAND TOTAL 21,755.89