State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

WINONA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396622 20160129 CITY OF WINONA 373.44
COMPENSATING USE TAX 670 00400793 20160226 CITY OF WINONA 539.79
COMPENSATING USE TAX 670 00405871 20160330 CITY OF WINONA 470.04
COMPENSATING USE TAX 670 00410715 20160428 CITY OF WINONA 395.93
COMPENSATING USE TAX 670 00414510 20160527 CITY OF WINONA 157.25
COMPENSATING USE TAX 670 00418921 20160629 CITY OF WINONA 180.34
COMPENSATING USE TAX 670 00422942 20160728 CITY OF WINONA 257.39
COMPENSATING USE TAX 670 00426377 20160830 CITY OF WINONA 169.32
COMPENSATING USE TAX 670 00430329 20160929 CITY OF WINONA 192.69
COMPENSATING USE TAX 670 00434270 20161028 CITY OF WINONA 139.76
COMPENSATING USE TAX 670 00437161 20161129 CITY OF WINONA 213.71
COMPENSATING USE TAX 670 00440396 20161229 CITY OF WINONA 119.08
*********************************** TOTAL COMPENSATING USE TAX 3,208.74
LOCAL SALES TAX 670 00396623 20160129 CITY OF WINONA 1,424.27
LOCAL SALES TAX 670 00400794 20160226 CITY OF WINONA 1,347.92
LOCAL SALES TAX 670 00405870 20160330 CITY OF WINONA 1,268.97
LOCAL SALES TAX 670 00410716 20160428 CITY OF WINONA 1,253.64
LOCAL SALES TAX 670 00414511 20160527 CITY OF WINONA 1,358.23
LOCAL SALES TAX 670 00418922 20160629 CITY OF WINONA 1,184.63
LOCAL SALES TAX 670 00422943 20160728 CITY OF WINONA 1,157.98
LOCAL SALES TAX 670 00426378 20160830 CITY OF WINONA 1,434.46
LOCAL SALES TAX 670 00429615 20160929 CITY OF WINONA 1,514.36
LOCAL SALES TAX 670 00434271 20161028 CITY OF WINONA 1,562.09
LOCAL SALES TAX 670 00437162 20161129 CITY OF WINONA 1,551.45
LOCAL SALES TAX 670 00440397 20161229 CITY OF WINONA 1,096.98
*********************************** TOTAL LOCAL SALES TAX 16,154.98
SPECIAL HIGHWAY 670 00394569 20160122 CITY OF WINONA 1,078.39
SPECIAL HIGHWAY 670 00408695 20160421 CITY OF WINONA 1,032.18
SPECIAL HIGHWAY 670 00421010 20160721 CITY OF WINONA 1,087.32
SPECIAL HIGHWAY 670 00432312 20161020 CITY OF WINONA 1,181.10
*********************************** TOTAL SPECIAL HIGHWAY 4,378.99
************************GRAND TOTAL 23,742.71