State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

WELLINGTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396575 20160129 CITY OF WELLINGTON 19,930.88
COMPENSATING USE TAX 670 00400746 20160226 CITY OF WELLINGTON 26,297.78
COMPENSATING USE TAX 670 00405824 20160330 CITY OF WELLINGTON 18,957.58
COMPENSATING USE TAX 670 00410668 20160428 CITY OF WELLINGTON 22,083.00
COMPENSATING USE TAX 670 00414464 20160527 CITY OF WELLINGTON 16,447.52
COMPENSATING USE TAX 670 00418874 20160629 CITY OF WELLINGTON 19,278.77
COMPENSATING USE TAX 670 00422895 20160728 CITY OF WELLINGTON 34,051.11
COMPENSATING USE TAX 670 00426329 20160830 CITY OF WELLINGTON 22,656.37
COMPENSATING USE TAX 670 00430304 20160929 CITY OF WELLINGTON 23,770.05
COMPENSATING USE TAX 670 00434222 20161028 CITY OF WELLINGTON 21,934.53
COMPENSATING USE TAX 670 00437113 20161129 CITY OF WELLINGTON 14,012.62
COMPENSATING USE TAX 670 00440348 20161229 CITY OF WELLINGTON 29,847.93
*********************************** TOTAL COMPENSATING USE TAX 269,268.14
DOT - CONNECTING LINKS 276 00166180 20160106 CITY OF WELLINGTON 12,810.94
DOT - CONNECTING LINKS 276 00173198 20160404 CITY OF WELLINGTON 12,637.06
DOT - CONNECTING LINKS 276 CE058615 20160523 CITY OF WELLINGTON 475,896.88
DOT - CONNECTING LINKS 276 00180465 20160705 CITY OF WELLINGTON 12,637.06
DOT - CONNECTING LINKS 276 00187862 20161005 CITY OF WELLINGTON 12,775.93
*********************************** TOTAL DOT - CONNECTING LINKS 526,757.87
DRUG CONTROL PAYMENTS 565 17216095 20161019 CITY OF WELLINGTON 292.23
*********************************** TOTAL DRUG CONTROL PAYMENTS 292.23
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE059808 20160627 CITY OF WELLINGTON 750.18
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE062602 20161011 CITY OF WELLINGTON 482.85
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 1,233.03
FEDERAL AID - KANSAS STATE UNIVERSITY 367 V7703403 20161005 CITY OF WELLINGTON 800.00
*********************************** TOTAL FEDERAL AID - KANSAS STATE UNIVERSITY 800.00
LOCAL ALCOHOLIC LIQUOR 670 00403077 20160314 CITY OF WELLINGTON 12,142.94
LOCAL ALCOHOLIC LIQUOR 670 00416400 20160614 CITY OF WELLINGTON 10,960.29
LOCAL ALCOHOLIC LIQUOR 670 00427802 20160916 CITY OF WELLINGTON 14,341.39
LOCAL ALCOHOLIC LIQUOR 670 00438326 20161216 CITY OF WELLINGTON 12,701.13
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 50,145.75
LOCAL SALES TAX 670 00396576 20160129 CITY OF WELLINGTON 179,045.77
LOCAL SALES TAX 670 00400747 20160226 CITY OF WELLINGTON 210,367.69
LOCAL SALES TAX 670 00405823 20160330 CITY OF WELLINGTON 169,764.52
LOCAL SALES TAX 670 00410669 20160428 CITY OF WELLINGTON 180,196.60
LOCAL SALES TAX 670 00414465 20160527 CITY OF WELLINGTON 180,404.96
LOCAL SALES TAX 670 00418875 20160629 CITY OF WELLINGTON 176,478.40
LOCAL SALES TAX 670 00422896 20160728 CITY OF WELLINGTON 188,202.17
LOCAL SALES TAX 670 00426330 20160830 CITY OF WELLINGTON 180,004.46
LOCAL SALES TAX 670 00429592 20160929 CITY OF WELLINGTON 192,994.88
LOCAL SALES TAX 670 00434223 20161028 CITY OF WELLINGTON 190,931.81
LOCAL SALES TAX 670 00437114 20161129 CITY OF WELLINGTON 172,807.09
LOCAL SALES TAX 670 00440349 20161229 CITY OF WELLINGTON 172,980.19
*********************************** TOTAL LOCAL SALES TAX 2,194,178.54
SETOFF PAYMENTS 173 00111474 20160107 CITY OF WELLINGTON 79.29
SETOFF PAYMENTS 173 00111475 20160107 CITY OF WELLINGTON 435.89
SETOFF PAYMENTS 173 00112713 20160204 CITY OF WELLINGTON 14.39
SETOFF PAYMENTS 173 00113319 20160219 CITY OF WELLINGTON 663.54
SETOFF PAYMENTS 173 00113317 20160219 CITY OF WELLINGTON 2,752.69
SETOFF PAYMENTS 173 00113318 20160219 CITY OF WELLINGTON 73.71
SETOFF PAYMENTS 173 00114257 20160304 CITY OF WELLINGTON 2,181.57
SETOFF PAYMENTS 173 00114259 20160304 CITY OF WELLINGTON 552.15
SETOFF PAYMENTS 173 00114258 20160304 CITY OF WELLINGTON 381.91
SETOFF PAYMENTS 173 00115318 20160321 CITY OF WELLINGTON 99.63
SETOFF PAYMENTS 173 00115317 20160321 CITY OF WELLINGTON 566.18
SETOFF PAYMENTS 173 00115316 20160321 CITY OF WELLINGTON 4,310.88
SETOFF PAYMENTS 173 00116323 20160406 CITY OF WELLINGTON 1,326.74
SETOFF PAYMENTS 173 00116324 20160406 CITY OF WELLINGTON 98.86
SETOFF PAYMENTS 173 00116325 20160406 CITY OF WELLINGTON 66.89
SETOFF PAYMENTS 173 00117356 20160421 CITY OF WELLINGTON 64.12
SETOFF PAYMENTS 173 00117355 20160421 CITY OF WELLINGTON 928.38
SETOFF PAYMENTS 173 00117357 20160421 CITY OF WELLINGTON 46.17
SETOFF PAYMENTS 173 00118198 20160505 CITY OF WELLINGTON 208.90
SETOFF PAYMENTS 173 00118197 20160505 CITY OF WELLINGTON 1,629.71
SETOFF PAYMENTS 173 00119077 20160519 CITY OF WELLINGTON 1,547.65
SETOFF PAYMENTS 173 00119078 20160519 CITY OF WELLINGTON 123.93
SETOFF PAYMENTS 173 00119801 20160606 CITY OF WELLINGTON 473.94
SETOFF PAYMENTS 173 00120865 20160621 CITY OF WELLINGTON 36.30
SETOFF PAYMENTS 173 00120866 20160621 CITY OF WELLINGTON 31.59
SETOFF PAYMENTS 173 00121854 20160707 CITY OF WELLINGTON 158.84
SETOFF PAYMENTS 173 00121853 20160707 CITY OF WELLINGTON 1,589.63
SETOFF PAYMENTS 173 00122342 20160721 CITY OF WELLINGTON 222.00
SETOFF PAYMENTS 173 00123308 20160804 CITY OF WELLINGTON 185.60
SETOFF PAYMENTS 173 00123753 20160819 CITY OF WELLINGTON 614.13
SETOFF PAYMENTS 173 00124667 20160907 CITY OF WELLINGTON 1,032.93
SETOFF PAYMENTS 173 00124668 20160907 CITY OF WELLINGTON 95.00
SETOFF PAYMENTS 173 00125416 20160921 CITY OF WELLINGTON 338.81
SETOFF PAYMENTS 173 00125415 20160921 CITY OF WELLINGTON 100.50
SETOFF PAYMENTS 173 00125414 20160921 CITY OF WELLINGTON 51.84
SETOFF PAYMENTS 173 00126457 20161006 CITY OF WELLINGTON 415.63
SETOFF PAYMENTS 173 00127138 20161020 CITY OF WELLINGTON 155.48
SETOFF PAYMENTS 173 00127634 20161104 CITY OF WELLINGTON 89.82
SETOFF PAYMENTS 173 00127635 20161104 CITY OF WELLINGTON 125.44
SETOFF PAYMENTS 173 00127633 20161104 CITY OF WELLINGTON 863.99
SETOFF PAYMENTS 173 00128594 20161121 CITY OF WELLINGTON 83.67
SETOFF PAYMENTS 173 00128593 20161121 CITY OF WELLINGTON 26.78
SETOFF PAYMENTS 173 00129163 20161206 CITY OF WELLINGTON 237.73
SETOFF PAYMENTS 173 00129876 20161221 CITY OF WELLINGTON 236.53
*********************************** TOTAL SETOFF PAYMENTS 25,319.36
SPECIAL HIGHWAY 670 00394545 20160122 CITY OF WELLINGTON 52,222.92
SPECIAL HIGHWAY 670 00408671 20160421 CITY OF WELLINGTON 49,985.12
SPECIAL HIGHWAY 670 00420986 20160721 CITY OF WELLINGTON 52,315.78
SPECIAL HIGHWAY 670 00432288 20161020 CITY OF WELLINGTON 56,827.77
*********************************** TOTAL SPECIAL HIGHWAY 211,351.59
STATE AID - EMERGENCY MEDICAL SERVICES 206 00002646 20160506 CITY OF WELLINGTON 5,110.00
*********************************** TOTAL STATE AID - EMERGENCY MEDICAL SERVICES 5,110.00
TRANSIENT GUEST TAX 670 00393678 20160120 CITY OF WELLINGTON 9,158.52
TRANSIENT GUEST TAX 670 00407597 20160418 CITY OF WELLINGTON 6,138.89
TRANSIENT GUEST TAX 670 00421406 20160726 CITY OF WELLINGTON 7,768.94
TRANSIENT GUEST TAX 670 00432603 20161024 CITY OF WELLINGTON 11,896.08
*********************************** TOTAL TRANSIENT GUEST TAX 34,962.43
************************GRAND TOTAL 3,319,418.94