State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

REPUBLIC CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396385 20160129 CITY OF REPUBLIC 138.04
COMPENSATING USE TAX 670 00400556 20160226 CITY OF REPUBLIC 125.26
COMPENSATING USE TAX 670 00405633 20160330 CITY OF REPUBLIC 89.09
COMPENSATING USE TAX 670 00410477 20160428 CITY OF REPUBLIC 131.67
COMPENSATING USE TAX 670 00414279 20160527 CITY OF REPUBLIC 85.94
COMPENSATING USE TAX 670 00418683 20160629 CITY OF REPUBLIC 95.78
COMPENSATING USE TAX 670 00422704 20160728 CITY OF REPUBLIC 158.14
COMPENSATING USE TAX 670 00426138 20160830 CITY OF REPUBLIC 95.23
COMPENSATING USE TAX 670 00430205 20160929 CITY OF REPUBLIC 88.90
COMPENSATING USE TAX 670 00434031 20161028 CITY OF REPUBLIC 95.12
COMPENSATING USE TAX 670 00436923 20161129 CITY OF REPUBLIC 107.28
COMPENSATING USE TAX 670 00440158 20161229 CITY OF REPUBLIC 117.41
*********************************** TOTAL COMPENSATING USE TAX 1,327.86
LOCAL SALES TAX 670 00396386 20160129 CITY OF REPUBLIC 683.48
LOCAL SALES TAX 670 00400557 20160226 CITY OF REPUBLIC 625.43
LOCAL SALES TAX 670 00405632 20160330 CITY OF REPUBLIC 661.27
LOCAL SALES TAX 670 00410478 20160428 CITY OF REPUBLIC 525.97
LOCAL SALES TAX 670 00414280 20160527 CITY OF REPUBLIC 706.56
LOCAL SALES TAX 670 00418684 20160629 CITY OF REPUBLIC 642.50
LOCAL SALES TAX 670 00422705 20160728 CITY OF REPUBLIC 686.83
LOCAL SALES TAX 670 00426139 20160830 CITY OF REPUBLIC 672.20
LOCAL SALES TAX 670 00429500 20160929 CITY OF REPUBLIC 704.21
LOCAL SALES TAX 670 00434032 20161028 CITY OF REPUBLIC 665.99
LOCAL SALES TAX 670 00436924 20161129 CITY OF REPUBLIC 712.15
LOCAL SALES TAX 670 00440159 20161229 CITY OF REPUBLIC 788.39
*********************************** TOTAL LOCAL SALES TAX 8,074.98
SPECIAL HIGHWAY 670 00394441 20160122 CITY OF REPUBLIC 736.46
SPECIAL HIGHWAY 670 00408567 20160421 CITY OF REPUBLIC 704.90
SPECIAL HIGHWAY 670 00420882 20160721 CITY OF REPUBLIC 713.96
SPECIAL HIGHWAY 670 00432184 20161020 CITY OF REPUBLIC 775.54
*********************************** TOTAL SPECIAL HIGHWAY 2,930.86
************************GRAND TOTAL 12,333.70