State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

REDFIELD CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396383 20160129 CITY OF REDFIELD 132.86
COMPENSATING USE TAX 670 00400554 20160226 CITY OF REDFIELD 156.80
COMPENSATING USE TAX 670 00405631 20160330 CITY OF REDFIELD 87.73
COMPENSATING USE TAX 670 00410475 20160428 CITY OF REDFIELD 116.87
COMPENSATING USE TAX 670 00414277 20160527 CITY OF REDFIELD 112.21
COMPENSATING USE TAX 670 00418681 20160629 CITY OF REDFIELD 101.19
COMPENSATING USE TAX 670 00422702 20160728 CITY OF REDFIELD 94.51
COMPENSATING USE TAX 670 00426136 20160830 CITY OF REDFIELD 127.36
COMPENSATING USE TAX 670 00430204 20160929 CITY OF REDFIELD 115.10
COMPENSATING USE TAX 670 00434029 20161028 CITY OF REDFIELD 112.51
COMPENSATING USE TAX 670 00436921 20161129 CITY OF REDFIELD 114.65
COMPENSATING USE TAX 670 00440156 20161229 CITY OF REDFIELD 99.19
*********************************** TOTAL COMPENSATING USE TAX 1,370.98
LOCAL SALES TAX 670 00396384 20160129 CITY OF REDFIELD 725.44
LOCAL SALES TAX 670 00400555 20160226 CITY OF REDFIELD 727.13
LOCAL SALES TAX 670 00405630 20160330 CITY OF REDFIELD 652.66
LOCAL SALES TAX 670 00410476 20160428 CITY OF REDFIELD 702.22
LOCAL SALES TAX 670 00414278 20160527 CITY OF REDFIELD 791.19
LOCAL SALES TAX 670 00418682 20160629 CITY OF REDFIELD 742.58
LOCAL SALES TAX 670 00422703 20160728 CITY OF REDFIELD 755.24
LOCAL SALES TAX 670 00426137 20160830 CITY OF REDFIELD 779.49
LOCAL SALES TAX 670 00429499 20160929 CITY OF REDFIELD 804.06
LOCAL SALES TAX 670 00434030 20161028 CITY OF REDFIELD 778.52
LOCAL SALES TAX 670 00436922 20161129 CITY OF REDFIELD 760.05
LOCAL SALES TAX 670 00440157 20161229 CITY OF REDFIELD 745.76
*********************************** TOTAL LOCAL SALES TAX 8,964.34
SPECIAL HIGHWAY 670 00394440 20160122 CITY OF REDFIELD 940.30
SPECIAL HIGHWAY 670 00408566 20160421 CITY OF REDFIELD 900.01
SPECIAL HIGHWAY 670 00420881 20160721 CITY OF REDFIELD 936.67
SPECIAL HIGHWAY 670 00432183 20161020 CITY OF REDFIELD 1,017.45
*********************************** TOTAL SPECIAL HIGHWAY 3,794.43
************************GRAND TOTAL 14,129.75