State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

RAMONA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396369 20160129 RAMONA CITY TREASURER 208.96
COMPENSATING USE TAX 670 00400540 20160226 RAMONA CITY TREASURER 129.28
COMPENSATING USE TAX 670 00405617 20160330 RAMONA CITY TREASURER 137.59
COMPENSATING USE TAX 670 00410461 20160428 RAMONA CITY TREASURER 121.47
COMPENSATING USE TAX 670 00414263 20160527 RAMONA CITY TREASURER 119.12
COMPENSATING USE TAX 670 00418667 20160629 RAMONA CITY TREASURER 112.15
COMPENSATING USE TAX 670 00422688 20160728 RAMONA CITY TREASURER 130.15
COMPENSATING USE TAX 670 00426122 20160830 RAMONA CITY TREASURER 119.83
COMPENSATING USE TAX 670 00430197 20160929 RAMONA CITY TREASURER 134.12
COMPENSATING USE TAX 670 00434015 20161028 RAMONA CITY TREASURER 101.66
COMPENSATING USE TAX 670 00436907 20161129 RAMONA CITY TREASURER 116.93
COMPENSATING USE TAX 670 00440142 20161229 RAMONA CITY TREASURER 115.57
*********************************** TOTAL COMPENSATING USE TAX 1,546.83
LOCAL SALES TAX 670 00396370 20160129 RAMONA CITY TREASURER 727.60
LOCAL SALES TAX 670 00400541 20160226 RAMONA CITY TREASURER 698.06
LOCAL SALES TAX 670 00405616 20160330 RAMONA CITY TREASURER 749.97
LOCAL SALES TAX 670 00410462 20160428 RAMONA CITY TREASURER 684.60
LOCAL SALES TAX 670 00414264 20160527 RAMONA CITY TREASURER 779.69
LOCAL SALES TAX 670 00418668 20160629 RAMONA CITY TREASURER 667.39
LOCAL SALES TAX 670 00422689 20160728 RAMONA CITY TREASURER 732.86
LOCAL SALES TAX 670 00426123 20160830 RAMONA CITY TREASURER 765.70
LOCAL SALES TAX 670 00429492 20160929 RAMONA CITY TREASURER 787.80
LOCAL SALES TAX 670 00434016 20161028 RAMONA CITY TREASURER 704.20
LOCAL SALES TAX 670 00436908 20161129 RAMONA CITY TREASURER 813.33
LOCAL SALES TAX 670 00440143 20161229 RAMONA CITY TREASURER 739.28
*********************************** TOTAL LOCAL SALES TAX 8,850.48
SPECIAL HIGHWAY 670 00394433 20160122 RAMONA CITY TREASURER 1,190.17
SPECIAL HIGHWAY 670 00408559 20160421 RAMONA CITY TREASURER 1,139.17
SPECIAL HIGHWAY 670 00420874 20160721 RAMONA CITY TREASURER 1,172.47
SPECIAL HIGHWAY 670 00432176 20161020 RAMONA CITY TREASURER 1,273.59
*********************************** TOTAL SPECIAL HIGHWAY 4,775.40
************************GRAND TOTAL 15,172.71