State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 9:20:31 AM

ONEIDA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00396276 20160129 CITY OF ONEIDA 78.64
COMPENSATING USE TAX 670 00400447 20160226 CITY OF ONEIDA 74.03
COMPENSATING USE TAX 670 00405524 20160330 CITY OF ONEIDA 55.41
COMPENSATING USE TAX 670 00410368 20160428 CITY OF ONEIDA 61.45
COMPENSATING USE TAX 670 00414172 20160527 CITY OF ONEIDA 72.10
COMPENSATING USE TAX 670 00418573 20160629 CITY OF ONEIDA 61.35
COMPENSATING USE TAX 670 00422594 20160728 CITY OF ONEIDA 86.62
COMPENSATING USE TAX 670 00426028 20160830 CITY OF ONEIDA 63.77
COMPENSATING USE TAX 670 00430147 20160929 CITY OF ONEIDA 69.61
COMPENSATING USE TAX 670 00433921 20161028 CITY OF ONEIDA 83.31
COMPENSATING USE TAX 670 00436813 20161129 CITY OF ONEIDA 90.82
COMPENSATING USE TAX 670 00440048 20161229 CITY OF ONEIDA 75.21
*********************************** TOTAL COMPENSATING USE TAX 872.32
LOCAL SALES TAX 670 00396277 20160129 CITY OF ONEIDA 404.25
LOCAL SALES TAX 670 00400448 20160226 CITY OF ONEIDA 418.70
LOCAL SALES TAX 670 00405523 20160330 CITY OF ONEIDA 413.69
LOCAL SALES TAX 670 00410369 20160428 CITY OF ONEIDA 374.97
LOCAL SALES TAX 670 00414173 20160527 CITY OF ONEIDA 423.48
LOCAL SALES TAX 670 00418574 20160629 CITY OF ONEIDA 368.31
LOCAL SALES TAX 670 00422595 20160728 CITY OF ONEIDA 398.76
LOCAL SALES TAX 670 00426029 20160830 CITY OF ONEIDA 450.30
LOCAL SALES TAX 670 00429448 20160929 CITY OF ONEIDA 419.90
LOCAL SALES TAX 670 00433922 20161028 CITY OF ONEIDA 413.23
LOCAL SALES TAX 670 00436814 20161129 CITY OF ONEIDA 451.96
LOCAL SALES TAX 670 00440049 20161229 CITY OF ONEIDA 385.59
*********************************** TOTAL LOCAL SALES TAX 4,923.14
SPECIAL HIGHWAY 670 00394383 20160122 CITY OF ONEIDA 493.17
SPECIAL HIGHWAY 670 00408509 20160421 CITY OF ONEIDA 472.03
SPECIAL HIGHWAY 670 00420824 20160721 CITY OF ONEIDA 491.26
SPECIAL HIGHWAY 670 00432126 20161020 CITY OF ONEIDA 533.63
*********************************** TOTAL SPECIAL HIGHWAY 1,990.09
************************GRAND TOTAL 7,785.55