State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 8:16:09 AM

FREDONIA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00395815 20160129 CITY OF FREDONIA 23,590.79
COMPENSATING USE TAX 670 00399987 20160226 CITY OF FREDONIA 16,828.31
COMPENSATING USE TAX 670 00405064 20160330 CITY OF FREDONIA 9,033.53
COMPENSATING USE TAX 670 00409908 20160428 CITY OF FREDONIA 16,924.01
COMPENSATING USE TAX 670 00413726 20160527 CITY OF FREDONIA 22,595.92
COMPENSATING USE TAX 670 00418111 20160629 CITY OF FREDONIA 14,954.42
COMPENSATING USE TAX 670 00422132 20160728 CITY OF FREDONIA 13,495.93
COMPENSATING USE TAX 670 00425565 20160830 CITY OF FREDONIA 21,062.15
COMPENSATING USE TAX 670 00429904 20160929 CITY OF FREDONIA 12,236.07
COMPENSATING USE TAX 670 00433458 20161028 CITY OF FREDONIA 11,686.73
COMPENSATING USE TAX 670 00436350 20161129 CITY OF FREDONIA 15,520.82
COMPENSATING USE TAX 670 00439586 20161229 CITY OF FREDONIA 7,643.19
*********************************** TOTAL COMPENSATING USE TAX 185,571.87
FEDERAL AID - DEPART OF COMMERCE 300 00037007 20160801 CITY OF FREDONIA 70,944.00
FEDERAL AID - DEPART OF COMMERCE 300 00038362 20161110 CITY OF FREDONIA 7,234.00
*********************************** TOTAL FEDERAL AID - DEPART OF COMMERCE 78,178.00
LOCAL ALCOHOLIC LIQUOR 670 00402915 20160314 CITY OF FREDONIA 323.81
LOCAL ALCOHOLIC LIQUOR 670 00416240 20160614 CITY OF FREDONIA 991.25
LOCAL ALCOHOLIC LIQUOR 670 00427643 20160916 CITY OF FREDONIA 887.06
LOCAL ALCOHOLIC LIQUOR 670 00438170 20161216 CITY OF FREDONIA 806.43
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 3,008.55
LOCAL SALES TAX 670 00395816 20160129 CITY OF FREDONIA 76,333.19
LOCAL SALES TAX 670 00399988 20160226 CITY OF FREDONIA 67,691.47
LOCAL SALES TAX 670 00405063 20160330 CITY OF FREDONIA 60,681.55
LOCAL SALES TAX 670 00409909 20160428 CITY OF FREDONIA 65,769.38
LOCAL SALES TAX 670 00413727 20160527 CITY OF FREDONIA 83,215.27
LOCAL SALES TAX 670 00418112 20160629 CITY OF FREDONIA 70,241.38
LOCAL SALES TAX 670 00422133 20160728 CITY OF FREDONIA 69,683.53
LOCAL SALES TAX 670 00425566 20160830 CITY OF FREDONIA 79,535.18
LOCAL SALES TAX 670 00429228 20160929 CITY OF FREDONIA 65,390.61
LOCAL SALES TAX 670 00433459 20161028 CITY OF FREDONIA 68,884.78
LOCAL SALES TAX 670 00436351 20161129 CITY OF FREDONIA 84,409.80
LOCAL SALES TAX 670 00439587 20161229 CITY OF FREDONIA 77,238.63
*********************************** TOTAL LOCAL SALES TAX 869,074.77
SETOFF PAYMENTS 173 00113515 20160219 CITY OF FREDONIA 1,155.13
SETOFF PAYMENTS 173 00114512 20160304 CITY OF FREDONIA 1,786.42
SETOFF PAYMENTS 173 00115555 20160321 CITY OF FREDONIA 1,394.22
SETOFF PAYMENTS 173 00116526 20160406 CITY OF FREDONIA 797.65
SETOFF PAYMENTS 173 00117541 20160421 CITY OF FREDONIA 545.35
SETOFF PAYMENTS 173 00118386 20160505 CITY OF FREDONIA 527.33
SETOFF PAYMENTS 173 00119254 20160519 CITY OF FREDONIA 172.10
SETOFF PAYMENTS 173 00119960 20160606 CITY OF FREDONIA 860.61
SETOFF PAYMENTS 173 00120997 20160621 CITY OF FREDONIA 72.49
SETOFF PAYMENTS 173 00121698 20160707 CITY OF FREDONIA 363.69
SETOFF PAYMENTS 173 00122523 20160721 CITY OF FREDONIA 550.46
SETOFF PAYMENTS 173 00123160 20160804 CITY OF FREDONIA 946.23
SETOFF PAYMENTS 173 00123892 20160819 CITY OF FREDONIA 438.41
SETOFF PAYMENTS 173 00124812 20160907 CITY OF FREDONIA 112.99
SETOFF PAYMENTS 173 00127771 20161104 CITY OF FREDONIA 137.66
*********************************** TOTAL SETOFF PAYMENTS 9,860.74
SPECIAL HIGHWAY 670 00394142 20160122 CITY OF FREDONIA 15,597.17
SPECIAL HIGHWAY 670 00408268 20160421 CITY OF FREDONIA 14,928.82
SPECIAL HIGHWAY 670 00420583 20160721 CITY OF FREDONIA 15,235.57
SPECIAL HIGHWAY 670 00431885 20161020 CITY OF FREDONIA 16,549.57
*********************************** TOTAL SPECIAL HIGHWAY 62,311.13
STATE AID - DEPT OF TRANSPORTATION 276 CE056150 20160222 CITY OF FREDONIA 3,362.53
STATE AID - DEPT OF TRANSPORTATION 276 CE057021 20160323 CITY OF FREDONIA 14,374.85
STATE AID - DEPT OF TRANSPORTATION 276 CE057131 20160329 CITY OF FREDONIA 12,769.24
STATE AID - DEPT OF TRANSPORTATION 276 CE061429 20160829 CITY OF FREDONIA 993.38
*********************************** TOTAL STATE AID - DEPT OF TRANSPORTATION 31,500.00
TRANSIENT GUEST TAX 670 00393612 20160120 CITY OF FREDONIA 47,969.80
TRANSIENT GUEST TAX 670 00407530 20160418 CITY OF FREDONIA 2,979.30
TRANSIENT GUEST TAX 670 00421340 20160726 CITY OF FREDONIA 3,469.04
TRANSIENT GUEST TAX 670 00432537 20161024 CITY OF FREDONIA 3,067.29
*********************************** TOTAL TRANSIENT GUEST TAX 57,485.43
************************GRAND TOTAL 1,296,990.49