State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/3/2017 8:16:09 AM

ALTOONA CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2016
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00395495 20160129 CITY OF ALTOONA 722.93
COMPENSATING USE TAX 670 00399667 20160226 CITY OF ALTOONA 342.07
COMPENSATING USE TAX 670 00404744 20160330 CITY OF ALTOONA 202.82
COMPENSATING USE TAX 670 00409588 20160428 CITY OF ALTOONA 119.33
COMPENSATING USE TAX 670 00413411 20160527 CITY OF ALTOONA 174.21
COMPENSATING USE TAX 670 00417789 20160629 CITY OF ALTOONA 138.03
COMPENSATING USE TAX 670 00421812 20160728 CITY OF ALTOONA 185.43
COMPENSATING USE TAX 670 00425244 20160830 CITY OF ALTOONA 272.51
COMPENSATING USE TAX 670 00429739 20160929 CITY OF ALTOONA 326.81
COMPENSATING USE TAX 670 00433136 20161028 CITY OF ALTOONA 145.67
COMPENSATING USE TAX 670 00436030 20161129 CITY OF ALTOONA 337.72
COMPENSATING USE TAX 670 00439265 20161229 CITY OF ALTOONA 215.16
*********************************** TOTAL COMPENSATING USE TAX 3,182.69
LOCAL SALES TAX 670 00395496 20160129 CITY OF ALTOONA 1,250.69
LOCAL SALES TAX 670 00399668 20160226 CITY OF ALTOONA 2,609.18
LOCAL SALES TAX 670 00404743 20160330 CITY OF ALTOONA 1,336.42
LOCAL SALES TAX 670 00409589 20160428 CITY OF ALTOONA 1,432.91
LOCAL SALES TAX 670 00413412 20160527 CITY OF ALTOONA 1,766.43
LOCAL SALES TAX 670 00417790 20160629 CITY OF ALTOONA 4,048.06
LOCAL SALES TAX 670 00421813 20160728 CITY OF ALTOONA 2,620.64
LOCAL SALES TAX 670 00425245 20160830 CITY OF ALTOONA 1,223.45
LOCAL SALES TAX 670 00429071 20160929 CITY OF ALTOONA 1,871.39
LOCAL SALES TAX 670 00433137 20161028 CITY OF ALTOONA 1,380.32
LOCAL SALES TAX 670 00436031 20161129 CITY OF ALTOONA 1,541.58
LOCAL SALES TAX 670 00439266 20161229 CITY OF ALTOONA 1,204.85
*********************************** TOTAL LOCAL SALES TAX 22,285.92
SETOFF PAYMENTS 173 00114508 20160304 CITY OF ALTOONA 438.70
SETOFF PAYMENTS 173 00116523 20160406 CITY OF ALTOONA 172.53
SETOFF PAYMENTS 173 00123158 20160804 CITY OF ALTOONA 53.21
*********************************** TOTAL SETOFF PAYMENTS 664.44
SPECIAL HIGHWAY 670 00393963 20160122 CITY OF ALTOONA 2,564.46
SPECIAL HIGHWAY 670 00408089 20160421 CITY OF ALTOONA 2,454.57
SPECIAL HIGHWAY 670 00420404 20160721 CITY OF ALTOONA 2,495.59
SPECIAL HIGHWAY 670 00431706 20161020 CITY OF ALTOONA 2,710.83
*********************************** TOTAL SPECIAL HIGHWAY 10,225.45
************************GRAND TOTAL 36,358.50