State of Kansas
Department of Administration
Division of Accounts and Reports
Page Created: 1/4/2016 9:44:53 AM

WELLINGTON CONFIRMATION OF PAYMENTS FOR CALENDAR YEAR 2015
DISTRIBUTION AGY VOUCHER EFFDATE PAYEE AMOUNT
COMPENSATING USE TAX 670 00348678 20150130 CITY OF WELLINGTON 15,958.25
COMPENSATING USE TAX 670 00352417 20150227 CITY OF WELLINGTON 14,972.03
COMPENSATING USE TAX 670 00356332 20150330 CITY OF WELLINGTON 12,249.75
COMPENSATING USE TAX 670 00360952 20150429 CITY OF WELLINGTON 18,679.88
COMPENSATING USE TAX 670 00364473 20150528 CITY OF WELLINGTON 24,368.24
COMPENSATING USE TAX 670 00368419 20150629 CITY OF WELLINGTON 11,862.22
COMPENSATING USE TAX 670 00372455 20150730 CITY OF WELLINGTON 27,708.51
COMPENSATING USE TAX 670 00375629 20150828 CITY OF WELLINGTON 21,618.67
COMPENSATING USE TAX 670 00379910 20150930 CITY OF WELLINGTON 52,393.60
COMPENSATING USE TAX 670 00384705 20151029 CITY OF WELLINGTON 27,539.31
COMPENSATING USE TAX 670 00388295 20151130 CITY OF WELLINGTON 29,008.07
COMPENSATING USE TAX 670 00391847 20151228 CITY OF WELLINGTON 25,033.88
*********************************** TOTAL COMPENSATING USE TAX 281,392.41
DOT - CONNECTING LINKS 276 00137330 20150105 CITY OF WELLINGTON 12,810.94
DOT - CONNECTING LINKS 276 00144863 20150403 CITY OF WELLINGTON 12,532.44
DOT - CONNECTING LINKS 276 00151923 20150706 CITY OF WELLINGTON 12,671.69
DOT - CONNECTING LINKS 276 00158976 20151005 CITY OF WELLINGTON 12,810.94
*********************************** TOTAL DOT - CONNECTING LINKS 50,826.01
DRUG CONTROL PAYMENTS 565 16216082 20151016 CITY OF WELLINGTON 10.58
*********************************** TOTAL DRUG CONTROL PAYMENTS 10.58
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE049326 20150612 CITY OF WELLINGTON 786.10
FEDERAL AID - DEPT OF TRANSPORTATION 276 CE052653 20151008 CITY OF WELLINGTON 983.89
*********************************** TOTAL FEDERAL AID - DEPT OF TRANSPORTATION 1,769.99
FEDERAL AID - HEALTH AND ENVIRONMENT 264 10159039 20150323 CITY OF WELLINGTON 2,752.50
*********************************** TOTAL FEDERAL AID - HEALTH AND ENVIRONMENT 2,752.50
FEDERAL AID - KANSAS STATE UNIVERSITY 367 V6704130 20151022 CITY OF WELLINGTON 1,258.52
*********************************** TOTAL FEDERAL AID - KANSAS STATE UNIVERSITY 1,258.52
LOCAL ALCOHOLIC LIQUOR 670 00353912 20150312 CITY OF WELLINGTON 7,025.05
LOCAL ALCOHOLIC LIQUOR 670 00365657 20150609 CITY OF WELLINGTON 11,093.88
LOCAL ALCOHOLIC LIQUOR 670 00376694 20150911 CITY OF WELLINGTON 13,770.33
LOCAL ALCOHOLIC LIQUOR 670 00389284 20151210 CITY OF WELLINGTON 6,323.27
*********************************** TOTAL LOCAL ALCOHOLIC LIQUOR 38,212.53
LOCAL SALES TAX 670 00348677 20150130 CITY OF WELLINGTON 135,073.67
LOCAL SALES TAX 670 00352418 20150227 CITY OF WELLINGTON 163,935.96
LOCAL SALES TAX 670 00356333 20150330 CITY OF WELLINGTON 128,632.54
LOCAL SALES TAX 670 00360953 20150429 CITY OF WELLINGTON 134,177.12
LOCAL SALES TAX 670 00364472 20150528 CITY OF WELLINGTON 138,862.96
LOCAL SALES TAX 670 00368420 20150629 CITY OF WELLINGTON 183,862.13
LOCAL SALES TAX 670 00372454 20150730 CITY OF WELLINGTON 181,177.72
LOCAL SALES TAX 670 00375628 20150828 CITY OF WELLINGTON 184,722.55
LOCAL SALES TAX 670 00379911 20150930 CITY OF WELLINGTON 206,045.82
LOCAL SALES TAX 670 00384706 20151029 CITY OF WELLINGTON 186,343.06
LOCAL SALES TAX 670 00388296 20151130 CITY OF WELLINGTON 184,009.24
LOCAL SALES TAX 670 00391848 20151228 CITY OF WELLINGTON 195,007.22
*********************************** TOTAL LOCAL SALES TAX 2,021,849.99
SETOFF PAYMENTS 173 00091280 20150107 CITY OF WELLINGTON 174.95
SETOFF PAYMENTS 173 00091958 20150122 CITY OF WELLINGTON 292.80
SETOFF PAYMENTS 173 00091957 20150122 CITY OF WELLINGTON 188.22
SETOFF PAYMENTS 173 00093400 20150219 CITY OF WELLINGTON 3,538.41
SETOFF PAYMENTS 173 00093401 20150219 CITY OF WELLINGTON 504.52
SETOFF PAYMENTS 173 00094375 20150305 CITY OF WELLINGTON 6,099.10
SETOFF PAYMENTS 173 00094376 20150305 CITY OF WELLINGTON 1,100.00
SETOFF PAYMENTS 173 00095372 20150319 CITY OF WELLINGTON 443.07
SETOFF PAYMENTS 173 00095373 20150319 CITY OF WELLINGTON 89.78
SETOFF PAYMENTS 173 00095371 20150319 CITY OF WELLINGTON 3,139.95
SETOFF PAYMENTS 173 00096490 20150406 CITY OF WELLINGTON 57.51
SETOFF PAYMENTS 173 00096489 20150406 CITY OF WELLINGTON 158.76
SETOFF PAYMENTS 173 00096488 20150406 CITY OF WELLINGTON 1,520.92
SETOFF PAYMENTS 173 00097527 20150421 CITY OF WELLINGTON 80.19
SETOFF PAYMENTS 173 00097526 20150421 CITY OF WELLINGTON 628.15
SETOFF PAYMENTS 173 00098596 20150506 CITY OF WELLINGTON 424.66
SETOFF PAYMENTS 173 00098594 20150506 CITY OF WELLINGTON 163.52
SETOFF PAYMENTS 173 00098593 20150506 CITY OF WELLINGTON 1,773.57
SETOFF PAYMENTS 173 00099538 20150521 CITY OF WELLINGTON 212.00
SETOFF PAYMENTS 173 00099539 20150521 CITY OF WELLINGTON 916.48
SETOFF PAYMENTS 173 00099537 20150521 CITY OF WELLINGTON 914.76
SETOFF PAYMENTS 173 00100400 20150604 CITY OF WELLINGTON 174.00
SETOFF PAYMENTS 173 00100401 20150604 CITY OF WELLINGTON 145.80
SETOFF PAYMENTS 173 00101402 20150619 CITY OF WELLINGTON 321.63
SETOFF PAYMENTS 173 00101403 20150619 CITY OF WELLINGTON 29.97
SETOFF PAYMENTS 173 00102520 20150706 CITY OF WELLINGTON 158.26
SETOFF PAYMENTS 173 00102518 20150706 CITY OF WELLINGTON 319.14
SETOFF PAYMENTS 173 00103054 20150721 CITY OF WELLINGTON 450.45
SETOFF PAYMENTS 173 00103055 20150721 CITY OF WELLINGTON 385.50
SETOFF PAYMENTS 173 00104084 20150806 CITY OF WELLINGTON 27.37
SETOFF PAYMENTS 173 00104083 20150806 CITY OF WELLINGTON 93.27
SETOFF PAYMENTS 173 00104476 20150820 CITY OF WELLINGTON 147.42
SETOFF PAYMENTS 173 00104475 20150820 CITY OF WELLINGTON 458.78
SETOFF PAYMENTS 173 00105376 20150904 CITY OF WELLINGTON 1,176.38
SETOFF PAYMENTS 173 00106175 20150921 CITY OF WELLINGTON 621.22
SETOFF PAYMENTS 173 00107338 20151006 CITY OF WELLINGTON 117.86
SETOFF PAYMENTS 173 00107339 20151006 CITY OF WELLINGTON 270.54
SETOFF PAYMENTS 173 00107803 20151021 CITY OF WELLINGTON 127.57
SETOFF PAYMENTS 173 00107804 20151021 CITY OF WELLINGTON 18.82
SETOFF PAYMENTS 173 00107805 20151021 CITY OF WELLINGTON 33.46
SETOFF PAYMENTS 173 00108491 20151105 CITY OF WELLINGTON 242.44
SETOFF PAYMENTS 173 00109329 20151119 CITY OF WELLINGTON 172.40
SETOFF PAYMENTS 173 00109797 20151204 CITY OF WELLINGTON 456.03
SETOFF PAYMENTS 173 00109798 20151204 CITY OF WELLINGTON 491.10
SETOFF PAYMENTS 173 00110748 20151221 CITY OF WELLINGTON 411.97
*********************************** TOTAL SETOFF PAYMENTS 29,272.70
SPECIAL HIGHWAY 670 00346396 20150122 CITY OF WELLINGTON 51,743.28
SPECIAL HIGHWAY 670 00358998 20150421 CITY OF WELLINGTON 50,090.15
SPECIAL HIGHWAY 670 00370487 20150721 CITY OF WELLINGTON 51,821.73
SPECIAL HIGHWAY 670 00382627 20151021 CITY OF WELLINGTON 55,294.17
*********************************** TOTAL SPECIAL HIGHWAY 208,949.33
STATE AID - EMERGENCY MEDICAL SERVICES 206 00002235 20150528 CITY OF WELLINGTON 14,270.35
*********************************** TOTAL STATE AID - EMERGENCY MEDICAL SERVICES 14,270.35
TRANSIENT GUEST TAX 670 00347214 20150129 CITY OF WELLINGTON 5,104.60
TRANSIENT GUEST TAX 670 00359657 20150428 CITY OF WELLINGTON 3,303.35
TRANSIENT GUEST TAX 670 00369779 20150720 CITY OF WELLINGTON 11,872.53
TRANSIENT GUEST TAX 670 00382784 20151022 CITY OF WELLINGTON 8,977.09
*********************************** TOTAL TRANSIENT GUEST TAX 29,257.57
************************GRAND TOTAL 2,679,822.48